| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Omar Diaz, Rich Boyker | 241 | 180.00 |
| Net | 1 | Bob Livingstone, Mark Ziegenhagen | 224 | 220.00 |
| Net | 2 | Terry Cormack, Dave Rubin | 226 | 175.00 |
| Net | 3 | Brad Wilcox, Don Didier | 227 | *160.00 |
| Net | 4 | Brent Huntington, Bill Hasselman | 227 | 155.00 |
| Net | 5 | Vern Followell, Blind Draw | 228 | *130.00 |
| Net | 6 | Bret Holloway, Corey Smith | 239 | *80.00 |
| Net | 7 | Mark Aichele, Steve Giroux | 228 | 0.00 |
| Net | 7 | Mark Miller, David Pearl | 228 | 0.00 |
| Net | 9 | Don Marmion, Roger Marmion | 229 | 0.00 |
| Net | 10 | Greg Ramsey, Arthur Zamarripa | 230 | 0.00 |
| Net | 11 | Jeff Tanner, Ron Lamerton | 236 | 0.00 |
| Net | 12 | Cliff Aichele, Walter Gordon | 239 | 0.00 |
| Net | 13 | Nick Zamora, Jack Witherspoon | 242 | 0.00 |
| Net | 14 | Cary Thomason, Danny Martin | 248 | 0.00 |
| Net | 15 | Michael Wilson, Bob Schwing | 249 | 0.00 |
| Net | 16 | Michael Miller, Eric Miller | 250 | 0.00 |
| Net | 17 | Scott Dietschak, Eric Lishka | 251 | 0.00 |
| Net | 18 | Doug Balfour, Mike Petersen | 252 | 0.00 |
| Net | 19 | Henry DeGraaff, Jay Fleming | 254 | 0.00 |
| Net | 20 | Steven Cook, Wayne Brown | 262 | 0.00 |
| Net | 21 | Tony Rodriguez, Juan Rodriguez | WD | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Mark Miller, David Pearl | 75 | 105.00 |
| Net | 1 | Don Marmion, Roger Marmion | 66 | 125.00 |
| Net | 2 | Jeff Tanner, Ron Lamerton | 70 | 100.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Doug Balfour, Mike Petersen | 171 | 105.00 |
| Net | 1 | Mark Aichele, Steve Giroux | 157 | 125.00 |
| Net | 2 | Greg Ramsey, Arthur Zamarripa | 159 | 100.00 |
| Player | Net Plus Skins |
Closest to the Pins |
Total |
|---|---|---|---|
| Vern Followell | 35 [#8] | 35 | |
| Wally Gordon | 35 [#12] | 35 | |
| Ron Lamerton | 40 [+Birdie 10] | 40 | |
| Danny MartÃn | 35 [#15] | 35 | |
| Mark Miller | 40 [Birdie 4] | 40 | |
| Greg Ramsey | 40 [+Par 7] | 40 | |
| David Rubin | 40 [Birdie 17] | 40 | |
| Bob Schwing | 80 [Birdie 8, +Par 12] | 80 | |
| Mark Ziegenhagen | 35 [#2] | 35 |
| Player | Net Plus Skins |
Closest to the Pins |
2 Day Low Gross |
2 Day Low Net | Total |
|---|---|---|---|---|---|
| Mark Aichele | 50 [151] | 50 | |||
| Douglas Balfour | 35 [Birdie 4] | 35 | |||
| Rich Boyker | 35 [#8] | 35 | |||
| Terry Cormack | 35 [#12] | 35 | |||
| Omar Diaz | 70 [Birdies 2,17] | 50 [160] | 120 | ||
| Steve Giroux | 35 [#2] | 35 | |||
| Bill Hasselman | 35 [Birdie 6] | 35 | |||
| Bret Holloway | 70 [Birdie 3, +Birdie 11] | 70 | |||
| Eric Lishka | 70 [+Par 10, +Birdie 12] | 70 | |||
| Mark Miller | 35 [Birdie 7] | 75 [150] | 110 | ||
| Eric Miller | 35 [+Par 16] | 35 | |||
| Michael Miller | 35 [Birdie 15] | 35 | |||
| Greg Ramsey | 35 [+Par 13] | 35 | |||
| David Rubin | 75 [151] | 75 | |||
| Arthur Zamarripa | 35 [#15] | 35 |