| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Mickey Miller, Robert Lopez, Fredrick Zuelich, Steven Sterry | 139 | 80.00 |
| Net | 1 | Derek Bedell, David DePina, Luie Rodriguez, Mark Ziegenhagen | 131 | 80.00 |
| Net | 2 | Dan Cormack, Terry Cormack, Bradley Johnson, David Rubin | 132 | 65.00 |
| Net | 3 | Andrew Batcheller, William Behr, Lester Cruz, Aaron Woodard | 133 | 55.00 |
| Net | 4 | Vern Followell, Walter Gordon, Dave Hasselman, Don Marmion | 135 | 45.00 |
| Net | 5 | Bret Holloway, Randall Kervin, John Suttie, John Wong | 136 | *35.00 |
| Net | 6 | Mark Keil, Robert Anderson, Brian Bermingham, Rich Gentile | 136 | 25.00 |
| Net | 7 | Roger Marmion, Tyler Marmion, Chris McMonigle, Shaun Steenwyk | 137 | 0.00 |
| Net | 7 | Rifat Agi, Mark Miller, Dean Ritter, David Spencer | 137 | 0.00 |
| Net | 7 | Gildardo Nava, Brian Gonzales, Bill Heffern, Pericles Pappas | 137 | 0.00 |
| Net | 10 | Tim Heffern, Jim Jamison, Steve Clark, Tony Castaneda | 138 | 0.00 |
| Net | 11 | Corey Smith, Blind Draw, Patrick Field, Thomas Rowe | 141 | 0.00 |
| Net | 12 | Omar Diaz, Brent Huntington, Matt Huntington, Edward Taguchi | 142 | 0.00 |
| Net | 12 | Rich Boyker, Stephen Friend, Bob Livingstone, Kevin Mehlbrech | 142 | 0.00 |
| Net | 14 | Patrick Tom, Pablo Rubio, Michael Petersen, Andrew Pulido | 143 | 0.00 |
| Net | 15 | Keith Brown, Favian Cheong, Kenneth Cheong, Blind Draw | 146 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Steve Brand, David Covey, Richard Gray, Jeff Miller | 139 | 80.00 |
| Net | 1 | Dennis Cartwright, Michael Dugan, John Jameson, Bryan McMahon | 130 | 80.00 |
| Net | 2 | Mike Berka, Dean Booher, Michael Samuelson, Robert Wood | 131 | *65.00 |
| Net | 3 | Colin Boylan, Trey Cox, John Rogers, Anthony Sustarsic | 131 | 55.00 |
| Net | 4 | Eric Kent, Bryan Knigge, Matt Nunley, Blind Draw | 135 | 45.00 |
| Net | 5 | Steven Cook, Terry Fletcher, Mark Schmillen, Tom Turner | 136 | 35.00 |
| Net | 6 | Kerry Bryan, Michael Collins, Dana Pagett, Scott Paul | 137 | *25.00 |
| Net | 7 | Vern Cannon, Shaun Ferguson, Ron Searcy, Michael Wilson | 137 | 0.00 |
| Net | 8 | Steve Boucher, Geno DeAngelis, Greg Marks, Chris Tonner | 138 | 0.00 |
| Net | 9 | Greg Andersen, Eric Lishka, Thomas Nasuti, Tom Retterath | 139 | 0.00 |
| Net | 9 | Mel Collins, Terry Fulford, Justin McCullough, Lee McCullough | 139 | 0.00 |
| Net | 11 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers | 140 | 0.00 |
| Net | 12 | Ken Beaulieu, Mark Bernardini, Keith Pacheco, John Yeakel | 141 | 0.00 |
| Net | 12 | Erwin Ripoll, Jorge Correa, Richard Scoville, Paul White | 141 | 0.00 |
| Net | 14 | William Breytspraak, Scott Dietschak, Tony Rodriguez, Joey Schilling | 144 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Tony Glorioso, Eric Miller, Michael Miller, Brad Wilcox | 156 | 80.00 |
| Net | 1 | Dave Chamberlain, Gerry Wachovsky, Scott Chamberlain, Kevin Hoodward | 122 | 80.00 |
| Net | 2 | David Collicutt, Trevine Felsinger, Lawrence Lipman, Richard Reagan | 129 | 65.00 |
| Net | 3 | Eric Sasaki, Anthony Coyne, Dewayne Kirksey, George Manyak | 131 | 55.00 |
| Net | 4 | Roger Boyd, James Coates, Travis Israel, Cory Kronebusch | 133 | *45.00 |
| Net | 5 | Donald Dawson, Raul Guerrero, Tom Hardesty, Bill Kearns | 133 | 35.00 |
| Net | 6 | Douglas Balfour, Robert Jojola, Anthony Marquez, Robert Dunatov | 134 | 25.00 |
| Net | 7 | Aaron Debreceni, Kyle Eggleston, Ryan Silbaugh, Darren Taylor | 137 | 0.00 |
| Net | 7 | Miguel Espinoza, Wayne Brown, Jim Olivier, Cary Thomason | 137 | 0.00 |
| Net | 7 | Darryl Lee, Lloyd Lee, David Pearl, Jack Witherspoon | 137 | 0.00 |
| Net | 10 | Jeff Allman, Ron Lamerton, Greg Ramsey, Jeff Tanner | 139 | 0.00 |
| Net | 10 | Henry DeGraaff, Jeff DeGraaff, Danny Martin, Arthur Zamarripa | 139 | 0.00 |
| Net | 10 | Sheldon Drantch, Drew Kroner, Chris Plumridge, Leo Uribe | 139 | 0.00 |
| Net | 10 | Jim Cox, Craig Gantz, Larry Maness, Larry Nielson | 139 | 0.00 |
| Net | 14 | Tim Braswell, Rodney Dickerson, Stanton Faris, Lat Syprasert | 143 | 0.00 |
| Net | 15 | Dave Garcia, John Kilgore, Richard Koskela, Jim McDavid | 144 | 0.00 |
| Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #16 |
White Tee Party |
Total |
|---|---|---|---|---|---|---|
| Greg Andersen | 460 [Birdie 12] | 89 [1' 9"] | 549 | |||
| Robert Anderson | 75 [70] | 39 | 114 | |||
| Derek Bedell | 39 | 39 | ||||
| Mike Berka | 39 | 39 | ||||
| Brian Bermingham | 39 | 39 | ||||
| Rich Boyker | 49 [7' 11"] | 49 | ||||
| Favian Cheong | 24 [8' 1"] | 39 | 63 | |||
| Vern Followell | 10 [8' 9"] | 10 | ||||
| Bill Heffern | 59 [5' 4"] | 59 | ||||
| Robert Lopez | 50 [70] | 39 | 89 | |||
| Mickey Miller | 39 | 39 | ||||
| David Rubin | 39 | 39 | ||||
| Pablo Rubio | 39 | 39 | ||||
| Mark Ziegenhagen | 39 | 39 |
| Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #16 |
White Tee Party |
Total |
|---|---|---|---|---|---|---|
| Rifat Agi | 80 [Birdie 13] | 39 | 119 | |||
| Steve Brand | 80 [Birdie 12] | 80 | ||||
| Lester Cruz | 39 | 39 | ||||
| Aaron Debreceni | 51 [14' 8"] | 51 | ||||
| Michael Dugan | 39 | 39 | ||||
| Tony Glorioso | 80 [Birdie 6] | 27 [18' 9"] | 39 | 146 | ||
| Randall Kervin | 80 [Birdie 7] | 80 | ||||
| Cory Kronebusch | 39 | 39 | ||||
| Drew Kroner | 160 [Birdies 5,16] | 67 [11' 2"] | 227 | |||
| Ron Lamerton | 80 [Birdie 8] | 80 | ||||
| Eric Miller | 95 [10' 7.5"] | 95 | ||||
| Brad Wilcox | 16 | 16 |
| Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #16 |
White Tee Party |
Total |
|---|---|---|---|---|---|---|
| Dean Booher | 92 [6' 7"] | 39 | 131 | |||
| Scott Chamberlain | 225 [Birdies 2,3,7] | 225 | ||||
| Shaun Ferguson | 14 [51' 5"] | 14 | ||||
| Bill Kearns | 75 [Birdie 13] | 75 | ||||
| Lloyd Lee | 75 [64] | 25 [21' 7"] | 100 | |||
| Darryl Lee | 75 [Birdie 4] | 75 | ||||
| Danny Martín | 64 [11' 9"] | 64 | ||||
| Michael Miller | 50 [64] | 50 | ||||
| Jeff Miller | 75 [Birdie 5] | 49 [19' 3"] | 124 | |||
| Ron Searcy | 75 [Birdie 14] | 75 | ||||
| Anthony Sustarsic | 39 | 39 | ||||
| John Suttie | 39 | 39 | ||||
| Jack Witherspoon | 39 | 39 | ||||
| John Yeakel | 39 | 39 |