Revised: Dec 17, 2024 12:12
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Petersen, Steven Sterry, Mickey Miller | 144 | 140.00 |
Net | 1 | Michael Dugan, Bradley Johnson, Mario Razo | 138 | 140.00 |
Net | 2 | Omar Diaz, Matt Huntington, Justin Vanderbroek | 139 | 125.00 |
Net | 3 | Joey Schilling, Gerry Wachovsky, Pablo Rubio | 142 | *110.00 |
Net | 4 | Andrew Cochrane, Ketan Dhawan, Dewayne Kirksey | 142 | 100.00 |
Net | 5 | Vern Followell, Don Marmion, Edward Taguchi | 143 | *90.00 |
Net | 6 | Robert Lopez, Andrew Carmichael, Rich Gentile | 143 | 80.00 |
Net | 7 | Andrew Pulido, Brian Gonzales, Matthew Mendenhall | 144 | *70.00 |
Net | 8 | Steve Clark, Tim Heffern, Jim Jamison | 144 | *50.00 |
Net | 9 | Stephen Friend, Beau Wesson, David DePina | 144 | 35.00 |
Net | 10 | Rich Boyker, Doug Jones, Kevin Mehlbrech | 145 | 0.00 |
Net | 11 | Mark Aichele, Mark Miller, Joel Arce | 146 | 0.00 |
Net | 12 | Tony Castaneda, Nick Mardesich, Jeff Thomas | 147 | 0.00 |
Net | 13 | Corey Smith, John Suttie, Sasha Bozic | 148 | 0.00 |
Net | 14 | Patrick Tom, Scott Creed, Robert Dunatov | 149 | 0.00 |
Net | 15 | Mike Berka, Trevine Felsinger, David Collicutt | 153 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Keith Brown, Kenneth Cheong, Favian Cheong | 155 | 140.00 |
Net | 1 | Jeff Eastwood, Reed Wilson, Brian Redican | 137 | *140.00 |
Net | 2 | Terry Cormack, Bryan Knigge, Dan Cormack | 137 | 125.00 |
Net | 3 | Geno DeAngelis, Shaun Steenwyk, Chris McMonigle | 138 | 110.00 |
Net | 4 | Trey Cox, Bret Hudzietz, Scott Chamberlain | 139 | 100.00 |
Net | 5 | Roger Marmion, Jesse Duncan, Tyler Marmion | 140 | 90.00 |
Net | 6 | Thomas Rowe, Anthony Benavidez, Kevin Hoodward | 141 | 80.00 |
Net | 7 | Ken Rademacher, Russell Yoshida, Mel Collins | 143 | *70.00 |
Net | 8 | Michael Wilson, Jim Zehmer, Brian Dauk | 143 | 50.00 |
Net | 9 | Thomas Nasuti, Tom Retterath, Greg Andersen | 144 | *35.00 |
Net | 10 | Ryan Silbaugh, Darren Vial, Daniel Kletke | 144 | 0.00 |
Net | 11 | Lat Syprasert, Paul White, Blind Draw | 146 | 0.00 |
Net | 12 | Richard Koskela, Don Didier, Brad Wilcox | 147 | 0.00 |
Net | 13 | Mark Ziegenhagen, Derek Bedell, Christopher Beech | 150 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Kyle Eggleston, Aaron Debreceni, Mark Baldwin | 158 | 140.00 |
Net | 1 | Cary Thomason, Miguel Espinoza, Jim Olivier | 134 | 140.00 |
Net | 2 | Matt Nunley, Eric Kent, Michael Opera | 136 | 125.00 |
Net | 3 | Steve Giroux, Rich Gilmore, Dwight Summers | 139 | *110.00 |
Net | 4 | John Yeakel, Michael Appy, Ken Beaulieu | 139 | 100.00 |
Net | 5 | Tony Glorioso, Eric Miller, Michael Miller | 141 | 90.00 |
Net | 6 | Richard Reagan, Lawrence Lipman, Arthur Zamarripa | 142 | 80.00 |
Net | 7 | Lance Breedlove, Leo Uribe, Steve Brand | 143 | *70.00 |
Net | 8 | Matthew Smith, Scott Baldwin, Jim Cox | 143 | 50.00 |
Net | 9 | Dave Garcia, Michael Pircher, Jim McDavid | 145 | *35.00 |
Net | 10 | Jeff Tanner, Ron Lamerton, Greg Ramsey | 145 | 0.00 |
Net | 11 | Tom Turner, Mark Schmillen, Terry Fletcher | 146 | 0.00 |
Net | 12 | Kerry Bryan, Michael Collins, Scott Paul | 147 | 0.00 |
Net | 13 | Colin Boylan, Kevin Boylan, John Rogers | 150 | 0.00 |
Net | 13 | Douglas Balfour, Geoff Larson, John Hamilton | 150 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Stanton Faris, Patrick Serge, Rodney Dickerson | 163 | 140.00 |
Net | 1 | Richard Gray, Michael Smith, Jorge Correa | 136 | *140.00 |
Net | 2 | Juan Rodriguez, William Breytspraak, Tony Rodriguez | 136 | 125.00 |
Net | 3 | Shaun Ferguson, Ron Searcy, Vern Cannon | 137 | 110.00 |
Net | 4 | Chris Plumridge, Robert Jojola, Hans Mickelson | 138 | 100.00 |
Net | 5 | Terry Fulford, Lee McCullough, Justin McCullough | 140 | 90.00 |
Net | 6 | Brian Ball, Eric Sasaki, Anthony Coyne | 143 | *80.00 |
Net | 7 | Jeff DeGraaff, Danny Martín, Henry DeGraaff | 143 | 70.00 |
Net | 8 | Greg Marks, Garrett Marks, Tim Braswell | 145 | *50.00 |
Net | 9 | Cory Kronebusch, Shane Riley, Roger Boyd | 145 | 35.00 |
Net | 10 | Mitchell Caban, Bill Kearns, Steve Boucher | 147 | 0.00 |
Net | 10 | Larry Nielson, Craig Gantz, Larry Maness | 147 | 0.00 |
Net | 10 | Steven Cook, Eric Lishka, Mike Filbey | 147 | 0.00 |
Net | 13 | Raul Guerrero, Donald Dawson, Tom Hardesty | 150 | 0.00 |
Net | 14 | Jack Witherspoon, Nick Zamora, Prisciliano Lucero | 154 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
---|---|---|---|---|---|---|
Sasha Bozic | 75 [69] | 175 [Birdie 17] | 250 | |||
Andrew Cochrane | 175 [Birdie 15] | 175 | ||||
Mel Collins | 50 [72] | 50 | ||||
Trey Cox | 95 | 95 | ||||
Doug Jones | 95 | 95 | ||||
Chris Mcmonigle | 95 | 95 | ||||
Mickey Miller | 45 [Eagle 8] | 45 | ||||
Larry Nielson | 175 [Birdie 9] | 45 [Birdie 9] | 220 | |||
Gerry Wachovsky | 135 [Eagle 1 &13, Birdie 5] | 135 |
Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
---|---|---|---|---|---|---|
Steve Boucher | 90 [Eagle 15] | 70 [Ace 15] | 160 | |||
Steve Brand | 95 | 95 | ||||
Aaron Debreceni | 90 [Birdie 9] | 90 | ||||
David Depina | 95 | 95 | ||||
Rodney Dickerson | 90 [Birdie 2] | 70 [Eagle 2] | 160 | |||
Michael Dugan | 90 [Birdie 17] | 70 [Birdie 17] | 160 | |||
Richard Koskela | 95 | 95 | ||||
Tom Retterath | 90 [Birdie 5] | 90 | ||||
Cary Thomason | 90 [Birdie 8] | 70 [Eagle 8] | 160 |
Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
---|---|---|---|---|---|---|
Kerry Bryan | 80 [Birdie 9] | 50 [Ace 9] | 130 | |||
Scott Chamberlain | 80 [Birdie 5] | 50 [Eagle 5] | 130 | |||
Kyle Eggleston | 75 [67] | 75 | ||||
Shaun Ferguson | 95 | 95 | ||||
John Hamilton | 50 [Eagle 15] | 50 | ||||
Eric Lishka | 95 | 95 | ||||
Garrett Marks | 80 [Birdie 13] | 80 | ||||
Danny Martín | 80 [Birdie 2] | 50 [Eagle 2] | 130 | |||
Ron Searcy | 80 [Birdie 4] | 50 [Eagle 4] | 130 | |||
Dwight Summers | 50 [67] | 50 | ||||
Jeff Tanner | 80 [Birdie 8] | 80 |