Revised: Oct 07, 2024 09:10
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Petersen, Brian Gonzales | 161 | 200.00 |
Net | 1 | Reed Wilson, Mike Graham | 158¾ | 200.00 |
Net | 2 | Aaron Debreceni, Daniel Kletke | 164¼ | 180.00 |
Net | 3 | Ronald Maden, Robbie Carroll | 166¼ | 160.00 |
Net | 4 | Grady Zieglowsky, Connor Fehmel | 167¼ | 140.00 |
Net | 5 | Vern Followell, Taylor Cameron | 169¼ | 120.00 |
Net | 6 | Robert Lopez, Patrick Tom | 170¼ | 100.00 |
Net | 7 | Steven Sterry, Mickey Miller | 173 | 80.00 |
Net | 8 | Bret Holloway, Corey Smith | 173¼ | 60.00 |
Net | 9 | Bill Heffern, Jim Jamison | 174½ | 50.00 |
Net | 10 | Steve Brand, David Covey | 174¾ | 0.00 |
Net | 11 | Tyler Marmion, Roger Marmion | 175 | 0.00 |
Net | 12 | Bill Hasselman, Brent Huntington | 175¼ | 0.00 |
Net | 12 | Mel Collins, Kevin Mehlbrech | 175¼ | 0.00 |
Net | 14 | Joe Deflavio, Patrick Field | 176 | 0.00 |
Net | 15 | David Rubin, Bradley Johnson | 176¾ | 0.00 |
Net | 16 | Omar Diaz, Ryder Epson | 178 | 0.00 |
Net | 17 | Beau Wesson, Tim Heffern | 178¾ | 0.00 |
Net | 17 | Pablo Rubio, Gerry Wachovsky | 178¾ | 0.00 |
Net | 19 | Walter Gordon, Marc Lilleberg | 179 | 0.00 |
Net | 19 | Eric Taylor, Gary Rodgers | 179 | 0.00 |
Net | 21 | Joey Schilling, Stephen Friend | 179½ | 0.00 |
Net | 21 | Bryan Knigge, Michael Opera | 179½ | 0.00 |
Net | 23 | Mike Berka, Ryan Pettys | 180 | 0.00 |
Net | 24 | Steve Clark, Tony Castaneda | 185¼ | 0.00 |
Net | 25 | Mark Ziegenhagen, Derek Bedell | WD | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mark Miller, David Pearl | 181 | 200.00 |
Net | 1 | Arthur Zamarripa, Greg Ramsey | 163¾ | 200.00 |
Net | 2 | Cory Kronebusch, Shane Riley | 167 | 180.00 |
Net | 3 | Matt Huntington, Justin Vanderbroek | 168½ | 160.00 |
Net | 4 | Tom Turner, Mark Schmillen | 169 | 140.00 |
Net | 5 | Trey Cox, John Rogers | 170¾ | 120.00 |
Net | 6 | Cary Thomason, Tom Retterath | 171 | 100.00 |
Net | 7 | Andrew Cochrane, Brandon Barnard | 171¼ | 80.00 |
Net | 8 | Geoff Larson, Douglas Balfour | 171½ | 60.00 |
Net | 9 | Trevine Felsinger, Kyle Sharp | 172 | 50.00 |
Net | 10 | Sasha Bozic, Jim Cox | 172½ | 0.00 |
Net | 11 | Richard Gray, Brent Shears | 174 | 0.00 |
Net | 12 | Kevin Guetig, Yohanse Manzanarez | 175 | 0.00 |
Net | 13 | Mark Aichele, Jeff Eastwood | 176 | 0.00 |
Net | 13 | Cliff Aichele, Rich Gilmore | 176 | 0.00 |
Net | 15 | Michael Pircher, Dave Garcia | 177 | 0.00 |
Net | 16 | Kerry Bryan, Scott Paul | 177½ | 0.00 |
Net | 17 | Craig Gantz, Larry Nielson | 178½ | 0.00 |
Net | 18 | Bob Carroll, Joseph Stagnaro | 178¾ | 0.00 |
Net | 19 | Gregory Sanossian, John Sanossian | 179 | 0.00 |
Net | 20 | Scott Baldwin, Matthew Smith | 180½ | 0.00 |
Net | 21 | Brad Wilcox, Don Didier | 181 | 0.00 |
Net | 22 | Steve Giroux, Dwight Summers | 182½ | 0.00 |
Net | 23 | Colin Boylan, Kevin Boylan | 183½ | 0.00 |
Net | 24 | Eric Lishka, Scott Dietschak | 186½ | 0.00 |
Net | 25 | Luie Rodriguez, David DePina | 192½ | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Richard Scoville, Paul White | 202 | 200.00 |
Net | 1 | Jeff DeGraaff, Henry DeGraaff | 165 | 200.00 |
Net | 2 | Robert Jojola, Nick Zamora | 168¾ | 180.00 |
Net | 3 | Shaun Ferguson, Vern Cannon | 171 | 160.00 |
Net | 4 | Ken Rademacher, Richard Koskela | 171½ | 140.00 |
Net | 5 | John Hamilton, Scott Creed | 172¾ | 120.00 |
Net | 6 | Terry Cormack, Dan Cormack | 173¼ | 100.00 |
Net | 7 | Eric Sasaki, Brian Ball | 173½ | 70.00 |
Net | 7 | Ron Searcy, Michael Wilson | 173½ | 70.00 |
Net | 9 | Don Marmion, Lance Breedlove | 173¾ | 50.00 |
Net | 10 | Terry Fulford, Steve Boucher | 174½ | 0.00 |
Net | 11 | Lloyd Lee, Darryl Lee | 176½ | 0.00 |
Net | 11 | Michael Miller, Tony Glorioso | 176½ | 0.00 |
Net | 13 | Ron Lamerton, Jeff Tanner | 176¾ | 0.00 |
Net | 14 | Dewayne Kirksey, Anthony Coyne | 177 | 0.00 |
Net | 15 | Chris Plumridge, Sheldon Drantch | 177¾ | 0.00 |
Net | 16 | Eric Kent, Matt Nunley | 179¼ | 0.00 |
Net | 17 | John Suttie, Randall Kervin | 180 | 0.00 |
Net | 18 | Richard Reagan, Lawrence Lipman | 180½ | 0.00 |
Net | 19 | Jeff Allman, Prisciliano Lucero | 181 | 0.00 |
Net | 20 | Scott Chamberlain, Dave Chamberlain | 182¼ | 0.00 |
Net | 21 | Brian Dauk, Bob Schwing | 183¼ | 0.00 |
Net | 22 | Michael Collins, Brett Pagett | 185 | 0.00 |
Net | 23 | Stanton Faris, Jack Witherspoon | 186¾ | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Reed Wilson, Mike Graham | 59¾ | 110.00 |
Net | 2 | Ronald Maden, Robbie Carroll | 62¼ | *65.00 |
Net | 3 | Aaron Debreceni, Daniel Kletke | 62¼ | 45.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Arthur Zamarripa, Greg Ramsey | 59¾ | 110.00 |
Net | 2 | Geoff Larson, Douglas Balfour | 61½ | 65.00 |
Net | 3 | Mark Miller, David Pearl | 61¾ | 45.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Michael Miller, Tony Glorioso | 58½ | 110.00 |
Net | 2 | Jeff DeGraaff, Henry DeGraaff | 60 | 65.00 |
Net | 3 | Ron Searcy, Michael Wilson | 60½ | 45.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Reed Wilson, Mike Graham | 101 | 110.00 |
Net | 2 | Aaron Debreceni, Daniel Kletke | 102 | 65.00 |
Net | 3 | Grady Zieglowsky, Connor Fehmel | 103 | 45.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mark Miller, David Pearl | 100 | 110.00 |
Net | 2 | Arthur Zamarripa, Greg Ramsey | 104 | 65.00 |
Net | 3 | Cory Kronebusch, Shane Riley | 105 | 45.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Jeff DeGraaff, Henry DeGraaff | 105 | 110.00 |
Net | 2 | Terry Fulford, Steve Boucher | 106 | 65.00 |
Net | 3 | Shaun Ferguson, Vern Cannon | 107 | 45.00 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Derek Bedell | 10 [19'] | 10 | ||
Mike Berka | 55 [13'10"] | 55 | ||
Colin Boylan | 55 [7'1"] | 55 | ||
Tony Castaneda | 20 [28'7"] | 20 | ||
Mel Collins | 10 [22'11"] | 10 | ||
Vern Followell | 90 [5'5"] | 90 | ||
Bill Heffern | 45 [16'10"] | 10 [32'8"] | 55 | |
Tim Heffern | 45 [12'4"] | 45 | ||
Brent Huntington | 20 [22'7"] | 20 | ||
Michael Petersen | 45 [25'11"] | 45 | ||
David Rubin | 90 [16'4"] | 90 | ||
Joey Schilling | 90 [4'2"] | 90 | ||
Arthur Zamarripa | 20 [12'6"] | 55 [22'2"] | 75 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Aaron Debreceni | 50 [22'2"] | 50 | ||
Tony Glorioso | 10 [26'4"] | 60 [17'10"] | 70 | |
Randall Kervin | 50 [20'10"] | 50 | ||
Geoff Larson | 25 [21'11"] | 25 | ||
Ronald Maden | 90 [18'] | 10 [23'1"] | 100 | |
Mark Miller | 25 [29'10"] | 25 | ||
Michael Opera | 45 [23'9"] | 45 | ||
Brett Pagett | 90 [15'2"] | 15 [60'6"] | 105 | |
Shane Riley | 95 [11'11"] | 95 | ||
Mark Schmillen | 25 [26'0"] | 25 | ||
Corey Smith | 55 [21'11"] | 55 | ||
Reed Wilson | 60 [16'6"] | 60 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Lance Breedlove | 60 [28'1"] | 60 | ||
Terry Cormack | 80 [16'] | 80 | ||
Jim Cox | 40 [26'6"] | 40 | ||
Henry Degraaff | 10 [29'7"] | 10 | ||
Craig Gantz | 15 [38'0"] | 15 | ||
John Hamilton | 35 [51'6"] | 35 | ||
Lawrence Lipman | 80 [9'6"] | 80 | ||
Greg Ramsey | 60 [19'10"] | 60 | ||
Ron Searcy | 50 [14'2"] | 50 | ||
Matthew Smith | 40 [17'] | 100 [24'9"] | 140 | |
Jeff Tanner | 20 [23'4"] | 20 |
Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
---|---|---|---|---|
Colin Boylan | 20 | 20 | ||
Robbie Carroll | 20 | 90 [69] | 110 | |
Ryder Epson | 75 [Birdie #8] | 20 | 95 | |
Connor Fehmel | 75 [Birdie #9] | 20 | 95 | |
Vern Followell | 20 | 20 | ||
Bill Heffern | 20 | 20 | ||
Tim Heffern | 75 [Birdie #15] | 75 | ||
Daniel Kletke | 20 | 90 [69] | 110 | |
Robert Lopez | 75 [Birdie #1] | 20 | 95 | |
Kevin Mehlbrech | 20 | 20 | ||
Larry Nielson | 20 | 20 | ||
Ryan Pettys | 20 | 20 | ||
David Rubin | 20 | 20 | ||
Steven Sterry | 75 [Birdie #13] | 20 | 95 | |
Patrick Tom | 75 [Birdie #12] | 75 | ||
Justin Vanderbroek | 20 | 20 | ||
Arthur Zamarripa | 20 | 20 |
Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
---|---|---|---|---|
Mark Aichele | 20 | 20 | ||
Scott Creed | 45 [Birdie #10] | 45 | ||
Brian Dauk | 20 | 20 | ||
Aaron Debreceni | 90 [Birdies #2,#8] | 90 | ||
Don Didier | 20 | 20 | ||
Steve Giroux | 20 | 20 | ||
Cory Kronebusch | 90 [69] | 90 | ||
Geoff Larson | 45 [Birdie #9] | 20 | 65 | |
Ronald Maden | 45 [Eagle #18] | 45 | ||
Yohanse Manzanarez | 45 [Birdie #1] | 45 | ||
Mark Miller | 20 | 20 | ||
Tom Retterath | 90 [Birdies #3,#12] | 90 | ||
Shane Riley | 20 | 20 | ||
Mark Schmillen | 20 | 20 | ||
Reed Wilson | 45 [Birdie #17] | 45 |
Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
---|---|---|---|---|
Kerry Bryan | 80 [Birdie #4] | 80 | ||
Craig Gantz | 160 [Birdies #10,#16] | 160 | ||
Rich Gilmore | 20 | 20 | ||
Richard Gray | 20 | 90 [68] | 110 | |
Robert Jojola | 80 [Birdie #11] | 80 | ||
Eric Lishka | 20 | 20 | ||
Prisciliano Lucero | 80 [Birdie #6] | 80 | ||
Michael Pircher | 20 | 90 | 110 | |
Ken Rademacher | 20 | 20 | ||
Greg Ramsey | 20 | 20 | ||
John Rogers | 20 | 20 | ||
Eric Sasaki | 20 | 20 | ||
Dwight Summers | 20 | 20 | ||
Nick Zamora | 20 | 90 [65] | 110 |