G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Ryder Epson, Omar Diaz | 218 | *150.00 |
Gross | 2 | Brian Gonzales, Michael Petersen | 218 | 140.00 |
Net | 1 | Brent Huntington, Bill Hasselman | 210 | 150.00 |
Net | 2 | Stephen Friend, Joey Schilling | 212 | 140.00 |
Net | 3 | David Rubin, Justin Vanderbroek | 217 | 125.00 |
Net | 4 | Noah Busch, Bob Livingstone | 222 | 110.00 |
Net | 5 | Tony Castaneda, Jim Jamison | 223 | 95.00 |
Net | 6 | Mickey Miller, Robert Lopez | 225 | *80.00 |
Net | 7 | Andrew Cochrane, Brit Reiner | 225 | 65.00 |
Net | 8 | Walter Gordon, Marc Lilleberg | 227 | *45.00 |
Net | 9 | Patrick Tom, Andrew Noss | 227 | 0.00 |
Net | 10 | Bret Holloway, Corey Smith | 228 | 0.00 |
Net | 10 | Andrew Pulido, Steven Sterry | 228 | 0.00 |
Net | 12 | Aaron Debreceni, Daniel Kletke | 229 | 0.00 |
Net | 13 | Derek Bedell, Mark Ziegenhagen | 230 | 0.00 |
Net | 13 | Pablo Rubio, Darren Vial | 230 | 0.00 |
Net | 15 | Tony Glorioso, Brad Wilcox | 235 | 0.00 |
Net | 16 | Roger Marmion, Tyler Marmion | 241 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Michael Opera, Bryan Knigge | 219 | 150.00 |
Net | 2 | Mike Berka, Luie Rodriguez | 221 | *140.00 |
Net | 3 | Eric Taylor, Gerry Wachovsky | 221 | 125.00 |
Net | 4 | David Pearl, Mark Miller | 223 | 110.00 |
Net | 5 | Trevine Felsinger, Kyle Sharp | 224 | 95.00 |
Net | 6 | Geoff Larson, Douglas Balfour | 225 | 80.00 |
Net | 7 | Steve Brand, Richard Gray | 226 | 65.00 |
Net | 8 | Matt Huntington, Tom Retterath | 228 | 45.00 |
Net | 9 | Lance Breedlove, Drew Kroner | 230 | 0.00 |
Net | 10 | Mike Filbey, Tom Turner | 231 | 0.00 |
Net | 10 | Ryan Strong, Garrett Marks | 231 | 0.00 |
Net | 12 | Cory Kronebusch, Larry Nielson | 232 | 0.00 |
Net | 13 | Ron Lamerton, Greg Ramsey | 235 | 0.00 |
Net | 14 | Jim Olivier, Miguel Espinoza | 239 | 0.00 |
Net | 15 | Greg Marks, Hans Mickelson | 253 | 0.00 |
Net | 16 | Cliff Aichele, Rich Gilmore | WD | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Matt Nunley, Eric Kent | 210 | 150.00 |
Net | 2 | Ken Rademacher, Richard Koskela | 219 | 140.00 |
Net | 3 | Scott Chamberlain, Dave Chamberlain | 220 | 125.00 |
Net | 4 | Stanton Faris, Patrick Serge | 222 | *110.00 |
Net | 5 | Randall Kervin, John Suttie | 222 | 95.00 |
Net | 6 | Dan Cormack, Terry Cormack | 224 | 80.00 |
Net | 7 | Dewayne Kirksey, Anthony Coyne | 225 | 65.00 |
Net | 8 | Kerry Bryan, Michael Collins | 227 | *45.00 |
Net | 9 | Kyle Eggleston, Ryan Silbaugh | 227 | 0.00 |
Net | 10 | Lloyd Lee, Darryl Lee | 229 | 0.00 |
Net | 11 | Brian Ball, Eric Sasaki | 233 | 0.00 |
Net | 12 | Craig Gantz, Larry Maness | 234 | 0.00 |
Net | 13 | Henry DeGraaff, Jeff DeGraaff | 235 | 0.00 |
Net | 14 | Danny Martin, Cary Thomason | 243 | 0.00 |
Net | 15 | Wayne Brown, Steven Cook | 247 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Clark Izu, Nick Zamora | 208 | 150.00 |
Net | 2 | Mike Graham, Reed Wilson | 212 | 140.00 |
Net | 3 | John Hasselman, Leo Uribe | 216 | 125.00 |
Net | 4 | Mark Schmillen, Terry Fletcher | 219 | 110.00 |
Net | 5 | Scott Dietschak, Eric Lishka | 221 | 95.00 |
Net | 6 | Steve Giroux, Dwight Summers | 222 | *80.00 |
Net | 7 | John Rogers, Trey Cox | 222 | 65.00 |
Net | 8 | Chris McMonigle, Shaun Steenwyk | 225 | 45.00 |
Net | 9 | Sheldon Drantch, Chris Plumridge | 226 | 0.00 |
Net | 9 | Brian Redican, Michael Smith | 226 | 0.00 |
Net | 11 | Juan Rodriguez, Tony Rodriguez | 228 | 0.00 |
Net | 12 | Michael Miller, Eric Miller | 229 | 0.00 |
Net | 13 | Jeff Tanner, Arthur Zamarripa | 232 | 0.00 |
Net | 13 | Vern Followell, Don Marmion | 232 | 0.00 |
Net | 15 | Colin Boylan, Anthony Sustarsic | 237 | 0.00 |
Net | 15 | Jim Cox, Kazutaka Sawai | 237 | 0.00 |
Net | 17 | David Covey, Jeff Miller | 238 | 0.00 |
Net | 18 | Rick Sola, Scott Creed | 239 | 0.00 |
Net | 18 | Robert Anderson, Rich Gentile | 239 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Patrick Tom, Andrew Noss | 65 | 85.00 |
Net | 2 | Brent Huntington, Bill Hasselman | 66 | 40.00 |
Net | 2 | Stephen Friend, Joey Schilling | 66 | 40.00 |
Net | 4 | -- Select a Team -- | 0 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | David Pearl, Mark Miller | 63 | 80.00 |
Net | 2 | Cory Kronebusch, Larry Nielson | 66 | 50.00 |
Net | 3 | Mike Berka, Luie Rodriguez | 67 | 30.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Matt Nunley, Eric Kent | 65 | *60.00 |
Net | 2 | Scott Chamberlain, Dave Chamberlain | 65 | 35.00 |
Net | 3 | Lloyd Lee, Darryl Lee | 66 | 25.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Clark Izu, Nick Zamora | 62 | 90.00 |
Net | 2 | John Rogers, Trey Cox | 65 | 55.00 |
Net | 3 | Steve Giroux, Dwight Summers | 66 | 35.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Brent Huntington, Bill Hasselman | 144 | 85.00 |
Net | 2 | Stephen Friend, Joey Schilling | 146 | 50.00 |
Net | 3 | David Rubin, Justin Vanderbroek | 147 | 35.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Michael Opera, Bryan Knigge | 148 | 80.00 |
Net | 2 | Trevine Felsinger, Kyle Sharp | 152 | 50.00 |
Net | 3 | Eric Taylor, Gerry Wachovsky | 153 | 30.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Matt Nunley, Eric Kent | 145 | 60.00 |
Net | 2 | Ken Rademacher, Richard Koskela | 146 | 35.00 |
Net | 3 | Randall Kervin, John Suttie | 151 | 25.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Clark Izu, Nick Zamora | 146 | 90.00 |
Net | 2 | Mark Schmillen, Terry Fletcher | 147 | 55.00 |
Net | 3 | John Hasselman, Leo Uribe | 149 | 35.00 |
Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
---|---|---|---|---|
Robert Anderson | 21 | 21 | ||
Andrew Cochrane | 82 [Eagle 4] | 21 | 103 | |
David Covey | 82 [Birdie 13] | 82 | ||
Omar Diaz | 21 | 21 | ||
Scott Dietschak | 21 | 21 | ||
Vern Followell | 40 [12'7"] | 40 | ||
Steve Giroux | 82 [Birdie 9] | 82 | ||
Tony Glorioso | 21 | 21 | ||
Walter Gordon | 20 [13'3"] | 20 | ||
John Hasselman | 21 | 21 | ||
Bob Livingstone | 21 | 21 | ||
Robert Lopez | 10 [16'11"] | 21 | 31 | |
Tyler Marmion | 85 [8'9"] | 85 | ||
Mickey Miller | 21 | 21 | ||
Andrew Noss | 21 | 21 | ||
Brit Reiner | 21 | 21 | ||
David Rubin | 21 | 21 | ||
Pablo Rubio | 82 [Birdie 8] | 82 | ||
Joey Schilling | 82 [Birdie 3] | 82 | ||
Brad Wilcox | 21 | 21 | ||
Arthur Zamarripa | 55 [11'2"] | 21 | 76 |
Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
---|---|---|---|---|
Trey Cox | 97 [Birdie 6] | 21 | 118 | |
Scott Creed | 50 [17'1"] | 50 | ||
Aaron Debreceni | 20 [23'4"] | 20 | ||
Trevine Felsinger | 21 | 21 | ||
Richard Gray | 97 [Birdie 14] | 97 | ||
Brent Huntington | 97 [Birdie 3] | 97 | ||
Matt Huntington | 21 | 21 | ||
Clark Izu | 21 | 21 | ||
Cory Kronebusch | 21 | 21 | ||
Mark Miller | 35 [19'5"] | 35 | ||
David Pearl | 80 [13'8"] | 80 | ||
Brian Redican | 10 [28'2"] | 21 | 31 | |
Eric Taylor | 97 [Birdie 15] | 97 | ||
Cary Thomason | 21 | 21 |
Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
---|---|---|---|---|
Brian Ball | 21 | 21 | ||
Kerry Bryan | 21 | 21 | ||
Dave Chamberlain | 110 [Birdie 7, Par 1] | 110 | ||
Scott Chamberlain | 80 [5'1"] | 21 | 101 | |
Terry Fletcher | 10 [36'3"] | 10 | ||
Darryl Lee | 55 [Birdie 18] | 21 | 76 | |
Larry Maness | 55 [Par 15] | 55 | ||
Danny Martín | 20 [34'5"] | 20 | ||
Greg Ramsey | 21 | 21 | ||
Tony Rodriguez | 21 | 21 | ||
John Rogers | 55 [Birdie 6] | 55 | ||
Shaun Steenwyk | 55 [Birdie 16] | 55 | ||
Dwight Summers | 50 [6'2"] | 50 | ||
John Suttie | 55 [Birdie 9] | 55 | ||
Nick Zamora | 40 [16'8"] | 21 | 61 |
Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|
Robert Anderson | 205 [Eagle 16] | 205 | ||
Mike Berka | 35 | 35 | ||
Colin Boylan | 35 | 35 | ||
Tony Castaneda | 35 | 35 | ||
Omar Diaz | 20 [16'1"] | 20 | ||
Scott Dietschak | 35 | 35 | ||
Ryder Epson | 55 [13'0"] | 55 | ||
Tony Glorioso | 40 [14'4"] | 40 | ||
John Hasselman | 10 [16'3"] | 10 | ||
Bill Hasselman | 35 | 35 | ||
Jim Jamison | 205 [Birdie 15] | 205 | ||
Bryan Knigge | 35 | 35 | ||
Chris Mcmonigle | 85 [12'3"] | 85 | ||
Mickey Miller | 35 | 35 | ||
Andrew Pulido | 35 | 35 | ||
Joey Schilling | 35 | 35 | ||
Corey Smith | 35 | 35 |
Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|
Steve Brand | 65 [Birdie 6] | 65 | ||
Trey Cox | 65 [Eagle 18] | 65 | ||
Matt Huntington | 65 [Birdie 17] | 65 | ||
Brent Huntington | 35 | 20 [12'7"] | 55 | |
Eric Kent | 65 [Birdie 11] | 65 | ||
Dewayne Kirksey | 35 | 35 | ||
Jim Olivier | 50 [10'6"] | 50 | ||
David Pearl | 35 [11'8"] | 35 | ||
Brian Redican | 10 [17'3"] | 10 | ||
Luie Rodriguez | 80 [1'7"] | 80 | ||
Mark Schmillen | 65 [Birdie 13] | 65 | ||
Ryan Strong | 65 [Birdie 2] | 65 |
Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|
Terry Cormack | 78 [Birdie 7] | 78 | ||
Jim Cox | 10 [12'1"] | 10 | ||
Anthony Coyne | 80 [2'3"] | 80 | ||
Sheldon Drantch | 156 [Birdies 9,12] | 156 | ||
Kyle Eggleston | 20 [11'4"] | 20 | ||
Terry Fletcher | 35 | 35 | ||
Richard Koskela | 35 | 35 | ||
Danny Martín | 40 [9'3"] | 40 | ||
Michael Miller | 35 | 35 | ||
Chris Plumridge | 35 | 35 | ||
Dwight Summers | 35 | 35 | ||
John Suttie | 78 [Eagle 14] | 50 [7'4"] | 128 | |
Nick Zamora | 78 [Birdie 17] | 78 |