Revised: Nov 11, 2024 16:11
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jim Jamison, Tim Heffern, Steve Clark, Patrick Tom | 214 | 75.00 |
Net | 1 | Eric Taylor, Michael Fiore, Yohanse Manzanarez, Kevin Guetig | 207 | *75.00 |
Net | 2 | Brent Huntington, Matt Huntington, Justin Vanderbroek, Omar Diaz | 207 | 65.00 |
Net | 3 | Andrew Pulido, Joel Arce, Robert Lopez, Matthew Mendenhall | 209 | 55.00 |
Net | 4 | Vern Followell, John Hasselman, Dave Hasselman, Don Marmion | 211 | *45.00 |
Net | 5 | Chris McMonigle, Roger Marmion, Tyler Marmion, Shaun Steenwyk | 211 | 0.00 |
Net | 6 | Michael Petersen, Brian Gonzales, Mickey Miller, Steven Sterry | 213 | 0.00 |
Net | 7 | John Suttie, Bret Holloway, Randall Kervin, Timothy Mincarelli | 218 | 0.00 |
Net | 7 | Walter Gordon, Edward Taguchi, Bret Hudzietz, Byron Brno | 218 | 0.00 |
Net | 9 | Mark Ziegenhagen, Derek Bedell, Christopher Beech, Trey Cox | 220 | 0.00 |
Net | 10 | Mark Miller, David Spencer, Dean Ritter, Rifat Agi | 223 | 0.00 |
Net | 10 | Brian Dauk, Mike Berka, Jim Zehmer, Keith Brown | 223 | 0.00 |
Net | 12 | John Yeakel, Bill Austin, Michael Appy, Neal Janssen | 232 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Dennis Cartwright, Michael Dugan, Bryan McMahon, Bradley Johnson | 242 | 75.00 |
Net | 1 | Cary Thomason, Tom Retterath, Greg Andersen, Miguel Espinoza | 209 | 75.00 |
Net | 2 | Pablo Rubio, Matthew Smith, Gerry Wachovsky, Jeff Allman | 211 | *65.00 |
Net | 3 | Bryan Knigge, Matt Nunley, Michael Opera, Eric Kent | 211 | *55.00 |
Net | 4 | Richard Gray, Steve Brand, Alex Gonzales, Daniel Shugarts | 211 | 45.00 |
Net | 5 | Kerry Bryan, Michael Collins, Scott Paul, Dana Pagett | 212 | 0.00 |
Net | 6 | Cliff Aichele, Dwight Summers, Steve Giroux, Rich Gilmore | 213 | 0.00 |
Net | 7 | Roger Boyd, Larry Nielson, Cory Kronebusch, Shane Riley | 219 | 0.00 |
Net | 7 | Lance Breedlove, Leo Uribe, Drew Kroner, Lat Syprasert | 219 | 0.00 |
Net | 9 | Eric Lishka, Scott Dietschak, Jim Cox, Joey Schilling | 221 | 0.00 |
Net | 10 | Dave Chamberlain, Scott Chamberlain, David DePina, Luie Rodriguez | 229 | 0.00 |
Net | 11 | Brad Wilcox, Tony Glorioso, Michael Miller, Eric Miller | 231 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jeff Tanner, Ron Lamerton, Thomas Rowe, Clark Izu | 248 | 75.00 |
Net | 1 | Mike Filbey, Mark Schmillen, Tom Turner, Terry Fletcher | 208 | 75.00 |
Net | 2 | Michael Wilson, Shaun Ferguson, Vern Cannon, Kevin Hoodward | 210 | 65.00 |
Net | 3 | Ryan Silbaugh, Aaron Debreceni, Kyle Eggleston, Darren Vial | 214 | 55.00 |
Net | 4 | Henry DeGraaff, Jeff DeGraaff, Danny MartÃn, Prisciliano Lucero | 215 | 45.00 |
Net | 5 | Ken Rademacher, Russell Yoshida, Phil Friess, Richard Koskela | 216 | 0.00 |
Net | 5 | Sheldon Drantch, Jack Witherspoon, Chris Plumridge, Steve Boucher | 216 | 0.00 |
Net | 7 | Rodney Dickerson, David Pearl, Stanton Faris, Patrick Serge | 217 | 0.00 |
Net | 8 | Dave Garcia, Jim McDavid, Michael Pircher, Rick Evans | 222 | 0.00 |
Net | 9 | Richard Scoville, Tim Braswell, Paul White, Frank Adinolfi | 223 | 0.00 |
Net | 10 | Terry Fulford, Lester Cruz, Lloyd Lee, Lee McCullough | 224 | 0.00 |
Net | 11 | Rick Sola, Rich Gentile, Anthony Marquez, Robert Jojola | 231 | 0.00 |
Net | 12 | Geoff Larson, John Hamilton, Douglas Balfour, Scott Creed | DQ | 0 |
Player | Low Gross | Low Net | Gross Skins | Gobble, Gobble #3,7,9,11,15,18 |
2nd Shot Closest to the Pin #13 |
Total |
---|---|---|---|---|---|---|
Joel Arce | 90 | 90 | ||||
Derek Bedell | 10 [21'6"] | 10 | ||||
Vern Followell | 40 [20'] | 40 | ||||
Alex Gonzales | 200 [Birdie 12] | 200 | ||||
Kevin Guetig | 200 [Eagle 18] | 90 | 290 | |||
John Hasselman | 20 [21'2"] | 20 | ||||
Tim Heffern | 80 [10'0"] | 80 | ||||
Michael Petersen | 50 [13'10"] | 50 | ||||
Steven Sterry | 50 [72] | 50 | ||||
Patrick Tom | 75 [69] | 75 | ||||
Mark Ziegenhagen | 90 | 90 |
Player | Low Gross | Low Net | Gross Skins | Gobble, Gobble #3,7,9,11,15,18 |
2nd Shot Closest to the Pin #13 |
Total |
---|---|---|---|---|---|---|
Cliff Aichele | 70 [Birdie 13] | 50 [16'6"] | 120 | |||
Lester Cruz | 10 [45'7"] | 10 | ||||
David Depina | 20 [39'9"] | 20 | ||||
Dave Garcia | 90 | 90 | ||||
Clark Izu | 90 | 90 | ||||
Cory Kronebusch | 90 | 90 | ||||
Ron Lamerton | 70 [Birdie 10] | 70 | ||||
Geoff Larson | 70 [Birdie 14] | 70 | ||||
Eric Miller | 75 [15'9"] | 75 | ||||
Cary Thomason | 70 [Birdie 12] | 40 [38'9"] | 110 | |||
Leo Uribe | 75 [66] | 70 [Birdie 2] | 145 | |||
Michael Wilson | 70 [Birdie 7] | 70 |
Player | Low Gross | Low Net | Gross Skins | Gobble, Gobble #3,7,9,11,15,18 |
2nd Shot Closest to the Pin #13 |
Total |
---|---|---|---|---|---|---|
Miguel Espinoza | 35 [39'10"] | 35 | ||||
Terry Fletcher | 55 [19'3"] | 55 | ||||
John Hamilton | 20 [41'9"] | 20 | ||||
Matt Huntington | 410 [Birdie 11] | 410 | ||||
Matthew Smith | 75 [16'2"] | 75 | ||||
Shaun Steenwyk | 50 [66] | 90 | 140 |