Revised: Oct 14, 2024 18:10
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mickey Miller, Joel Arce, Robert Lopez, Fredrick Zuelich | 215 | 75.00 |
Net | 1 | David Collicutt, Eric Taylor, Michael Fiore, Blind Draw | 202 | 75.00 |
Net | 2 | Pericles Pappas, Patrick Tom, Michael Petersen, Scott Creed | 207 | *65.00 |
Net | 3 | Brian Gonzales, Anthony Marquez, Steven Sterry, Andrew Pulido | 207 | 55.00 |
Net | 4 | Ryan Boyker, David Rubin, Dan Cormack, Terry Cormack | 208 | 45.00 |
Net | 5 | Derek Bedell, Brian Redican, Mark Ziegenhagen, Christopher Beech | 211 | 35.00 |
Net | 6 | Kazutaka Sawai, Brian Bermingham, Zachary Zehnder, Robert Anderson | 214 | 25.00 |
Net | 7 | Kevin Mehlbrech, Bryan Knigge, Michael Opera, Douglas Balfour | 215 | 0.00 |
Net | 8 | Matt Huntington, Brent Huntington, Marc Lilleberg, Justin Vanderbroek | 217 | 0.00 |
Net | 8 | Tim Heffern, Jim Jamison, Steve Clark, Andrew Carmichael | 217 | 0.00 |
Net | 10 | Dean Ritter, David Pearl, Mark Miller, Walter Lee | 219 | 0.00 |
Net | 11 | Scott Baldwin, Pablo Rubio, Matthew Smith, Mark Baldwin | 220 | 0.00 |
Net | 12 | Jack Deangelis, Todd DeAngelis, Geno DeAngelis, Nico Garcia | 224 | 0.00 |
Net | 13 | John Hasselman, Vern Followell, Dave Hasselman, Don Marmion | 225 | 0.00 |
Net | 14 | Thomas Nasuti, Rodney Dickerson, Tom Retterath, Ed Fernandes | 232 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Burke, Tyler Marmion, Jesse Duncan, Roger Marmion | 239 | 75.00 |
Net | 1 | Tony Glorioso, Brad Wilcox, Eric Miller, Michael Miller | 210 | *75.00 |
Net | 2 | Mike Berka, Michael Samuelson, Jim Zehmer, Robert Wood | 210 | 65.00 |
Net | 3 | Corey Smith, Randall Kervin, John Wong, John Suttie | 211 | *55.00 |
Net | 4 | Bryan McMahon, Michael Dugan, Dennis Cartwright, Bradley Johnson | 211 | 45.00 |
Net | 5 | Dave Chamberlain, Mike Chamberlain, Lat Syprasert, Scott Chamberlain | 212 | 35.00 |
Net | 6 | Leo Uribe, Lance Breedlove, Kyle Day, Blind Draw | 215 | 25.00 |
Net | 7 | Mike Bundy, Lee McCullough, Terry Fulford, Dominic Bastionell | 221 | 0.00 |
Net | 8 | Mark Schmillen, Tom Turner, Mike Filbey, Terry Fletcher | 223 | 0.00 |
Net | 8 | Joey Schilling, Gregory Sanossian, Daniel Shugarts, John Sanossian | 223 | 0.00 |
Net | 10 | Anthony Benavidez, Byron Brno, Michael Smith, Michael Appy | 224 | 0.00 |
Net | 10 | Greg Marks, Walter Gordon, Garrett Marks, Edward Taguchi | 224 | 0.00 |
Net | 12 | Scott Paul, Dana Pagett, Michael Collins, Kerry Bryan | 226 | 0.00 |
Net | 13 | Steve Giroux, Cliff Aichele, Rich Gilmore, Dwight Summers | 229 | 0.00 |
Net | 14 | Richard Koskela, Dave Garcia, Michael Pircher, Jim McDavid | DQ | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Russell Yoshida, Matt Palma, Ken Rademacher, Charles Boehmke | 251 | 75.00 |
Net | 1 | Mitchell Caban, Tom Hardesty, Bill Kearns, Raul Guerrero | 198 | 75.00 |
Net | 2 | Paul White, Frank Adinolfi, Thomas Rowe, Tim Braswell | 205 | 65.00 |
Net | 3 | Richard Gray, Steve Brand, Jeff Miller, Douglas Covey | 208 | 55.00 |
Net | 4 | Brian Dauk, Michael Wilson, Bob Schwing, Ron Searcy | 210 | 45.00 |
Net | 5 | Daniel Kletke, Aaron Debreceni, Ryan Silbaugh, Kyle Eggleston | 211 | *35.00 |
Net | 6 | Nick Zamora, Jack Witherspoon, Jeff Allman, Prisciliano Lucero | 211 | 25.00 |
Net | 7 | Cary Thomason, Ian Thomason, Jim Olivier, Miguel Espinoza | 213 | 0.00 |
Net | 7 | Scott Dietschak, Wayne Brown, Steven Cook, Eric Lishka | 213 | 0.00 |
Net | 9 | Kevin Guetig, Jeff DeGraaff, Danny MartÃn, Henry DeGraaff | 215 | 0.00 |
Net | 10 | John Rogers, Trey Cox, Bret Hudzietz, Anthony Sustarsic | 216 | 0.00 |
Net | 11 | Jeff Tanner, Steve Boucher, Greg Ramsey, Ron Lamerton | 225 | 0.00 |
Net | 12 | Larry Nielson, Cory Kronebusch, Roger Boyd, Craig Gantz | 227 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
---|---|---|---|---|---|---|
Robert Anderson | 155 [Birdie 5] | 50 [Birdie 4] | 205 | |||
Joel Arce | 155 [Birdie 17] | 155 | ||||
Mark Baldwin | 50 [Birdie 16] | 30 [Birdie 16] | 80 | |||
Ed Fernandes | 50 [Birdie 4] | 50 | ||||
Jim Jamison | 100 [Birdie 2,6] | 60 [Birdie 2,6] | 160 | |||
Robert Lopez | 50 [70] | 50 | ||||
Andrew Pulido | 50 [Birdie 8] | 30 [Birdie 8] | 80 | |||
Brian Redican | 155 [Birdie 14] | 50 [Birdie 14] | 30 [Birdie 14] | 235 | ||
Steven Sterry | 100 [Birdie 3,15] | 30 [Birdie 15] | 130 | |||
Patrick Tom | 75 [70] | 75 | ||||
Zachary Zehnder | 50 [Birdie 7] | 30 [Birdie 7] | 80 | |||
Mark Ziegenhagen | 50 [Birdie 3] | 50 |
Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
---|---|---|---|---|---|---|
Douglas Balfour | 80 [Par 8] | 80 | ||||
Aaron Debreceni | 95 [Birdie 6] | 50 [Birdie 6] | 80 [Birdie 6] | 225 | ||
Bret Hudzietz | 95 [Birdie 2] | 95 | ||||
Thomas Nasuti | 50 [Birdie 13] | 80 [Birdie 13] | 130 | |||
Michael Samuelson | 95 [Birdie 8] | 95 | ||||
Michael Wilson | 95 [Birdie 15] | 95 | ||||
Jim Zehmer | 95 [Birdie 5] | 95 |
Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
---|---|---|---|---|---|---|
Scott Chamberlain | 50 [64] | 50 | ||||
Terry Cormack | 75 [63] | 80 [Par 8, 12] | 155 | |||
Jeff Degraaff | 40 [Par 2] | 40 | ||||
Jesse Duncan | 105 [Birdie 7] | 105 | ||||
Anthony Marquez | 40 [Par 6] | 40 | ||||
Jeff Miller | 105 [Birdie 11] | 50 [Birdie 11] | 40 [Birdie 11] | 195 | ||
John Rogers | 40 [Par 5] | 40 | ||||
Nick Zamora | 210 [Birdie 3,4] | 210 |