Revised: Mar 20, 2024 09:03
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Brian Gonzales, Robert Lopez, Michael Petersen, Steven Sterry | 129 | 75.00 |
Net | 1 | Mark Aichele, Jeff Eastwood, Mike Graham, Reed Wilson | 122 | 75.00 |
Net | 2 | Bret Holloway, Corey Smith, John Suttie, John Wong | 128 | 65.00 |
Net | 3 | Mark Miller, Dean Ritter, Rifat Agi, David Spencer | 131 | *55.00 |
Net | 4 | Terry Cormack, Walter Gordon, David Rubin, Edward Taguchi | 131 | 45.00 |
Net | 5 | Omar Diaz, Ryder Epson, Kevin Mehlbrech, Justin Vanderbroek | 132 | 35.00 |
Net | 6 | Keith Brown, Christopher Cheong, Favian Cheong, Kenneth Cheong | 133 | 25.00 |
Net | 7 | Vern Followell, Dave Hasselman, John Hasselman, Don Marmion | 134 | 0.00 |
Net | 7 | Tim Heffern, Mickey Miller, Andrew Pulido, Jeff Thomas | 134 | 0.00 |
Net | 9 | Scott Baldwin, Kevin Bolden, Pablo Rubio, Gerry Wachovsky | 135 | 0.00 |
Net | 10 | Tony Castaneda, Robert Dunatov, Jim Jamison, Patrick Tom | 137 | 0.00 |
Net | 10 | Jeff Allman, Timothy Hodge, David Covey, Eric Taylor | 137 | 0.00 |
Net | 12 | William Behr, Lester Cruz, Zach Sturm, Aaron Woodard | 138 | 0.00 |
Net | 12 | Andrew Cochrane, Ketan Dhawan, Max Meeker, Brit Reiner | 138 | 0.00 |
Net | 14 | Roger Marmion, Chris McMonigle, Shaun Steenwyk, Andy Yonaki | 142 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Ken Beaulieu, Mark Bernardini, Keith Pacheco, John Yeakel | 147 | 75.00 |
Net | 1 | Ron Lamerton, Greg Ramsey, Brian Redican, Jeff Tanner | 123 | 75.00 |
Net | 2 | Dennis Cartwright, Michael Dugan, John Jameson, Bryan McMahon | 128 | *65.00 |
Net | 3 | Vern Cannon, Brian Dauk, Ron Searcy, Michael Wilson | 128 | 55.00 |
Net | 4 | Kerry Bryan, Michael Collins, Dana Pagett, Scott Paul | 129 | *45.00 |
Net | 5 | Terry Fulford, Doug Jones, Justin McCullough, Lee McCullough | 129 | *35.00 |
Net | 6 | Steve Brand, Richard Gray, Jeff Miller, Brent Shears | 129 | *25.00 |
Net | 7 | Tony Glorioso, Eric Miller, Michael Miller, Brad Wilcox | 129 | 0.00 |
Net | 8 | Tom Seidl, Dale Green, Garrett Marks, Greg Marks | 133 | 0.00 |
Net | 9 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers | 134 | 0.00 |
Net | 9 | Jake Amado, Steve Clark, Robert Jojola, Pericles Pappas | 134 | 0.00 |
Net | 11 | Walter Lee, Emmet Hargrave, Eric Carter, Joey Schilling | 136 | 0.00 |
Net | 12 | Brian Ball, George DeVries, Dewayne Kirksey, George Manyak | 138 | 0.00 |
Net | 12 | Mike Berka, Larry Erps, Paul White, Robert Wood | 138 | 0.00 |
Net | 14 | Rodney Dickerson, Drew Kroner, Stanton Faris, Mark Pavlovich | 139 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mark Baldwin, Kyle Eggleston, Ryan Silbaugh, Darren Vial | 150 | 75.00 |
Net | 1 | Henry DeGraaff, Eric Lishka, Danny Martin, Arthur Zamarripa | 122 | 75.00 |
Net | 2 | Russell Yoshida, Daniel Shugarts, Michael Smith, Leo Uribe | 125 | 65.00 |
Net | 3 | Kyle Sharp, Trevine Felsinger, Jack Witherspoon, Nick Zamora | 126 | *55.00 |
Net | 4 | Roger Boyd, Tim Braswell, Cory Kronebusch, Shane Riley | 126 | 45.00 |
Net | 5 | Dave Chamberlain, Scott Chamberlain, Gregory Sanossian, John Sanossian | 127 | 35.00 |
Net | 6 | Steven Cook, Mike Filbey, Mark Schmillen, Tom Turner | 129 | *25.00 |
Net | 7 | James Coates, Anthony Coyne, Travis Israel, Steve Reynolds | 129 | 0.00 |
Net | 8 | Miguel Espinoza, Jim Olivier, Cary Thomason, Ian Thomason | 130 | 0.00 |
Net | 8 | Craig Gantz, Larry Maness, Larry Nielson, Michael Pircher | 130 | 0.00 |
Net | 8 | Mitchell Caban, Donald Dawson, Raul Guerrero, Tom Hardesty | 130 | 0.00 |
Net | 11 | Robert Ferraro, Phil Friess, Matt Palma, Ken Rademacher | 133 | 0.00 |
Net | 12 | Donny Dubry, Rick Evans, Alex Gonzales, Robert Griggs | 134 | 0.00 |
Net | 13 | Frank Adinolfi, Richard Reagan, Richard Scoville, Lat Syprasert | 137 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Eric Kent, Bryan Knigge, Scott Dietschak, Blind | 123 | *45.00 |
Net | 2 | Dave Garcia, John Kilgore, Jim McDavid, Blind | 123 | 0.00 |
Net | 3 | Scott Creed, Geoff Larson, Rick Sola, Blind | 124 | 0.00 |
Net | 4 | Rich Gentile, Mark Keil, Bruce Metoyer, Blind | 133 | 0.00 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Favian Cheong | 540 [Eagle #4] | 540 | ||||
Ryder Epson | 50 [70] | 50 | ||||
Alex Gonzales | 56 | 56 | ||||
Bryan Knigge | 56 | 56 | ||||
Robert Lopez | 75 [68] | 75 | ||||
Kevin Mehlbrech | 56 | 56 | ||||
Larry Nielson | 56 | 56 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Lester Cruz | 56 | 56 | ||||
Michael Dugan | 72 [Birdie #6] | 72 | ||||
Jeff Eastwood | 56 | 56 | ||||
Timothy Hodge | 72 [Birdie #13] | 72 | ||||
Walter Lee | 56 | 56 | ||||
Jeff Miller | 72 [Birdie #3] | 72 | ||||
Michael Pircher | 134 | 56 | 190 | |||
Brian Redican | 72 [Birdie #4] | 72 | ||||
Brent Shears | 72 [Birdie #2] | 72 | ||||
Dwight Summers | 56 | 56 | ||||
Michael Wilson | 72 [Birdie #8] | 72 | ||||
Reed Wilson | 72 [Birdie #16] | 72 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Mitchell Caban | 68 [Birdie #2] | 134 | 202 | |||
Dave Chamberlain | 68 [Birdie #15] | 134 | 56 | 50 [67] | 308 | |
Henry Degraaff | 68 [Par #1] | 68 | ||||
George Devries | 56 | 56 | ||||
Mike Filbey | 68 [Birdie #9] | 68 | ||||
Eric Lishka | 56 | 56 | ||||
Danny Martín | 68 [Birdie #12] | 56 | 124 | |||
Michael Smith | 134 | 75 [61] | 209 | |||
Robert Wood | 68 [Birdie #4] | 68 | ||||
Nick Zamora | 134 | 134 |