Revised: Jun 17, 2024 21:06
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Tim Heffern, Jeff Eastwood | 69 | 90.00 |
Net | 1 | Dean Ritter, Brian Redican | 61 | 90.00 |
Net | 2 | Zachary Zehnder, Steve Clark | 65 | 80.00 |
Net | 3 | Darren Vial, Mark Aichele | 67 | *70.00 |
Net | 4 | Omar Diaz, Mark Bernardini | 67 | *60.00 |
Net | 5 | Tyler Marmion, Stephen Friend | 67 | 50.00 |
Net | 6 | Robert Griggs, Alex Gonzales | 68 | *40.00 |
Net | 7 | Kazutaka Sawai, Greg Marks | 68 | 30.00 |
Net | 8 | Mel Collins, David Pearl | 69 | 0.00 |
Net | 8 | Chris McMonigle, Lat Syprasert | 69 | 0.00 |
Net | 8 | Nick Mardesich, Brian Bermingham | 69 | 0.00 |
Net | 8 | Paul White, Anthony Benavidez | 69 | 0.00 |
Net | 8 | Bradley Johnson, Joey Schilling | 69 | 0.00 |
Net | 8 | Jeff Thomas, Cliff Aichele | 69 | 0.00 |
Net | 8 | Favian Cheong, Blind | 69 | 0.00 |
Net | 15 | Keith Pacheco, Ketan Dhawan | 70 | 0.00 |
Net | 16 | David Covey, Eric Kent | 71 | 0.00 |
Net | 16 | Noah Busch, Tom Retterath | 71 | 0.00 |
Net | 16 | Jim Jamison, Larry Nielson | 71 | 0.00 |
Net | 16 | Bret Holloway, David DePina | 71 | 0.00 |
Net | 16 | Steven Sterry, Steve Giroux | 71 | 0.00 |
Net | 21 | Patrick Tom, Ely Enriquez | 72 | 0.00 |
Net | 21 | Pablo Rubio, David Spencer | 72 | 0.00 |
Net | 23 | Mickey Miller, Kevin Mehlbrech | 73 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Robert Lopez, Craig Gantz | 69 | 90.00 |
Net | 1 | Gerry Wachovsky, Kenneth Cheong | 63 | 90.00 |
Net | 2 | John Hasselman, Ron Searcy | 64 | *80.00 |
Net | 3 | Brian Dauk, Geoff Larson | 64 | 70.00 |
Net | 4 | Vern Followell, Gildardo Nava | 66 | 60.00 |
Net | 5 | Andrew Carmichael, Dwight Summers | 67 | *50.00 |
Net | 6 | Mike Graham, Darryl Lee | 67 | *40.00 |
Net | 7 | Michael Petersen, Thomas Rowe | 67 | 30.00 |
Net | 8 | Bryan Knigge, Kenneth Martin | 68 | 0.00 |
Net | 9 | Beau Wesson, Richard Koskela | 69 | 0.00 |
Net | 10 | Rich Boyker, Robert Jojola | 70 | 0.00 |
Net | 10 | Tony Glorioso, Pericles Pappas | 70 | 0.00 |
Net | 10 | Arthur Zamarripa, John Yeakel | 70 | 0.00 |
Net | 10 | Corey Smith, Randall Kervin | 70 | 0.00 |
Net | 14 | Scott Dietschak, Kevin Hoodward | 71 | 0.00 |
Net | 14 | Walter Gordon, Jorge Correa | 71 | 0.00 |
Net | 16 | Ron Lamerton, Leo Uribe | 72 | 0.00 |
Net | 17 | Roger Marmion, Edward Taguchi | 73 | 0.00 |
Net | 18 | Geno DeAngelis, Kenny Kim | 74 | 0.00 |
Net | 19 | Scott Paul, Donny Dubry | 75 | 0.00 |
Net | 19 | Todd DeAngelis, Frank Adinolfi | 75 | 0.00 |
Net | 21 | Brad Wilcox, Jim Olivier | 76 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Andrew Cochrane, Scott Chamberlain | 68 | 90.00 |
Net | 1 | Colin Boylan, Bill Kearns | 63 | *90.00 |
Net | 2 | Trey Cox, Stanton Faris | 63 | *80.00 |
Net | 3 | Michael Drew, Bob Schwing | 63 | 70.00 |
Net | 4 | Vern Cannon, Shaun Steenwyk | 64 | 60.00 |
Net | 5 | Douglas Balfour, Mitchell Caban | 66 | *50.00 |
Net | 6 | Drew Kroner, Miguel Espinoza | 66 | 40.00 |
Net | 7 | Kenny Tsuji, Nick Zamora | 67 | *30.00 |
Net | 8 | John Wong, Richard Gray | 67 | 0.00 |
Net | 9 | Brian Gonzales, Tim Braswell | 68 | 0.00 |
Net | 9 | Reed Wilson, Jack Witherspoon | 68 | 0.00 |
Net | 11 | Brett Pagett, Jim Zehmer | 69 | 0.00 |
Net | 11 | Robert Anderson, Anthony Sustarsic | 69 | 0.00 |
Net | 11 | Cory Kronebusch, Trevine Felsinger | 69 | 0.00 |
Net | 14 | Dana Pagett, Raul Guerrero | 70 | 0.00 |
Net | 14 | Justin McCullough, Ken Rademacher | 70 | 0.00 |
Net | 14 | Jack Deangelis, Phil Friess | 70 | 0.00 |
Net | 17 | Eric Miller, Dave Garcia | 71 | 0.00 |
Net | 17 | Gregory Sanossian, Jeff DeGraaff | 71 | 0.00 |
Net | 19 | Cary Thomason, Greg Ramsey | 74 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Dewayne Kirksey, Donald Dawson | 73 | 90.00 |
Net | 1 | David Collicutt, Eric Sasaki | 60 | 90.00 |
Net | 2 | Jeff Allman, Michael Smith | 61 | 80.00 |
Net | 3 | Ronald Maden, Jim McDavid | 64 | *70.00 |
Net | 4 | Michael Wilson, Chris Plumridge | 64 | 60.00 |
Net | 5 | Sheldon Drantch, Kyle Eggleston | 65 | *50.00 |
Net | 6 | Scott Creed, Lloyd Lee | 65 | 40.00 |
Net | 7 | Rifat Agi, John Suttie | 66 | 30.00 |
Net | 8 | Greg Andersen, Ryan Silbaugh | 68 | 0.00 |
Net | 8 | Dave Hasselman, Rick Evans | 68 | 0.00 |
Net | 8 | Rich Gilmore, Richard Reagan | 68 | 0.00 |
Net | 8 | Lee McCullough, John Rogers | 68 | 0.00 |
Net | 8 | Anthony Coyne, Steven Cook | 68 | 0.00 |
Net | 13 | Bill Austin, Eric Lishka | 71 | 0.00 |
Net | 14 | Luie Rodriguez, Don Marmion | 72 | 0.00 |
Net | 15 | Robert Dunatov, Terry Fulford | 73 | 0.00 |
Net | 15 | Kyle Sharp, Danny Martin | 73 | 0.00 |
Net | 17 | Michael Pircher, Michael Miller | 75 | 0.00 |
Net | 18 | Rodney Dickerson, Henry DeGraaff | 76 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #6 |
Easy 3, Hard 3 #7,16,17,8,13,15 |
Total |
---|---|---|---|---|---|---|
Robert Anderson | 60 [3'1"] | 60 | ||||
Andrew Carmichael | 110 | 110 | ||||
Andrew Cochrane | 75 [69] | 75 | ||||
Omar Diaz | 88 [Eagle #10] | 88 | ||||
Michael Drew | 110 | 110 | ||||
Vern Followell | 50 [6'4"] | 50 | ||||
Alex Gonzales | 90 [2'11"] | 90 | ||||
Mike Graham | 50 [70] | 110 | 160 | |||
John Hasselman | 88 [Eagle #14] | 88 | ||||
Robert Lopez | 88 [Birdie #13] | 88 | ||||
Ronald Maden | 88 [Birdie #8] | 88 | ||||
Kevin Mehlbrech | 110 | 110 | ||||
Pablo Rubio | 10 [7'3"] | 10 | ||||
Kazutaka Sawai | 25 [7'1"] | 25 | ||||
Steven Sterry | 88 [Eagle #4] | 88 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #6 |
Easy 3, Hard 3 #7,16,17,8,13,15 |
Total |
---|---|---|---|---|---|---|
Vern Cannon | 25 [15'0"] | 25 | ||||
Kenneth Cheong | 115 [Birdie #15] | 115 | ||||
David Collicutt | 115 [Birdie #1] | 115 | ||||
Scott Creed | 90 [6'11"] | 90 | ||||
David Depina | 115 [Birdie #5] | 115 | ||||
Robert Dunatov | 60 [8'3"] | 60 | ||||
Dewayne Kirksey | 50 [64] | 50 | ||||
Geoff Larson | 10 [20'5'] | 10 | ||||
Greg Marks | 115 [Birdie #2] | 115 | ||||
Brian Redican | 75 [63] | 45 [9'9"] | 110 | 230 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #6 |
Easy 3, Hard 3 #7,16,17,8,13,15 |
Total |
---|---|---|---|---|---|---|
Mitchell Caban | 47 [Birdie #6] | 50 [25'10"] | 97 | |||
Jeff Eastwood | 94 [Birdies #4,#13] | 94 | ||||
Robert Griggs | 47 [Birdie #14] | 15 [58'] | 62 | |||
Bill Kearns | 47 [Birdie #16] | 47 | ||||
Jim Mcdavid | 70 [8'9"] | 70 | ||||
Richard Reagan | 110 | 110 | ||||
John Rogers | 47 [Eagle #11] | 47 | ||||
Ron Searcy | 47 [Birdie #10] | 47 | ||||
Michael Smith | 47 [Birdie #18] | 47 | ||||
Shaun Steenwyk | 35 [39'1"] | 35 | ||||
John Suttie | 47 [Birdie #9] | 47 |