Revised: Feb 18, 2026 12:02
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Michael Petersen, Mickey Miller, Steven Sterry, Nate Wright | 206 | 75.00 |
| Net | 1 | Jason Perz, Andrew Cochrane, Robert Anderson, Drew Kroner | 194 | 75.00 |
| Net | 2 | Roger Marmion, Geno DeAngelis, Ronald Maden, Tyler Marmion | 197 | 65.00 |
| Net | 3 | Pablo Rubio, Scott Baldwin, Gerry Wachovsky, Trevine Felsinger | 199 | 55.00 |
| Net | 4 | Walter Gordon, Don Marmion, David Caudle, Jim Spurlock | 203 | *40.00 |
| Net | 5 | Jun Nakanouchi, Matthew Saldana, Chris McMonigle, Clark Izu | 203 | 30.00 |
| Net | 6 | Andrew Pulido, Robert Lopez, Jeff Thomas, Joel Arce | 205 | 25.00 |
| Net | 7 | Steve Clark, Tony Castaneda, Tim Heffern, Jim Jamison | 207 | 0.00 |
| Net | 8 | Omar Diaz, Edward Taguchi, Brent Huntington, Justin Vanderbroek | 208 | 0.00 |
| Net | 9 | Vern Followell, Mel Collins, Lee McCullough, John Wong | 209 | 0.00 |
| Net | 10 | Bryan Knigge, David Rubin, Terry Cormack, Eric Kent | 210 | 0.00 |
| Net | 11 | Chris Mandich, Tom Curran, Todd Thiele, Darren Vial | 214 | 0.00 |
| Net | 12 | Mark Miller, David Spencer, Dean Ritter, Luke de León | DQ | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Cliff Aichele, Steve Giroux, Rich Gilmore, Corey Smith | 199 | 75.00 |
| Net | 2 | Rich Gentile, Brian Gonzales, Robert Jojola, Rick Sola | 202 | 65.00 |
| Net | 3 | Kerry Bryan, Michael Collins, Scott Paul, Dana Pagett | 203 | 55.00 |
| Net | 4 | Brad Wilcox, Michael Miller, Tony Glorioso, Eric Miller | 207 | 40.00 |
| Net | 5 | Michael Wilson, Vern Cannon, Jeff Miller, Brent Shears | 208 | 30.00 |
| Net | 6 | Stanton Faris, Patrick Serge, Patrick Field, Ely Enriquez | 211 | *25.00 |
| Net | 7 | Chris Plumridge, Steve Boucher, Sheldon Drantch, Stephen Friend | 211 | 0.00 |
| Net | 8 | Cary Thomason, Mark Aichele, Tom Retterath, Jim Olivier | 212 | 0.00 |
| Net | 8 | Timothy Mincarelli, John Suttie, Randall Kervin, Bret Holloway | 212 | 0.00 |
| Net | 10 | Greg Ramsey, Ron Lamerton, Jeff Tanner, Arthur Zamarripa | 218 | 0.00 |
| Net | 11 | Garrett Marks, Greg Marks, Joey Schilling, Paul Popovich | 220 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Dennis Cartwright, Michael Dugan, Bryan McMahon, Mario Razo | 195 | 75.00 |
| Net | 2 | Jim Cox, Richard Ewaskey, Henry DeGraaff, Jeff DeGraaff | 199 | 65.00 |
| Net | 3 | Jack Witherspoon, Nick Zamora, Greg Englant, David Pearl | 202 | 55.00 |
| Net | 4 | Jim Zehmer, Brian Dauk, Ron Searcy, Casey Mader Dauk | 206 | 40.00 |
| Net | 5 | Roger Boyd, Craig Gantz, Larry Maness, Shane Riley | 207 | 30.00 |
| Net | 6 | Arnold Klein, Kevin Hoodward, Thomas Rowe, Scott Creed | 209 | 25.00 |
| Net | 7 | Richard Gray, Steve Brand, Charles Barker, Frank Adinolfi | 210 | 0.00 |
| Net | 8 | Leo Uribe, Luie Rodriguez, Michael Smith, Jorge Correa | 211 | 0.00 |
| Net | 8 | Richard Koskela, John Kilgore, Jim McDavid, Dave Garcia | 211 | 0.00 |
| Net | 10 | Bret Hudzietz, John Rogers, Trey Cox, William Breytspraak | 217 | 0.00 |
| Net | 11 | Eric Lishka, Steven Cook, Wayne Brown, David Green | 224 | 0.00 |
| Net | 12 | John Yeakel, Mark Bernardini, Bill Austin, Ken Beaulieu | DQ | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Dewayne Kirksey, Anthony Coyne, George Manyak | 136 | *55.00 |
| Net | 2 | Rich Boyker, Derek Bedell, Kevin Mehlbrech | 136 | 0.00 |
| Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Robert Anderson | 15 [22'0"] | 15 | |||
| Derek Bedell | 15 [13'9"] | 15 | |||
| Rich Boyker | 15 [19'4"] | 15 | |||
| David Caudle | 45 [11'2"] | 45 | |||
| Andrew Cochrane | 55 [10'3"] | 55 | |||
| Bret Holloway | 45 [8'1"] | 55 [4'9"] | 100 | ||
| Clark Izu | 90 [2'11"] | 90 | |||
| Ronald Maden | 20 [18'0"] | 20 | |||
| Mark Miller | 55 [6'6"] | 55 | |||
| Scott Paul | 45 [11'6"] | 45 | |||
| Andrew Pulido | 20 [8'9"] | 20 [13'9"] | 40 | ||
| Tom Retterath | 45 [16'1"] | 45 | |||
| David Rubin | 55 [16'0"] | 55 | |||
| Jim Spurlock | 20 [15'6"] | 90 [8'5"] | 110 | ||
| Jeff Thomas | 15 [10'4"] | 15 | |||
| Leo Uribe | 90 [9'1"] | 90 | |||
| Gerry Wachovsky | 90 [3'7"] | 90 |
| Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Charles Barker | 75 [10'8"] | 75 | |||
| Steve Brand | 45 [13'9"] | 80 [9'5"] | 50 [20'8"] | 175 | |
| Vern Cannon | 10 [17"7"] | 10 | |||
| Sheldon Drantch | 40 [13'9"] | 40 | |||
| Dave Garcia | 40 [23'10"] | 40 | |||
| Dewayne Kirksey | 35 [21'0"] | 10 [19'2"] | 45 | ||
| Drew Kroner | 35 [16'9"] | 35 | |||
| Ron Lamerton | 20 [39'8"] | 80 [11'6"] | 100 | ||
| Greg Marks | 10 [55'6"] | 10 | |||
| Lee McCullough | 20 [27'7"] | 20 | |||
| Jeff Miller | 20 [16'3"] | 20 | |||
| Jim Olivier | 20 [17'0"] | 20 | |||
| Luie Rodriguez | 45 [13'3"] | 10 [36'7"] | 55 | ||
| Brad Wilcox | 75 [5'10"] | 75 | |||
| Michael Wilson | 50 [13'0"] | 50 |
| Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Mark Aichele | 20 [31'7"] | 20 | |||
| Roger Boyd | 50 [18'10"] | 50 | |||
| Kerry Bryan | 75 [18'2"] | 75 | |||
| Jorge Correa | 80 [4'3"] | 80 | |||
| Jim Cox | 20 [31'3"] | 20 | |||
| Tom Curran | 50 [11'0"] | 50 | |||
| Casey Mader Dauk | 40 [9'4"] | 40 | |||
| Rich Gentile | 40 [22'1"] | 40 | |||
| Kevin Hoodward | 10 [36'8"] | 10 | |||
| Richard Koskela | 10 [40'0"] | 80 [7'11"] | 90 | ||
| Jim McDavid | 20 [12'7"] | 20 | |||
| Bryan McMahon | 50 [4'5"] | 75 [13'9"] | 125 | ||
| Jason Perz | 40 [35'3"] | 40 | |||
| John Rogers | 50 [26'8"] | 50 | |||
| Ron Searcy | 20 [53'0"] | 20 | |||
| Patrick Serge | 10 [17'9"] | 10 [60'2"] | 40 [13'4"] | 60 |