Revised: Aug 12, 2024 17:08
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Andrew Carmichael, Patrick Tom, Brian Gonzales, Michael Petersen | 206 | 80.00 |
Net | 1 | Mike Graham, Reed Wilson, Stephen Friend, Mark Aichele | 193 | 80.00 |
Net | 2 | Mark Ziegenhagen, Derek Bedell, Edward Taguchi, Walter Gordon | 205 | 65.00 |
Net | 3 | Darren Vial, Pablo Rubio, Gerry Wachovsky, Scott Baldwin | 207 | 55.00 |
Net | 4 | Jesse Duncan, Tyler Marmion, Michael Burke, Roger Marmion | 209 | 45.00 |
Net | 5 | Luie Rodriguez, Brett Pagett, David DePina, Joey Schilling | 210 | *35.00 |
Net | 6 | Bradley Johnson, David Rubin, Dan Cormack, Terry Cormack | 210 | *25.00 |
Net | 7 | Mickey Miller, Steven Sterry, Robert Lopez, Jeff Thomas | 210 | 0.00 |
Net | 8 | Ricky Blum, Ronald Maden, George Koutures, Bob Carroll | 213 | 0.00 |
Net | 8 | Omar Diaz, Matt Huntington, Justin Vanderbroek, Brent Huntington | 213 | 0.00 |
Net | 8 | Tim Heffern, Jim Jamison, Steve Clark, Tony Castaneda | 213 | 0.00 |
Net | 11 | Don Marmion, Dave Hasselman, Marc Lilleberg, John Hasselman | 216 | 0.00 |
Net | 12 | John Wong, Randall Kervin, Bret Holloway, John Suttie | 219 | 0.00 |
Net | 13 | Dean Ritter, David Spencer, Michael Drew, David Pearl | 220 | 0.00 |
Net | 14 | Tom Retterath, Bob Livingstone, Cary Thomason, Jim Olivier | 225 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Miller, Tony Glorioso, Eric Miller, Brad Wilcox | 235 | 80.00 |
Net | 1 | Lat Syprasert, Brian Redican, Chris Plumridge, Christopher Lahera | 194 | 80.00 |
Net | 2 | Keith Brown, Kenneth Cheong, Christopher Cheong, Favian Cheong | 203 | 65.00 |
Net | 3 | Dave Chamberlain, Mike Chamberlain, Scott Chamberlain, Blind Draw | 204 | 55.00 |
Net | 4 | Bryan McMahon, Dennis Cartwright, Michael Dugan, Mario Razo | 206 | *45.00 |
Net | 5 | Mike Berka, Brian Dauk, Jim Zehmer, Bob Schwing | 206 | 35.00 |
Net | 6 | Richard Gray, Douglas Covey, David Covey, Steve Brand | 211 | 25.00 |
Net | 7 | Cliff Aichele, Dwight Summers, Rich Gilmore, Steve Giroux | 212 | 0.00 |
Net | 7 | Mel Collins, Lee McCullough, Justin McCullough, Terry Fulford | 212 | 0.00 |
Net | 9 | Arthur Zamarripa, Greg Ramsey, Jeff Allman, Jeff Tanner | 213 | 0.00 |
Net | 10 | Ken Beaulieu, John Yeakel, Mark Bernardini, Keith Pacheco | 214 | 0.00 |
Net | 10 | Mike Filbey, Terry Fletcher, Mark Schmillen, Tom Turner | 214 | 0.00 |
Net | 10 | Douglas Balfour, Scott Creed, Geoff Larson, John Hamilton | 214 | 0.00 |
Net | 13 | Vern Cannon, Ron Searcy, Michael Wilson, Monty Bisson | 215 | 0.00 |
Net | 14 | Trevine Felsinger, David Collicutt, Kyle Sharp, Alex Jordan | 224 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Anthony Sustarsic, Bret Hudzietz, Trey Cox, John Rogers | 246 | 80.00 |
Net | 1 | Scott Dietschak, Eric Lishka, Steven Cook, Wayne Brown | 197 | 80.00 |
Net | 2 | Tony Rodriguez, Juan Rodriguez, William Breytspraak, Gregory Sanossian | 202 | 65.00 |
Net | 3 | Richard Koskela, Dave Garcia, Lawrence Lipman, Richard Reagan | 204 | 55.00 |
Net | 4 | Alex Gonzales, Roger Boyd, Shane Riley, Frank Adinolfi | 209 | *45.00 |
Net | 5 | Charles Boehmke, Russell Yoshida, Ken Rademacher, Matt Palma | 209 | *35.00 |
Net | 6 | Jeff DeGraaff, Henry DeGraaff, Richard Scoville, Paul White | 209 | *25.00 |
Net | 7 | Lloyd Lee, Darryl Lee, Colin Boylan, Kevin Boylan | 209 | 0.00 |
Net | 8 | Michael Collins, Kerry Bryan, Dana Pagett, Steve Boucher | 210 | 0.00 |
Net | 8 | Tim Braswell, Stanton Faris, Rodney Dickerson, Drew Kroner | 210 | 0.00 |
Net | 8 | Daniel Kletke, Mark Baldwin, Ryan Silbaugh, Kyle Eggleston | 210 | 0.00 |
Net | 11 | Robert Jojola, Mark Keil, Rich Gentile, Pericles Pappas | 211 | 0.00 |
Net | 12 | Craig Gantz, Larry Maness, Larry Nielson, Kevin Hoodward | 212 | 0.00 |
Net | 13 | Tom Hardesty, Donald Dawson, Jack Witherspoon, Nick Zamora | 218 | 0.00 |
Net | 14 | Rick Evans, Jim McDavid, John Kilgore, Phil Friess | 219 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
Closest to the Pin #9 |
Total |
---|---|---|---|---|---|---|
Mark Baldwin | 38 | 38 | ||||
Colin Boylan | 38 | 38 | ||||
Brian Dauk | 38 | 50 [9'3"] | 88 | |||
Stephen Friend | 240 [Birdie #1] | 38 | 278 | |||
Alex Gonzales | 38 | 30 [18'2"] | 68 | |||
Mike Graham | 15 [21'6"] | 15 | ||||
Tim Heffern | 75 [69] | 38 | 113 | |||
Ronald Maden | 240 [Eagle #7] | 240 | ||||
Joey Schilling | 100 [5'8"] | 100 | ||||
Patrick Tom | 50 [70] | 50 | ||||
Justin Vanderbroek | 65 [8'4"] | 65 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
Closest to the Pin #9 |
Total |
---|---|---|---|---|---|---|
Douglas Balfour | 38 | 38 | ||||
Mark Bernardini | 38 | 38 | ||||
Monty Bisson | 38 | 38 | ||||
Keith Brown | 38 | 38 | ||||
Bob Carroll | 38 | 38 | ||||
Kenneth Cheong | 38 | 45 [25'8"] | 83 | |||
Scott Creed | 102 [Birdie #6] | 102 | ||||
Rodney Dickerson | 15 [38'9"] | 15 | ||||
Michael Dugan | 50 [65] | 50 | ||||
Bret Hudzietz | 102 [Birdie #2] | 102 | ||||
Matt Huntington | 38 | 38 | ||||
Richard Koskela | 38 | 38 | ||||
Drew Kroner | 90 [14'9"] | 90 | ||||
Eric Miller | 102 [Birdie #15] | 25 [26'7"] | 127 | |||
Brett Pagett | 102 [Birdie #11] | 102 | ||||
Shane Riley | 102 [Birdie #13] | 102 | ||||
Reed Wilson | 60 [25'2"] | 60 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
Closest to the Pin #9 |
Total |
---|---|---|---|---|---|---|
Jeff Allman | 38 | 38 | ||||
Charles Boehmke | 38 | 38 | ||||
Christopher Cheong | 106 [Birdies #4,#7] | 106 | ||||
Terry Cormack | 53 [Birdie #1] | 53 | ||||
Rich Gilmore | 53 [Birdie #12] | 53 | ||||
Robert Jojola | 38 | 38 | ||||
Christopher Lahera | 75 [64] | 106 [Birdies #10,#16] | 181 | |||
Lawrence Lipman | 53 [Birdie #15] | 90 [38'4"] | 143 | |||
Tony Rodriguez | 38 | 38 | ||||
John Rogers | 53 [Birdie #11] | 53 | ||||
Nick Zamora | 130 [34'11"] | 130 |