G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bob Livingstone | 75 | 20.00 |
Net | 1 | Dennis Tramer | 67 | 20.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Edward Papke, Jim Olivier, Cary Thomason, Miguel Espinoza | 120 | 50.00 |
Net | 2 | Sebastian Sturdevant, Chris Plumridge, Kirk Jondle, Jerry Johnson | 123 | 37.50 |
Net | 3 | Dennis Tramer, Greg O'Brien, Dale Green, Billy Johnson | 126 | 28.75 |
Net | 4 | Jim Fuchs, Steve Liebeck, Bob Livingstone, Chris Smith | 127 | 0.00 |
Net | 5 | Steve Shure, Vern Followell, Wayne Mcghee, Terry Fulford | 128 | 0.00 |
Net | 5 | Craig Lishka, Eric Lishka, Wayne Brown, David Green | 128 | 0.00 |
Net | 7 | James Ridenour, Daniel Pearson, Greg Sharp, Bill Ward | 129 | 0.00 |
Net | 8 | Mike Vaughn, Don Didier, Larry Bartley, Blind Draw | 132 | 0.00 |
Net | 8 | Randy Kervin, Doug Jones, John Suttie, Timothy Mincarelli | 132 | 0.00 |
Net | 10 | Ron Lamerton, Jeff Tanner, Larry Lipman, Prisciliano Lucero | 134 | 0.00 |
Player | Closest to the Pin #6 |
Closest to the Pin #9 |
Closest to the Pin #13 |
Closest to the Pin #17 |
Gross Skins | Net Skins | Total |
---|---|---|---|---|---|---|---|
Larry Bartley | 19 [7] | 21 [7] | 40 | ||||
Vern Followell | 20 | 19 [3] | 39 | ||||
Kirk Jondle | 38 [10,17] | 42 [10,17] | 80 | ||||
Doug Jones | 20 | 38 [15,16] | 58 | ||||
Bob Livingstone | 20 | 20 | |||||
Jim Olivier | 19 [13] | 21 [13] | 40 | ||||
Edward Papke | 19 [11] | 42 [11,14] | 61 | ||||
Sebastian Sturdevant | 38 [5,18] | 21 [18] | 59 | ||||
Dennis Tramer | 21 [12] | 21 | |||||
Michael Vaughn | 21 [6] | 21 | |||||
William Ward | 20 | 20 |