El Dorado Park Men's Golf Club

2015 Senior Club Championships Tournament

Senior Club Championships - August 30, 2015

Senior Club Championships

August 30, 2015

Senior Club Championships

August 30, 2015
Champion Flight
G/N Rank Players Score Points
Net 1 Jim Fuchs 147 90.00
Net 2 Steve Friend 150 54.00
Net 3 Mel Collins 153 0.00
Net 4 Doug Jones 156 0.00
Net 5 Bruce Titus 157 0.00
Net 6 Rich Boyker 165 0.00
A Flight
G/N Rank Players Score Points
Net 1 John Wong 142 105.00
Net 2 Don Didier 143 80.00
Net 3 Tom Seidl 144 60.00
Net 4 Kerry Bryan 150 43.00
Net 5 Nick Zamora 154 0.00
Net 6 Jay Fleming 156 0.00
Net 7 John Suttie 158 0.00
Net 7 Pete Douglas 158 0.00
Net 9 Larry Lipman 159 0.00
Net 10 Shaun Ferguson 160 0.00
Net 11 George Lanese 163 0.00
B Flight
G/N Rank Players Score Points
Net 1 Lloyd Lee 143 *100.00
Net 2 Bill Alberth 143 71.00
Net 3 Allen Reinking 144 45.00
Net 4 Scott Chamberlain 150 0.00
Net 5 Jerry Hodge 151 0.00
Net 6 Paul Standish 152 0.00
Net 7 Mike Montgomery 177 0.00
* Won Playoff
Lloyd Lee won on 1st Playoff Hole.
Vern Cannon W/D "A"
Mike Callahan W/D "B"
Mike Vaughn D/Q