G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Justin Vanderbroek, Omar Diaz, David Rubin, Richard Boyker, Matt Huntington | 204 | 53.00 |
Net | 1 | Steve Giroux, Dwight Summers, Cliff Aichele, Rich Gilmore, Michael Gilmore | 198 | 53.00 |
Net | 2 | Brent Huntington, Grant Wilson, John Hasselman, Varinder Mehta, Bill Hasselman | 199 | 38.00 |
Net | 3 | Scott Brown, Doug Jones, Ed Walters, John Suttie, Al Ostberg | 201 | 21.00 |
Net | 3 | Colin Boylan, Tom Power, Byron Brno, Bret Hudzietz, Chris Power | 201 | 21.00 |
Net | 5 | Bryan Knigge, Kevin Adams, Don Wood, Conner Whitcomb, Terry Cormack | 202 | 8.00 |
Net | 6 | Robert Owens, Chris Smith, Marc Lilleberg, Noah Busch, Ted Embry | 204 | 0.00 |
Net | 7 | Andy Yonaki, Tyler Marmion, Chris Mcmonigle, Kirk Singer, Roger Marmion | 205 | 0.00 |
Net | 8 | Don Marmion, Mike Montgomery, Frank Followell, Steve Shure, Vern Followell | 207 | 0.00 |
Net | 9 | Patrick Taylor, Harold Kline, David Mcnaney, Steve Michael, Rick Cramer | 214 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mark Miller, Carl Martin, Michael Drew, Terry R White, Patrick Mosher | 233 | 53.00 |
Net | 1 | Chris Martin, Tom Montgomery, Randall Kervin, Nick Zamora, Ron Lamerton | 197 | 53.00 |
Net | 2 | Wally Huntington, Greg Ramsey, Tony Mehl, Prisciliano Lucero, Jeff Tanner | 202 | 38.00 |
Net | 3 | Kevin Mehlbrech, Kirk Jondle, Brian Patterson, Chris Plumridge, Sebastian Sturdevant | 203 | 27.00 |
Net | 4 | Keith Pacheco, Peter Barton, Mark Bernardini, John Yeakel, Ken Beaulieu | 204 | 12.00 |
Net | 4 | Dennis Tramer, Greg O'Brien, Don Hudzietz, Rick Evans, Jay O'Brien | 204 | 12.00 |
Net | 6 | Scott Dietschak, Craig Lishka, Eric Lishka, David Green, Steve Cook | 205 | 0.00 |
Net | 7 | William Johnson, Larry Lipman, Ruben Gonzales, Lloyd Lee, Dale Green | 206 | 0.00 |
Net | 7 | Steven Whitaker, Vern Cannon, Eugene Milner, Monty Bisson, Shaun Ferguson | 206 | 0.00 |
Net | 9 | Michael V Callahan, Mike Moraitis, Padraic O'Hara, Bill Henigsman, Jim Olivier | 207 | 0.00 |
Net | 10 | Frank Dicken, Walter Demoss, William Walton, Paul Standish, Daniel Ahearn | 211 | 0.00 |
Net | 11 | George Lanese, Jerry Leininger, Bruce Titus, Jay Fleming, Ryan Huff | 212 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Kenneth Cheong, Robert Creighton, Timothy Hodge, Michael Vaughn, Michael Pircher | 239 | 53.00 |
Net | 1 | Philip Friess, Jim Mcdavid, Matt Palma, Dave Chamberlain, Scott Chamberlain | 199 | 53.00 |
Net | 2 | Dennis Clark, Tom Conlisk, Peter Douglas, Donald Russell, Warren Wysong | 201 | 38.00 |
Net | 3 | Mike Bundy, Lee Mccullough, Carl Taylor, Jim Bundy, Terry Fulford | 205 | 21.00 |
Net | 3 | James Ridenour, Daniel Pearson, Steve Liebeck, Guy Castillo, Tim Braswell | 205 | 21.00 |
Net | 5 | Jim Mccullough, Michael Collins, Scott Paul, Michael Callahan, Kerry Bryan | 206 | 4.00 |
Net | 5 | Rob Kuehn, Lance Lomax, Gary Lee, Jim Crosby, Rich Dennison | 206 | 4.00 |
Net | 7 | Cary Thomason, Jeff Degraaff, Danny Martin, Edward Papke, Henry Degraaff | 209 | 0.00 |
Net | 8 | Aidan Bartley, Kevin Bartley, Larry Bartley, John Condon, Ken Louie | 212 | 0.00 |
Net | 9 | Donald Pichovich, Jeb Kraul, Charles Kerr, Jerome Hodge, Allen Reinking | 217 | 0.00 |
Net | 10 | Tom Retterath, Paul Henry, Greg Andersen, Abe Pearlman, David Pearlman | 219 | 0.00 |
Player | Skins | Orange Ball Skins |
Net Par 1st 3 Orange Balls |
In the Circle/On the Green #6 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|---|
Greg Andersen | 12 | 12 | ||||
Richard Boyker | 20 | 20 | ||||
Colin Boylan | 12 | 20 | 32 | |||
Mike Bundy | 12 | 12 | ||||
Kenneth Cheong | 12 | 12 | ||||
Dennis Clark | 12 | 12 | ||||
Terry Cormack | 34 [3 on # 5] | 34 | ||||
Omar Diaz | 12 | 20 | 32 | |||
Michael Drew | 12 | 12 | ||||
Ted Embry | 34 [4 on # 10] | 34 | ||||
Bill Hasselman | 12 | 20 | 32 | |||
John Hasselman | 12 | 20 | 32 | |||
Doug Jones | 34 [3 on # 2] | 12 | 20 | 66 | ||
Bryan Knigge | 80 [3 on # 8] | 80 | ||||
George Lanese | 20 | 20 | ||||
Chris Mcmonigle | 20 | 20 | ||||
Tony Mehl | 12 | 20 | 32 | |||
Eugene Milner | 34 [3 on # 18] | 34 | ||||
Al Ostberg | 12 | 12 | ||||
Brian Paterson | 12 | 12 | ||||
Scott Paul | 12 | 12 | ||||
Tom Retterath | 12 | 12 | ||||
David Rubin | 20 | 20 | ||||
Chris Smith | 80 [2 on # 3] | 80 | ||||
Justin Vanderbroek | 34 [3 on # 6] | 12 | 20 | 66 | ||
Ed Walters | 20 | 20 | ||||
William Walton | 80 [2 on # 9] | 12 | 92 | |||
Grant Wilson | 34 [4 on # 7] | 12 | 46 | |||
Andy Yonaki | 34 [3 on # 16] | 34 |
Player | Skins | Orange Ball Skins |
Net Par 1st 3 Orange Balls |
In the Circle/On the Green #6 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|---|
Scott Brown | 12 | 12 | ||||
Michael V Callahan | 44 [3 on # 14] | 44 | ||||
Vern Cannon | 12 | 12 | ||||
Dave Chamberlain | 12 | 12 | ||||
Steven Cook | 12 | 12 | ||||
Robert Creighton | 44 [4 on # 10] | 12 | 56 | |||
Walter Demoss | 12 | 12 | ||||
Scott Dietschak | 12 | 12 | ||||
Peter Douglas | 44 [3 on # 13] | 265 [3 on # 13] | 12 | 321 | ||
Rich Gilmore | 12 | 42 | 54 | |||
Dale Green | 44 [3 on # 16] | 44 | ||||
Bill Henigsman | 12 | 42 | 54 | |||
Ryan Huff | 44 [3 on # 2] | 44 | ||||
William Johnson | 63 | 63 | ||||
Randall Kervin | 12 | 12 | ||||
Larry Lipman | 63 | 63 | ||||
Roger Marmion | 12 | 12 | ||||
Mark Miller | 12 | 12 | ||||
Padraic O'hara | 12 | 12 | ||||
Robert Owens | 12 | 12 | ||||
David Pearlman | 12 | 12 | ||||
Daniel Pearson | 12 | 12 | ||||
Donald Pichovich | 12 | 12 | ||||
Michael Pircher | 12 | 12 | ||||
Steve Shure | 12 | 12 | ||||
Dwight Summers | 12 | 12 | ||||
John Suttie | 44 [2 on # 3] | 44 | ||||
Steven Whitaker | 42 | 42 | ||||
John Yeakel | 12 | 12 | ||||
Nick Zamora | 12 | 12 |
Player | Skins | Orange Ball Skins |
Net Par 1st 3 Orange Balls |
In the Circle/On the Green #6 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|---|
Kevin Adams | 210 [4 on # 7] | 12 | 35 | 257 | ||
Aidan Bartley | 105 [4 on # 10] | 105 | ||||
Monty Bisson | 12 | 12 | ||||
Tom Conlisk | 12 | 12 | ||||
Jim Crosby | 26 | 26 | ||||
Rick Evans | 12 | 12 | ||||
Terry Fulford | 26 | 26 | ||||
Ruben Gonzales | 12 | 12 | ||||
Kirk Jondle | 12 | 35 | 47 | |||
Danny MartÃn Jr | 12 | 12 | ||||
Lance Lomax | 12 | 26 | 38 | |||
Prisciliano Lucero | 12 | 12 | ||||
Jim Mcdavid | 12 | 12 | ||||
Tom Montgomery | 35 | 26 | 61 | |||
Donald Russell | 12 | 12 | ||||
Jeff Tanner | 12 | 12 | ||||
Carl Taylor | 105 [3 on #13] | 12 | 117 | |||
Dennis Tramer | 12 | 12 |