G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bill Hasselman,John Hasselman,Wayne Mcghee, Austin Barisoff, Grant Wilson | 214 | 55.00 |
Net | 1 | Cliff Aichele, Michael Gilmore, Rich Gilmore, Steve Giroux, Dwight Summers | 191 | 55.00 |
Net | 2 | Bob Livingstone, Marc Lilleberg, Chris Smith, Robert Owens, Ted Embry | 194 | 40.00 |
Net | 3 | Roger Marmion, Tyler Marmion, Chris Mcmonigle, Mark Schmillen, Andy Yonaki | 196 | 30.00 |
Net | 4 | Bret Holloway, Timothy Mincarelli, Mark Perry, Dennis Smith, David Pemberton | 197 | 20.00 |
Net | 5 | Mel Collins, Doug Jones, Fred Woolfork, John Suttie, Rick Evans | 198 | 0.00 |
Net | 6 | Kevin Adams, Don Wood, Bryan Knigge, Terry Cormack, Blind Draw | 201 | 0.00 |
Net | 6 | Colin Boylan, Bret Hudzietz, Jerry Johnson, John Davis, Byron Brno | 201 | 0.00 |
Net | 8 | Kerry Bryan, Scott Paul, Al Ostberg, Scott Brown, Ed Walters | 204 | 0.00 |
Net | 9 | Terry R White, Tony Mehl, Jerry Thomas, Robert Hawkins, Arthur Zamarripa | 205 | 0.00 |
Net | 10 | Omar Diaz, Justin Vanderbroek, David Rubin, Richard Boyker, Ryan Boyker | 207 | 0.00 |
Net | 11 | Steve Michael, David Mcnaney, Ronald Dolbin, Patrick Taylor, Daniel Ahearn | 215 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jerry Leininger, George Lanese, Corey Smith, Bruce Titus, Jay Fleming | 226 | 55.00 |
Net | 1 | Craig Lishka, Eric Lishka, Steven Cook, Scott Dietschak, David Green | 193 | 55.00 |
Net | 2 | Scott Lindman, Brian Ball, Dewayne Kirksey, Zachary Meyer, D.J. Dortch | 195 | 40.00 |
Net | 3 | Shaun Ferguson, Monty Bisson, Brian Dauk, Charles Owens, Steven Whitaker | 196 | 30.00 |
Net | 4 | Keith Pacheco, John Yeakel, Michael Appy, Dennis Tramer, William Walton | 198 | 10.00 |
Net | 4 | Sheldon Drantch, Sebastian Sturdevant, Kirk Jondle, Chris Plumridge, Kevin Mehlbrech | 198 | 10.00 |
Net | 4 | Don Marmion, Frank Followell, Vern Followell, Steve Shure, Mike Montgomery | 198 | 10.00 |
Net | 7 | Mark Miller, Carl Martin, David Spencer, Michael Drew, Patrick Mosher | 200 | 0.00 |
Net | 7 | Donald Russell, Peter Douglas, Warren Wysong, Eugene Milner, Blind Draw | 200 | 0.00 |
Net | 9 | Nick Zamora, Chris Martin, Tom Montgomery, Ron Lamerton, Randall Kervin | 203 | 0.00 |
Net | 10 | Rick Cramer, Frank Dicken, Walter Demoss, Ryan Huff, Michael James Belcher | 205 | 0.00 |
Net | 11 | Mike Moraitis, Miguel Espinoza, Greg Andersen, Jim Olivier, Bill Henigsman | 217 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Rob Kuehn, Rich Dennison, Lance Lomax, Dave Hasselman, Douglas Lee | 244 | 55.00 |
Net | 1 | Philip Friess, Jim Mcdavid, Matt Palma, Ken Rademacher, John Kilgore | 190 | 55.00 |
Net | 2 | Aidan Bartley, Kevin Bartley, Larry Bartley, Ken Louie, John Condon | 191 | 40.00 |
Net | 3 | Ruben Gonzales, William Johnson, Dale Green, Stanton Faris, Tim Braswell | 196 | 30.00 |
Net | 4 | George Manyak, Jack Mccarthy, James Coates, Eric Sasaki, Lloyd Lee | 200 | 20.00 |
Net | 5 | Bruce Bates, Charles Kerr, Donald Pichovich, Jeb Kraul, Allen Reinking | 206 | 0.00 |
Net | 5 | Cary Thomason, Danny Martin, Henry Degraaff, Jeff Degraaff, Edward Papke | 206 | 0.00 |
Net | 5 | Dave Chamberlain, Scott Chamberlain, Prisciliano Lucero, Greg Ramsey, Jeff Tanner | 206 | 0.00 |
Net | 8 | Michael Vaughn, Michael Pircher, Kenneth Cheong, Timothy Hodge, Brad Wilcox | 209 | 0.00 |
Net | 8 | Terry Fulford, Jim Bundy, Lee Mccullough, Richard Reagan, Larry Lipman | 209 | 0.00 |
Net | 10 | Richard Scoville, Jim Lenahan, Jim Ferrara, Paul Edwards, Mark Waldschmidt | 221 | 0.00 |
Player | Skins | Triple Turkey | In the Circle/On the Green #5 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|---|
Cliff Aichele | 65 [3 on #13] | 65 | |||
Greg Andersen | 65 [2 on # 17] | 65 | |||
Ryan Boyker | 20 | 20 | |||
Colin Boylan | 20 | 20 | |||
Brian Dauk | 20 | 20 | |||
Omar Diaz | 20 | 20 | |||
Michael Drew | 20 | 36 [7' 8"] | 56 | ||
Ted Embry | 66 [7' 4"] | 66 | |||
Vern Followell | 20 | 20 | |||
Frank Followell | 20 | 20 | |||
John Hasselman | 20 | 20 | |||
Bret Holloway | 20 | 20 | |||
Timothy Mincarelli | 20 | 20 | |||
David Rubin | 65 [3 on # 10] | 65 | |||
Chris Smith | 65 [3 on # 7] | 65 | |||
Justin Vanderbroek | 18 [9' 3 '] | 18 | |||
Fred Woolfork | 20 | 20 | |||
Andy Yonaki | 20 | 20 |
Player | Skins | Triple Turkey | In the Circle/On the Green #5 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|---|
Brian Ball | 35 [34' 0"] | 35 | |||
Rich Gilmore | 70 [7' 9"] | 70 | |||
David Green | 129 [7' 3"] | 129 | |||
Ryan Huff | 100 [3 on 8, 3 on 16] | 100 | |||
Corey Smith | 50 [3 on # 2] | 660 | 710 | ||
Dwight Summers | 50 [2 on # 3] | 50 | |||
John Suttie | 50 [3 on # 14] | 50 |
Player | Skins | Triple Turkey | In the Circle/On the Green #5 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|---|
Kevin Adams | 105 [26' 7"] | 105 | |||
Larry Bartley | 70 [2 on # 17] | 70 | |||
Scott Lindman | 51 | 51 | |||
Jack Mccarthy | 51 | 51 | |||
Matt Palma | 70 [3 on # 6] | 70 | |||
Edward Papke | 51 | 51 | |||
Dennis Smith | 51 | 51 | |||
Cary Thomason | 70 [3 on # 2] | 70 |