G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bret Holloway, Mark Perry | 203 | 135.00 |
Gross | 2 | Bill Hasselman, John Hasselman | 211 | 120.00 |
Net | 1 | Richard Boyker, Ryan Boyker | 211 | 135.00 |
Net | 2 | Tom Seidl, Joey Schilling | 212 | 120.00 |
Net | 3 | John Suttie, Doug Jones | 215 | 105.00 |
Net | 4 | Conner Whitcomb, Bryan Knigge | 217 | 90.00 |
Net | 4 | Rick Crowder, Brian Gonzales | 217 | 90.00 |
Net | 6 | Omar Diaz, Justin Vanderbroek | 218 | 70.00 |
Net | 6 | Don Wood, Terry Cormack | 218 | 70.00 |
Net | 8 | Mike Moraitis, Greg Andersen | 219 | 0.00 |
Net | 9 | Cliff Aichele, Rich Gilmore | 220 | 0.00 |
Net | 10 | Gary Lee, Geoffrey Lee | 221 | 0.00 |
Net | 11 | Brent Huntington, David Rubin | 223 | 0.00 |
Net | 11 | Frank Followell, Tom Braun | 223 | 0.00 |
Net | 11 | Matt Huntington, Austin Barisoff | 223 | 0.00 |
Net | 14 | Byron Brno, Scott Davis | 224 | 0.00 |
Net | 15 | Tom Retterath, Grant Wilson | 225 | 0.00 |
Net | 15 | Bob Livingstone, Mel Collins | 225 | 0.00 |
Net | 17 | Stephen Friend, Chris Martin | 227 | 0.00 |
Net | 18 | Al Ostberg, Greg Lester | 228 | 0.00 |
Net | 19 | Michael Drew, Timothy Mincarelli | 229 | 0.00 |
Net | 20 | Mark Baldwin, Steve Canales | 230 | 0.00 |
Net | 21 | Marc Lilleberg, Chris Smith | 234 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mike Howard, Jerry Thomas | 203 | 135.00 |
Net | 2 | Kerry Bryan, Scott Paul | 212 | 120.00 |
Net | 3 | Brian Ball, Dewayne Kirksey | 214 | 100.00 |
Net | 3 | Colin Boylan, Bret Hudzietz | 214 | 100.00 |
Net | 5 | Sheldon Drantch, Kevin Mehlbrech | 215 | 85.00 |
Net | 6 | Chris Price, Jim Byers | 223 | 70.00 |
Net | 6 | Larry Lipman, Richard Reagan | 223 | 70.00 |
Net | 8 | Steve Shure, Wayne McGhee | 224 | 0.00 |
Net | 8 | Keith Pacheco, John Yeakel | 224 | 0.00 |
Net | 10 | Patrick Taylor, Walter Demoss | 226 | 0.00 |
Net | 11 | William Johnson, Dale Green | 227 | 0.00 |
Net | 12 | Greg O'Brien, Jay O'Brien | 229 | 0.00 |
Net | 13 | Mark Ziegenhagen, Rick Evans | 232 | 0.00 |
Net | 14 | Shaun Ferguson, Brian Dauk | 234 | 0.00 |
Net | 15 | Steve Giroux, Jay Fleming | 237 | 0.00 |
Net | 16 | Greg Sharp, William Ward | 239 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Corey Smith, Todd Thiele | 207 | 135.00 |
Net | 2 | Don Marmion, Roger Marmion | 210 | 120.00 |
Net | 3 | Darryl Lee, Dave Hasselman | 211 | 105.00 |
Net | 4 | Tom Montgomery, Tom Von Hofgaarden | 212 | 95.00 |
Net | 5 | Ronald Wickham, Padraic O'Hara | 214 | 85.00 |
Net | 6 | Sebastian Sturdevant, Chris Plumridge | 215 | 75.00 |
Net | 7 | Steve Michael, Frank Dicken | 216 | 65.00 |
Net | 8 | Jerry Leininger, George Lanese | 219 | 0.00 |
Net | 9 | Jim Olivier, Bill Henigsman | 220 | 0.00 |
Net | 10 | Terry Henson, Paul Standish | 221 | 0.00 |
Net | 11 | John Davis, Lee Mccullough | 223 | 0.00 |
Net | 12 | Tom Gleim, Randall Kervin | 224 | 0.00 |
Net | 13 | Dave Chamberlain, Scott Chamberlain | 225 | 0.00 |
Net | 13 | Dennis Tramer, Steve Liebeck | 225 | 0.00 |
Net | 15 | Nick Zamora, Ross Ricks | 226 | 0.00 |
Net | 16 | Scott Dietschak, Eric Lishka | 227 | 0.00 |
Net | 17 | Mark Miller, Pat Mosher | 229 | 0.00 |
Net | 18 | James Ridenour, Daniel Pearson | 233 | 0.00 |
Net | 19 | Robert Creighton, Lloyd Lee | 236 | 0.00 |
Net | 20 | Ray Gonzales, Horace Brewster | 242 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Larry Bartley, John Condon | 211 | *135.00 |
Net | 2 | Aidan Bartley, Kevin Bartley | 211 | 120.00 |
Net | 3 | Charles Owens, Michael Robbins | 212 | 105.00 |
Net | 4 | Donald Russell, Ruben Gonzales | 214 | 95.00 |
Net | 5 | Greg Ramsey, Prisciliano Lucero | 219 | 85.00 |
Net | 6 | Rob Kuehn, Douglas Lee | 222 | 75.00 |
Net | 7 | Henry Degraaff, Jeff Degraaff | 225 | 65.00 |
Net | 8 | Jerome Hodge, Charles Kerr | 227 | 0.00 |
Net | 8 | Abe Pearlman, David Pearlman | 227 | 0.00 |
Net | 10 | Jack McCarthy, Scott Lindman | 228 | 0.00 |
Net | 10 | Ken Louie, Juan Rodriguez | 228 | 0.00 |
Net | 12 | Chuck Demarco, Paul Henry | 233 | 0.00 |
Net | 13 | Eric Sasaki, James Coates | 236 | 0.00 |
Net | 14 | Michael Collins, Jim Mccullough | 237 | 0.00 |
Net | 15 | Danny Martin, Cary Thomason | 240 | 0.00 |
Net | 16 | Richard Scoville, Mark Waldschmidt | 247 | 0.00 |
Net | 17 | Mike Montgomery, Terry Fulford | 249 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | John Suttie, Doug Jones | 63 | 115.00 |
Net | 2 | Mike Moraitis, Greg Andersen | 64 | 62.50 |
Net | 3 | Conner Whitcomb, Bryan Knigge | 65 | 15.00 |
Net | 3 | Bret Holloway, Mark Perry | 65 | 15.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Brian Ball, Dewayne Kirksey | 61 | 82.50 |
Net | 2 | Michael Howard, Jerry Thomas | 62 | 45.00 |
Net | 3 | Kerry Bryan, Scott Paul | 64 | 22.50 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Dave Hasselman, Darryl Lee | 62 | 65.00 |
Net | 1 | Tom Montgomery, Tom Von Hofgaarden | 62 | 65.00 |
Net | 1 | Sebastian Sturdevant, Chris Plumridge | 62 | 65.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Jack McCarthy, Scott Lindman | 67 | 66.00 |
Net | 2 | Don Russell, Ruben Gonzales | 68 | *18.00 |
Net | 3 | Charles Owens, Michael Robbins | 68 | 17.50 |
Net | 3 | Chuck Demarco, Paul Henry | 68 | 17.50 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Bret Holloway, Mark Perry | 138 | 115.00 |
Net | 2 | Rich Boyker, Ryan Boyker | 142 | 62.50 |
Net | 3 | Tom Seidl, Joey Schilling | 144 | 30.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Michael Howard, Jerry Thomas | 141 | 82.50 |
Net | 2 | Kerry Bryan, Scott Paul | 148 | 45.00 |
Net | 3 | Sheldon Drantch, Kevin Mehlbrech | 149 | 11.00 |
Net | 3 | Colin Boylan, Bret Hudzietz | 149 | 11.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Corey Smith, Todd Thiele | 143 | 110.00 |
Net | 2 | Don Marmion, Roger Marmion | 144 | 60.00 |
Net | 3 | Ron Wickham, Padraic O'Hara | 145 | 30.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Charles Owens, Michael Robbins | 144 | 66.00 |
Net | 2 | Don Russell, Ruben Gonzales | 146 | 27.00 |
Net | 2 | Greg Ramsey, Prisciliano Lucero | 146 | 27.00 |
Player | Skins | Bookends 1,9,10,18 |
2nd Shot In the Circle #5 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Greg Andersen | 72 [5"] | 72 | |||
Jim Byers | 31 | 31 | |||
Brian Dauk | 22 | 22 | |||
Omar Diaz | 31 | 31 | |||
Frank Followell | 22 | 22 | |||
Tom Von Hofgaarden | 31 | 31 | |||
Bret Holloway | 22 | 22 | |||
Doug Jones | 31 | 20 [10" 9"] | 51 | ||
Bryan Knigge | 22 | 22 | |||
Geoffrey Lee | 22 | 22 | |||
Bob Livingstone | 31 | 31 | |||
Timothy Mincarelli | 22 | 22 | |||
Justin Vanderbroek | 31 | 31 | |||
Conner Whitcomb | 31 | 31 | |||
Grant Wilson | 270 [3 on # 13] | 40 [7' 9"] | 310 |
Player | Skins | Bookends 1,9,10,18 |
2nd Shot In the Circle #5 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Kerry Bryan | 31 | 31 | |||
Dave Chamberlain | 31 | 31 | |||
Scott Davis | 31 | 31 | |||
Frank Dicken | 52 [3 on # 6] | 31 | 83 | ||
Dave Hasselman | 52 [3 on # 2] | 52 | |||
Randall Kervin | 31 | 31 | |||
Greg Lester | 31 | 31 | |||
Don Marmion | 52 [2 on # 17] | 137 [4" 7"] | 189 | ||
Padraic O'hara | 52 [2 on # 3] | 52 | |||
Jim Olivier | 31 | 31 | |||
David Pearlman | 31 | 31 | |||
Chris Price | 52 [3 on # 8] | 52 | |||
Richard Reagan | 31 | 31 | |||
Steve Shure | 75 [20"] | 75 | |||
Sebastian Sturdevant | 31 | 31 | |||
John Suttie | 37 [21" 6"] | 37 | |||
Todd Thiele | 31 | 31 |
Player | Skins | Bookends 1,9,10,18 |
2nd Shot In the Circle #5 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Aidan Bartley | 35 [2 on # 3] | 35 | |||
Bill Henigsman | 35 [3 on # 6] | 14 [17"] | 49 | ||
Danny MartÃn Jr | 31 | 29 [13'] | 60 | ||
Darryl Lee | 31 | 31 | |||
Scott Lindman | 35 [3 on # 7] | 35 | |||
Jim Mccullough | 48 | 48 | |||
Tom Montgomery | 35 [2 on # 12] | 31 | 48 | 114 | |
Patrick Mosher | 35 [3 on # 1] | 35 | |||
Eric Sasaki | 35 [2 on # 9] | 31 | 66 | ||
Cary Thomason | 53 [11' 2"] | 53 | |||
Dennis Tramer | 31 | 31 |
Player | Skins | Down the Stretch |
2nd Shot In the Circle #11 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|---|
Richard Boyker | 90 [2 on # 17] | 90 | |||
Ryan Boyker | 11 | 72 [4' 8"] | 83 | ||
Colin Boylan | 11 | 11 | |||
Tom Braun | 11 | 11 | |||
Ryan Breen | 11 | 11 | |||
Mel Collins | 11 | 11 | |||
John Hasselman | 42 | 42 | |||
Tom Von Hofgaarden | 11 | 11 | |||
Michael Howard | 42 | 42 | |||
Doug Jones | 40 [4' 11"] | 40 | |||
Geoffrey Lee | 11 | 11 | |||
Marc Lilliberg | 11 | 11 | |||
Larry Lipman | 42 | 42 | |||
Kevin Mehlbrech | 90 [3 on # 18] | 90 | |||
Timothy Mincarelli | 42 | 42 | |||
Keith Pacheco | 42 | 42 | |||
Mark Perry | 90 [3 on # 8] | 42 | 132 | ||
David Rubin | 42 | 11 | 53 | ||
Tom Seidl | 11 | 11 | |||
Patrick Taylor | 42 | 42 | |||
Justin Vanderbroek | 11 | 11 | |||
Grant Wilson | 42 | 42 | |||
Don Wood | 42 | 11 | 53 | ||
Mark Ziegenhagen | 20 [5' 6"] | 20 |
Player | Skins | Down the Stretch |
2nd Shot In the Circle #11 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|---|
Horace Brewster | 17 | 17 | |||
Kerry Bryan | 52 [3 on # 8] | 17 | 69 | ||
Walter Demoss | 17 | 17 | |||
Jay Fleming | 17 | 17 | |||
Dave Hasselman | 42 | 42 | |||
Bret Hudzietz | 52 [2 on # 3] | 52 | |||
Matt Huntington | 52 [3 on # 6] | 52 | |||
George Lanese | 52 [3 on # 1] | 42 | 18 [23' 2"] | 112 | |
Greg Lester | 68 [14' 11"] | 68 | |||
Steve Liebeck | 42 | 42 | |||
Don Marmion | 37 [18' 8"] | 37 | |||
Lee Mccullough | 17 | 17 | |||
Steve Shure | 42 | 17 | 59 | ||
Corey Smith | 42 | 42 | |||
John Suttie | 17 | 17 | |||
Todd Thiele | 52 [4 on # 7] | 52 |
Player | Skins | Down the Stretch |
2nd Shot In the Circle #11 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|---|
Aidan Bartley | 42 | 42 | |||
James Coates | 52 [3 on # 5] | 52 | |||
John Davis | 14 [32' 6"] | 14 | |||
Henry Degraaff | 53 [24' 7"] | 53 | |||
Bill Henigsman | 32 | 32 | |||
Darryl Lee | 52 [3 on # 8] | 52 | |||
Scott Lindman | 32 | 29 [30'] | 61 | ||
Tom Montgomery | 52 [3 on # 16] | 32 | 84 | ||
Cary Thomason | 52 [2 on # 17] | 52 | |||
Dennis Tramer | 42 | 42 |