G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Frank Followell, Vern Followell, Tom Braun | 142 | 125.00 |
Net | 1 | Bill Hasselman, Justin Vanderbroek, Richard Hasselman | 133 | 125.00 |
Net | 2 | Noah Busch, Chris Smith, Ted Embry | 137 | 110.00 |
Net | 3 | John Yeakel, Mark Bernardini, Keith Pacheco | 139 | 100.00 |
Net | 4 | Randall Kervin, John Wong, John Suttie | 141 | 85.00 |
Net | 4 | Chris Power, Byron Brno, Bret Hudzietz | 141 | 85.00 |
Net | 6 | Scott Paul, Dana Pagett, Michael Collins | 142 | 60.00 |
Net | 7 | Kevin Adams, Terry Cormack, Bryan Knigge | 143 | 45.00 |
Net | 7 | Michael Gilmore, Rich Gilmore, Steve Giroux | 143 | 45.00 |
Net | 7 | Al Ostberg, Ed Walters, Scott Brown | 143 | 45.00 |
Net | 7 | Brent Huntington, Matt Huntington, David Rubin | 143 | 45.00 |
Net | 11 | Chris Martin, Ron Lamerton, Michael Drew | 144 | 0.00 |
Net | 11 | Tom Retterath, Mike Moraitis, Greg Andersen | 144 | 0.00 |
Net | 13 | Terry R White, Tony Mehl, Jerry Thomas | 146 | 0.00 |
Net | 13 | Jay Fleming, Brad Wilcox, Ronald Dolbin | 146 | 0.00 |
Net | 15 | Chuck Demarco, Grant Wilson, Wally Huntington | 147 | 0.00 |
Net | 15 | Omar Diaz, Richard Boyker, Ryan Boyker | 147 | 0.00 |
Net | 17 | Charles Owens, Monty Bisson, Eugene Milner | 151 | 0.00 |
Net | 18 | Mark Baldwin, Stevie Canales, Marc Lilleberg | 152 | 0.00 |
Net | 19 | Daniel Pearson, Greg Sharp, William Ward | 154 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bret Holloway, Dennis Smith, David Pemberton | 156 | 125.00 |
Net | 1 | Jerry Leininger, Corey Smith, George Lanese | 137 | 125.00 |
Net | 2 | Dave Chamberlain, Scott Chamberlain, Roger Marmion | 138 | 105.00 |
Net | 2 | Brian Dauk, Gene Scott, Shaun Ferguson | 138 | 105.00 |
Net | 4 | Sebastian Sturdevant, Chris Plumridge, Sheldon Drantch | 140 | 85.00 |
Net | 4 | Dennis Tramer, Steve Liebeck,Blind Draw | 140 | 85.00 |
Net | 6 | Robert Creighton, Timothy Hodge, Peter Grant | 141 | 60.00 |
Net | 6 | Rick Cramer, Walter Demoss, Frank Dicken | 141 | 60.00 |
Net | 6 | Cliff Aichele, Dwight Summers, Rick Evans | 141 | 60.00 |
Net | 6 | Mike Montgomery, Steve Shure, Don Marmion | 141 | 60.00 |
Net | 6 | Steven Cook, Craig Lishka, Scott Dietschak | 141 | 60.00 |
Net | 11 | William Johnson, Richard Reagan, Larry Lipman | 142 | 0.00 |
Net | 11 | Jim Olivier, Miguel Espinoza, Bill Henigsman | 142 | 0.00 |
Net | 13 | Tom Montgomery, Patrick Taylor, Varinder Mehta | 143 | 0.00 |
Net | 13 | Colin Boylan, Scott Davis, Tom Power | 143 | 0.00 |
Net | 15 | Brian Ball, Scott Lindman, Dewayne Kirksey | 144 | 0.00 |
Net | 16 | Padraic O'Hara, Andy Robinson, Paul Henry | 145 | 0.00 |
Net | 17 | Michael Appy, Ken Beaulieu, Peter Barton | 148 | 0.00 |
Net | 17 | Lee Mccullough, John Davis,Blind Draw | 148 | 0.00 |
Net | 19 | William Walton, Daniel Ahearn, Paul Standish | 152 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Rob Kuehn, Lance Lomax, Dave Hasselman | 167 | 125.00 |
Net | 1 | Aidan Bartley, Kevin Bartley, Larry Bartley | 133 | 125.00 |
Net | 2 | Ken Louie,Juan Rodriguez, Bruce Bates | 136 | 105.00 |
Net | 2 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner | 136 | 105.00 |
Net | 4 | Nick Zamora,Greg Englant,Ross Ricks | 137 | 90.00 |
Net | 5 | Dale Green, Ruben Gonzales, Stanton Faris | 140 | 70.00 |
Net | 5 | Rich Dennison, Jim Crosby, Douglas Lee | 140 | 70.00 |
Net | 5 | Ronald Wickham, John Condon, Tim Braswell | 140 | 70.00 |
Net | 8 | James Coates, George Manyak, Jack Mccarthy | 141 | 50.00 |
Net | 9 | Cary Thomason, Danny Martin, Danny S Martin | 142 | 35.00 |
Net | 9 | Henry Degraaff, Jeff Degraaff, Arthur Zamarripa | 142 | 35.00 |
Net | 11 | Michael Vaughn, Don Didier, Michael Pircher | 143 | 0.00 |
Net | 12 | Greg O'Brien, Don Hudzietz, Frank Battung | 145 | 0.00 |
Net | 12 | Adam Arnheiter, David Arnheiter, Ryan Huff | 145 | 0.00 |
Net | 14 | Daniel Hertzler, Mike Greenlee, Matt Berry | 149 | 0.00 |
Net | 15 | Terry Fulford, Mike Bundy, Carl Taylor | 152 | 0.00 |
Net | 15 | Richard Scoville, Mark Waldschmidt, Allen Reinking | 152 | 0.00 |
Net | 17 | Kerry Bryan, Warren Wysong, Jim Mccullough | 156 | 0.00 |
Player | Skins | Net 70 or Better |
Closest to the Pin #3 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|
Cliff Aichele | 47 | 47 | |||
Ryan Boyker | 47 | 47 | |||
Noah Busch | 91 [69] | 91 | |||
Michael Drew | 34 [3 on # 15] | 47 | 81 | ||
Vern Followell | 34 [3 on # 16] | 34 | |||
Dave Hasselman | 91 [69] | 70 [7' 1"] | 161 | ||
Matt Huntington | 91 [70] | 91 | |||
Dewayne Kirksey | 47 | 47 | |||
Eugene Milner | 34 [3 on # 11] | 34 | |||
Al Ostberg | 34 [2 on # 9] | 34 | |||
Dana Pagett | 35 [7' 9"] | 35 | |||
Scott Paul | 34 [3 on # 13] | 34 | |||
Tom Retterath | 34 [2 on # 3] | 129 [5' 3"] | 163 | ||
Terry R White | 47 | 47 | |||
Arthur Zamarripa | 34 [2 on # 17] | 91 [70] | 125 |
Player | Skins | Net 70 or Better |
Closest to the Pin #3 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|
Kevin Bartley | 50 | 50 | |||
Dave Chamberlain | 50 | 50 | |||
Sheldon Drantch | 137 [7' 0"] | 137 | |||
Dale Green | 50 | 50 | |||
Daniel Hertzler | 51 [2 on # 9] | 37 [12' 5"] | 88 | ||
Don Hudzietz | 51 [4 on # 10] | 51 | |||
Randall Kervin | 50 | 50 | |||
George Manyak | 51 [2 on # 15!!] | 51 | |||
Varinder Mehta | 51 [2 on # 3] | 75 [11' 5"] | 126 | ||
Jim Olivier | 50 | 50 | |||
David Pemberton | 91 [69] | 91 | |||
Steve Shure | 91 [70] | 91 | |||
Sebastian Sturdevant | 51 [2 on # 12] | 51 |
Player | Skins | Net 70 or Better |
Closest to the Pin #3 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|
Adam Arnheiter | 65 [3 on #13] | 65 | |||
Larry Bartley | 37 [25' 11"] | 255 | 292 | ||
Richard Hasselman | 91 [70] | 91 | |||
Danny MartÃn Jr | 65 [2 on #3] | 137 [8' 9"] | 202 | ||
Tom Power | 75 [20' 11"] | 75 | |||
Greg Ramsey | 65 [4 on # 4] | 91 [66] | 156 | ||
Dennis Smith | 65 [3 on # 5] | 65 |