G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Matt Huntington, Omar Diaz, Ryan Boyker, Justin Vanderbroek, David Rubin | 202 | 55.00 |
Net | 1 | Bob Livingstone, Chris Smith, Robert Owens, Marc Lilleberg, Noah Busch | 194 | 55.00 |
Net | 2 | Kevin Adams, Don Wood, Terry Cormack, Conner Whitcomb, John Wong | 196 | 45.00 |
Net | 3 | Cliff Aichele, Michael Gilmore, Rich Gilmore, Steve Giroux, Dwight Summers | 197 | 28.00 |
Net | 3 | Jerry Thomas, Michael Howard, Terry R White, Tony Mehl, Kevin Mehlbrech | 197 | 28.00 |
Net | 5 | Terry Fulford, Mel Collins, Randall Kervin, Stephen Friend, John Suttie | 199 | 0.00 |
Net | 5 | Rich Dennison, Dave Hasselman, Douglas Lee, Wayne Mcghee, Vern Followell | 199 | 0.00 |
Net | 7 | Mike Montgomery, Don Marmion, Tom Braun, Steve Shure, Frank Followell | 200 | 0.00 |
Net | 8 | Rick Crowder, Brian Gonzales, Ray Gonzales, Chad Gordon, Stevie Canales | 201 | 0.00 |
Net | 9 | John Yeakel, Mark Bernardini, Keith Pacheco, Michael Appy, Blind Draw | 203 | 0.00 |
Net | 10 | Al Ostberg, Scott Brown, Jim Byers, Jim Fuchs, Ed Walters | 206 | 0.00 |
Net | 11 | Byron Brno, Bret Hudzietz, Chris Power, Tom Power, Benjamin Cleveland | 209 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jerry Leininger, Corey Smith, Bruce Titus, George Lanese, Jay Fleming | 221 | 55.00 |
Net | 1 | Monty Bisson, Steven Whitaker, Brian Dauk, Shaun Ferguson, Vern Cannon | 188 | 55.00 |
Net | 2 | Kirk Jondle, Sebastian Sturdevant, Chris Plumridge, Sheldon Drantch, Ronald Dolbin | 190 | 45.00 |
Net | 3 | Brian Ball, Dewayne Kirksey, Scott Lindman, Brian Boeve, Bill Copeland | 198 | 18.00 |
Net | 3 | Jack Mccarthy, George Manyak, James Coates, Eugene Milner, Marc Picard | 198 | 18.00 |
Net | 3 | Patrick Taylor, Walter Demoss, Rick Cramer, Steve Michael, Frank Dicken | 198 | 18.00 |
Net | 6 | Carl Martin, David Spencer, Mark Miller, Michael Drew, Patrick Mosher | 200 | 0.00 |
Net | 7 | Richard Reagan, Rick Evans, Jerry Jaeke, Timothy Mincarelli, Blind Draw | 201 | 0.00 |
Net | 8 | Tom Retterath, Joseph Miranda, Chuck Demarco, Richard Boyker, Miguel Espinoza | 204 | 0.00 |
Net | 9 | James Ridenour, Daniel Pearson, William Ward, Greg Sharp, Guy Castillo | 205 | 0.00 |
Net | 10 | Mike Moraitis, Paul Henry, Dave Chamberlain, Scott Chamberlain, Tom Gleim | 212 | 0.00 |
Net | 11 | Ruben Gonzales, Dale Green, Stanton Faris, Greg Englant, Tom Von Hofgaarden | 214 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Vaughn, Timothy Hodge, Peter Grant, Don Didier, Michael Pircher | 243 | 55.00 |
Net | 1 | Eric Lishka, Craig Lishka, David Green, Steven Cook, Wayne Brown | 192 | 55.00 |
Net | 2 | Aidan Bartley, Kevin Bartley, Larry Bartley, John Condon, Tim Braswell | 193 | 45.00 |
Net | 3 | Jerome Hodge, Donald Pichovich, Charles Kerr, Greg Ramsey, Jeff Tanner | 194 | 35.00 |
Net | 4 | Danny Martin, Danny S Martin, Henry Degraaff, Jeff Degraaff, Cary Thomason | 196 | 20.00 |
Net | 5 | Mike Greenlee, Daniel Hertzler, Adam Arnheiter, Robert Creighton, Matt Berry | 198 | 0.00 |
Net | 6 | Paul Standish, Daniel Ahearn, Terry Henson, William Walton, Ross Ricks | 199 | 0.00 |
Net | 6 | Bill Alberth, Allen Reinking, Ken Louie, Bruce Bates, Warren Wysong | 199 | 0.00 |
Net | 8 | Kerry Bryan, Scott Paul, Jim Mccullough, Michael Collins, Michael Callahan | 202 | 0.00 |
Net | 9 | Peter Douglas, Tom Conlisk, Donald Russell, Brian Patterson, Dennis Clark | 203 | 0.00 |
Net | 10 | Rob Kuehn, Lance Lomax, Gary Lee, Lloyd Lee, Darryl Lee | 209 | 0.00 |
Net | 11 | Richard Scoville, Jim Ferrara, Jim Lenahan, Mark Waldschmidt, Paul Edwards | 216 | 0.00 |
Player | Skins | First 3, Last 3 |
In the Circle/On the Green #9 |
In the Circle/On the Green #1 |
Total |
---|---|---|---|---|---|
Cliff Aichele | 82 | 82 | |||
Noah Busch | 135 | 135 | |||
Rick Cramer | 93 [3 on 13] | 82 | 175 | ||
Omar Diaz | 93 [3 on 10] | 82 | 175 | ||
Ronald Dolbin | 90 | 90 | |||
Stephen Friend | 90 | 90 | |||
Tony Mehl | 90 | 90 | |||
Eugene Milner | 135 | 135 | |||
Scott Paul | 82 | 82 | |||
Greg Sharp | 93 [2 on 12] | 93 |
Player | Skins | First 3, Last 3 |
In the Circle/On the Green #9 |
In the Circle/On the Green #1 |
Total |
---|---|---|---|---|---|
Brian Ball | 38 [3 on 2] | 38 | |||
Kevin Bartley | 38 [3 on 14] | 38 | |||
Scott Brown | 38 [4 on 10] | 38 | |||
Kerry Bryan | 61 | 61 | |||
Vern Cannon | 61 | 61 | |||
Dave Chamberlain | 122 | 122 | |||
Rick Evans | 38 [2 on 3] | 38 | |||
Steve Michael | 61 | 61 | |||
Tom Power | 61 | 61 | |||
Steve Shure | 38 [2 on 12] | 38 | |||
Corey Smith | 122 | 122 | |||
William Ward | 38 [3 on 16] | 38 | |||
Steven Whitaker | 38 [3 on 1] | 38 |
Player | Skins | First 3, Last 3 |
In the Circle/On the Green #9 |
In the Circle/On the Green #1 |
Total |
---|---|---|---|---|---|
Bill Alberth | 82 | 82 | |||
Monty Bisson | 82 | 82 | |||
Wayne Brown | 30 [3 on 2] | 30 | |||
Scott Chamberlain | 30 [2 on 3] | 30 | |||
James Coates | 102 | 102 | |||
Henry Degraaff | 102 | 102 | |||
Jerome Hodge | 30 [3 on 1] | 82 | 112 | ||
Kirk Jondle | 82 | 82 | |||
Scott Lindman | 60 [4 on 7&10] | 51 | 111 | ||
Craig Lishka | 30 [3 on 5] | 82 | 112 | ||
Lance Lomax | 51 | 51 | |||
Carl Martin | 51 | 51 | |||
Greg Ramsey | 30 [3 on 6] | 51 | 81 |