G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Sonny Nimkhum, Robert Owens, Chris Smith, Bob Livingstone, Noah Busch | 200 | 60.00 |
Net | 1 | Rich Dennison, Vern Followell, Geoffrey Lee, Gary Lee, Dave Hasselman | 180 | 60.00 |
Net | 2 | Nick Zamora, Chris Martin, Ron Lamerton, Randall Kervin, Stephen Friend | 184 | 45.00 |
Net | 3 | Bret Holloway, Tom Gleim, Timothy D Mincarelli, David Pemberton, Dennis Smith | 185 | 35.00 |
Net | 4 | Kevin Adams, Don Wood, Bryan Knigge, Conner Whitcomb, Terry Cormack | 187 | 25.00 |
Net | 5 | John Hasselman, Bill Hasselman, Brent Huntington, Byron Brno, Wayne Mcghee | 189 | 0.00 |
Net | 6 | Matt Huntington, Justin VanderBroek, David Rubin, Ryan Boyker, Omar Diaz | 191 | 0.00 |
Net | 7 | Cliff Aichele, Michael Gilmore, Rich Gilmore, Dwight Summers, Steve Giroux | 192 | 0.00 |
Net | 8 | Rick Crowder, Brian Gonzales, Stevie M. Canales, Mark Baldwin, Ray Gonzales | 193 | 0.00 |
Net | 9 | Walter Demoss, Harold Kline, Rick Cramer, Patrick Taylor, Frank Dicken | 194 | 0.00 |
Net | 10 | Mike Montgomery, Steve Shure, Don Marmion, Frank Followell, Tom Braun | 195 | 0.00 |
Net | 11 | Al Ostberg, Scott Brown, Jim Byers, Jim Fuchs, Blind Draw | 197 | 0.00 |
Net | 12 | Terry Fulford, Lee Mccullough, John Davis, Mel Collins, John Wong | 202 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Keith Pacheco, John Yeakel, Mark J Bernardini, Peter Barton, Ken Beaulieu | 217 | 60.00 |
Net | 1 | Monty Bisson, Shaun Ferguson, Charles Owens, Brian Dauk, Vern Cannon | 185 | 60.00 |
Net | 2 | Rob Kuehn, Jim Crosby, Douglas Lee, Darryl Lee, Dan Crosby | 186 | 45.00 |
Net | 3 | Larry Lipman, Arthur Ching, Richard Reagan, Jerry Jaeke, Blind Draw | 187 | 35.00 |
Net | 4 | Mark Miller, David Spencer, Don Mccain, Patrick Mosher, Michael Drew | 191 | 8.00 |
Net | 4 | Grant R Wilson, Ronald Wickham, Mike Moraitis, Matthew Russert, Ross Ricks | 191 | 8.00 |
Net | 4 | Ruben Gonzales, William Johnson, Stanton Faris, Dale Green, Greg Englant | 191 | 8.00 |
Net | 4 | Dennis Tramer, Rick Evans, Roger Marmion, Colin Boylan, Bret Hudzietz | 191 | 8.00 |
Net | 8 | Daniel Ahearn, Joey Schilling, Tom Seidl, Paul Standish, Terry Henson | 192 | 0.00 |
Net | 9 | Peter Douglas, Donald Russell, Dennis Clark, Brian Patterson, Kevin Mehlbrech | 193 | 0.00 |
Net | 9 | D.J. Dortch, Donald Pichovich, Jeb B Kraul, Greg O'Brien, Jerome Hodge | 193 | 0.00 |
Net | 9 | James Ridenour, Daniel Pearson, Greg Sharp, Steve Liebeck, William Ward | 193 | 0.00 |
Net | 12 | Jim Olivier, Miguel Espinoza, Chuck Demarco, Greg Andersen, Randy Wold | 196 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Vaughn, Don Didier, Timothy Hodge, Robert Creighton, Tom Montgomery | 226 | 60.00 |
Net | 1 | Daniel Hertzler, Matt Berry, Mike Greenlee, Adam Arnheiter, David Arnheiter | 183 | 60.00 |
Net | 2 | John Kilgore, Ken Rademacher, Philip Friess, Jim Mcdavid, Matt Palma | 187 | 45.00 |
Net | 3 | Danny Martin, Henry Degraaff, Danny S Martin, Cary Thomason, Paul Henry | 190 | 35.00 |
Net | 4 | Kerry Bryan, Michael Callahan, Michael Collins, Jim Mccullough, Scott Paul | 193 | 25.00 |
Net | 5 | Jack Mccarthy, George Manyak, Marc Picard, Scott Chamberlain, Dan Bellamy | 194 | 0.00 |
Net | 5 | David Green, Bill Henigsman, Wayne Brown, Scott Dietschak, Eric Lishka | 194 | 0.00 |
Net | 5 | Larry Bartley, Chris Plumridge, Sebastian Sturdevant, Kevin Bartley, Aidan Bartley | 194 | 0.00 |
Net | 8 | Brad Wilcox, Brian Boeve, Bill Copeland, Prisciliano Lucero, Jeff Tanner | 195 | 0.00 |
Net | 8 | Jerry Leininger, Corey Smith, Jay Fleming, George Lanese, John Condon | 195 | 0.00 |
Net | 10 | Ray Mcelhenney, Wally Huntington, Richard Hasselman, Lloyd Lee, Greg Ramsey | 197 | 0.00 |
Net | 11 | Richard Scoville, Jim Lenahan, Jim Ferrara, Mark Waldschmidt, Tim Braswell | 199 | 0.00 |
Net | 12 | Brian Ball, Greg Charrier, Dewayne Kirksey, Scott Lindman, Ken Louie | 204 | 0.00 |
Player | Closest to the Pin #3 |
2nd Shot In the Circle #14 |
On the Green #14 | In the Circle #17 | Total |
---|---|---|---|---|---|
Kevin Bartley | 20 | 20 | |||
Ryan Boyker | 20 | 20 | |||
Jim Byers | 20 | 20 | |||
Stevie M. Canales | 20 | 20 | |||
Terry Cormack | 43 [9'5"] | 43 | |||
Robert Creighton | 20 | 20 | |||
Omar Diaz | 20 | 48 | 68 | ||
Scott Dietschak | 20 | 20 | |||
D.j. Dortch | 159 [5'10"] | 159 | |||
Vern Followell | 20 | 48 | 68 | ||
Frank Followell | 20 | 20 | |||
Bill Hasselman | 87 [7'11"] | 87 | |||
Ron Lamerton | 48 | 48 | |||
Larry Lipman | 20 | 20 | |||
Bob Livingstone | 20 | 20 | |||
Kevin Mehlbrech | 20 | 20 | |||
Robert Owens | 48 | 48 | |||
Brian Paterson | 20 | 48 | 68 | ||
David Rubin | 20 | 20 | |||
John Wong | 48 | 48 |
Player | Closest to the Pin #3 |
2nd Shot In the Circle #14 |
On the Green #14 | In the Circle #17 | Total |
---|---|---|---|---|---|
Brian Ball | 29 | 29 | |||
Scott Brown | 64 [11'8"] | 29 | 93 | ||
Greg Englant | 29 | 29 | |||
Rich Gilmore | 29 | 29 | |||
Dale Green | 29 | 29 | |||
Daniel Hertzler | 32 [15'11"] | 32 | |||
Jerry Jaeke | 29 | 71 | 100 | ||
Daniel Pearson | 29 | 29 | |||
Ronald Wickham | 71 | 71 | |||
Nick Zamora | 118 [6'3"] | 71 | 189 |
Player | Closest to the Pin #3 |
2nd Shot In the Circle #14 |
On the Green #14 | In the Circle #17 | Total |
---|---|---|---|---|---|
Wayne Brown | 18 | 18 | |||
Scott Chamberlain | 78 [6'7"] | 78 | |||
Miguel Espinoza | 39 [15'6"] | 39 | |||
Rick Evans | 18 | 18 | |||
Ruben Gonzales | 18 | 18 | |||
Richard Hasselman | 18 | 18 | |||
Lloyd Lee | 18 | 260 | 278 | ||
Eric Lishka | 18 | 18 | |||
Danny S Martin | 18 | 18 | |||
Danny MartÃn | 18 | 18 | |||
Mike Montgomery | 18 | 18 | |||
Matt Palma | 18 | 18 | |||
Chris Plumridge | 18 | 18 | |||
Ken Rademacher | 18 | 18 | |||
James Ridenour | 143 [3'7"] | 18 | 161 | ||
Dennis Tramer | 18 | 18 |