G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Tony Castaneda, Nick Mardesich, Jeff Thomas | 135 | 140.00 |
Net | 1 | Robert Anderson, Rich Gentile, Kazutaka Sawai | 135 | 140.00 |
Net | 2 | Jason Gonzales, Jake Amado, Andrew Carmichael | 136 | *125.00 |
Net | 3 | Roger Marmion, Chris McMonigle, Tyler Marmion | 136 | *110.00 |
Net | 4 | Rich Boyker, Kevin Mehlbrech, Omar Diaz | 136 | 100.00 |
Net | 5 | Randall Kervin, Corey Smith, Bret Holloway | 140 | 90.00 |
Net | 6 | Jim Jamison, Andrew Kiemm, Steve Clark | 141 | *80.00 |
Net | 7 | Robert Dunatov, Patrick Tom, Marc Marini | 141 | *70.00 |
Net | 8 | Andrew Cochrane, Brit Reiner, Ketan Dhawan | 141 | 50.00 |
Net | 9 | Walter Gordon, Vern Followell, Taylor Cameron | 144 | 0.00 |
Net | 9 | Andrew Pulido, Matthew Mendenhall, Brian Gonzales | 144 | 0.00 |
Net | 9 | Michael Petersen, Robert Lopez, Steven Sterry | 144 | 0.00 |
Net | 12 | Ian McCutcheon, Mickey Miller, Tim Heffern | 145 | 0.00 |
Net | 12 | Neal Janssen, Joseph Grubic, David Covey | 145 | 0.00 |
Net | 14 | Erick Simmons, Jason Simmons, Beau Wesson | 149 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Daniel Kletke, Ryan Silbaugh, Mark Baldwin | 149 | 140.00 |
Net | 1 | Michael Opera, Bryan Knigge, Larry Erps | 134 | 140.00 |
Net | 2 | Reed Wilson, Mark Aichele, Steve Giroux | 135 | 125.00 |
Net | 3 | Steve Michael, Walter Demoss, Rick Cramer | 137 | *110.00 |
Net | 4 | Jim Zehmer, Brian Dauk, Michael Wilson | 137 | 100.00 |
Net | 5 | Douglas Balfour, Scott Creed, Geoff Larson | 138 | 90.00 |
Net | 6 | Scott Baldwin, Matthew Smith, Erwin Ripoll | 139 | 80.00 |
Net | 7 | John Wong, Doug Jones, John Suttie | 141 | *70.00 |
Net | 8 | Justin Vanderbroek, Matt Huntington, Brent Huntington | 141 | 50.00 |
Net | 9 | Dan Cormack, David Rubin, Terry Cormack | 142 | 0.00 |
Net | 9 | John Sanossian, Gregory Sanossian, Joey Schilling | 142 | 0.00 |
Net | 11 | Kerry Bryan, Scott Paul, Michael Collins | 145 | 0.00 |
Net | 12 | Pablo Rubio, Gerry Wachovsky, Jay Fleming | 146 | 0.00 |
Net | 13 | Ronald Maden, Andy Burschinger, Lat Syprasert | 147 | 0.00 |
Net | 14 | Cory Kronebusch, Robert Griggs, Paul White | 148 | 0.00 |
Net | 15 | Keith Pacheco, Jeffrey Benedetti, John Yeakel | 151 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jim Cox, Thomas Nasuti, Greg Andersen | 160 | 140.00 |
Net | 1 | Leo Uribe, Lance Breedlove, Drew Kroner | 141 | 140.00 |
Net | 2 | Ken Beaulieu, Mark Bernardini, Michael Appy | 142 | 125.00 |
Net | 3 | Trevine Felsinger, Kyle Sharp, David Collicutt | 143 | 110.00 |
Net | 4 | Jim Olivier, Cary Thomason, Miguel Espinoza | 144 | 100.00 |
Net | 5 | Matt Nunley, Eric Kent, Steve Shure | 145 | *90.00 |
Net | 6 | Mark Ziegenhagen, Don Marmion, Edward Taguchi | 145 | 80.00 |
Net | 7 | Kenneth Cheong, Favian Cheong, Richard Reagan | 147 | *70.00 |
Net | 8 | Rich Gilmore, Dwight Summers, Cliff Aichele | 147 | 50.00 |
Net | 9 | Jack Witherspoon, David Pearl, Nick Zamora | 148 | 0.00 |
Net | 9 | David DePina, Luie Rodriguez, Daniel Shugarts | 148 | 0.00 |
Net | 11 | Tony Rodriguez, Juan Rodriguez, Andrew Noss | 151 | 0.00 |
Net | 12 | Jeff Miller, Richard Gray, Steve Brand | 153 | 0.00 |
Net | 13 | Kyle Eggleston, Aaron Debreceni, Darren Vial | 154 | 0.00 |
Net | 14 | Bryan McMahon, John Jameson, Dennis Cartwright | 159 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Eric Miller, Tony Glorioso, Michael Miller | 162 | 140.00 |
Net | 1 | Patrick Serge, Rodney Dickerson, Stanton Faris | 130 | 140.00 |
Net | 2 | Danny Martin, Ron Lamerton, Greg Ramsey | 138 | 125.00 |
Net | 3 | Chris Plumridge, Sheldon Drantch, Eric Taylor | 139 | *110.00 |
Net | 4 | Tom Turner, Terry Fletcher, Mike Filbey | 139 | 100.00 |
Net | 5 | Garrett Marks, Greg Marks, Tim Braswell | 140 | *90.00 |
Net | 6 | Jim McDavid, Dave Garcia, Ken Rademacher | 140 | *80.00 |
Net | 7 | Lee McCullough, Terry Fulford, Justin McCullough | 140 | 70.00 |
Net | 8 | Brad Wilcox, Don Didier, Blind Draw | 142 | 50.00 |
Net | 9 | Steven Cook, Jeff Allman, Mark Schmillen | 144 | 0.00 |
Net | 9 | Ron Searcy, Vern Cannon, Shaun Ferguson | 144 | 0.00 |
Net | 11 | Mike Chamberlain, Dave Chamberlain, Scott Chamberlain | 145 | 0.00 |
Net | 12 | Eric Lishka, Scott Dietschak, Wayne Brown | 146 | 0.00 |
Net | 13 | Robert Jojola, Pericles Pappas, Rick Sola | 147 | 0.00 |
Net | 14 | Jeff DeGraaff, Arthur Zamarripa, Henry DeGraaff | 148 | 0.00 |
Net | 15 | Anthony Sustarsic, John Rogers, Trey Cox | 150 | 0.00 |
Net | 16 | Larry Maness, Larry Nielson, Craig Gantz | 152 | 0.00 |
Net | 17 | Rick Evans, Donny Dubry, William Breytspraak | 153 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
---|---|---|---|---|---|---|
Greg Andersen | 210 [Birdie #8] | 41 [Eagle #8] | 76 | 327 | ||
Robert Anderson | 50 [70] | 50 | ||||
Scott Baldwin | 210 [Birdie #3] | 82 [Birdies #3,#17] | 292 | |||
Taylor Cameron | 41 [Eagle #6] | 76 | 117 | |||
Tony Glorioso | 75 [69] | 75 | ||||
Bret Holloway | 50 [69] | 76 | 126 | |||
Brent Huntington | 41 [Eagle #10] | 41 | ||||
Neal Janssen | 76 | 76 | ||||
Doug Jones | 76 | 76 | ||||
Mickey Miller | 76 | 76 | ||||
Scott Paul | 76 | 76 | ||||
Pablo Rubio | 76 | 76 | ||||
Jeff Thomas | 75 [70] | 75 | ||||
Beau Wesson | 210 [Eagle #15] | 210 | ||||
Mark Ziegenhagen | 41 [Eagle #2] | 41 |
Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
---|---|---|---|---|---|---|
Steve Brand | 68 [Birdie #14] | 68 | ||||
Andy Burschinger | 68 [Birdie #6] | 60 [Eagle #6] | 128 | |||
Robert Dunatov | 68 [Birdie #3] | 60 [Birdie #3] | 128 | |||
Garrett Marks | 68 [Birdie #5] | 60 [Eagle #5] | 128 | |||
Steve Michael | 68 [Birdie #7] | 68 | ||||
Thomas Nasuti | 68 [Birdie #12] | 68 | ||||
Michael Opera | 68 [Birdie #2] | 60 [Eagle #2] | 128 | |||
Gregory Sanossian | 68 [Birdie #13] | 68 | ||||
Kyle Sharp | 60 [Eagle #18] | 60 |
Player | Low Gross | Low Net | Gross Skins | Net Skins | Run Run Rudolph - Net Par Red Flags |
Total |
---|---|---|---|---|---|---|
Jeff Allman | 142 [Birdies #16,#18] | 40 [Eagle #18] | 182 | |||
Tim Braswell | 76 | 76 | ||||
Mike Chamberlain | 71 [Birdie #15] | 40 [Eagle #15] | 111 | |||
Shaun Ferguson | 71 [Birdie #5] | 40 [Eagle #5] | 111 | |||
Craig Gantz | 142 [Birdies #12,#14] | 80 [Eagles #12,#14] | 222 | |||
Patrick Serge | 76 | 76 | ||||
Anthony Sustarsic | 40 [Eagle #2] | 40 | ||||
John Suttie | 76 | 76 |