G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Brian Gonzales, Shaun Steenwyk | 67 | 90.00 |
Net | 1 | Eugene Milner, Tom Retterath | 63 | 90.00 |
Net | 2 | Tim Heffern, Rich Gilmore | 65 | *80.00 |
Net | 3 | Scott Paul, Reed Wilson | 65 | 70.00 |
Net | 4 | Daniel Kletke, Kyle Sharp | 66 | *60.00 |
Net | 5 | Jim Fuchs, Kenneth Cheong | 66 | 50.00 |
Net | 6 | Michael Fiore, Beau Wesson | 68 | *40.00 |
Net | 7 | Sonny Nimkhum, Michael Wilson | 68 | *30.00 |
Net | 8 | Scott Sterry, Brit Reiner | 68 | 0.00 |
Net | 9 | Robert Anderson, Gerry Wachovsky | 69 | 0.00 |
Net | 9 | Pablo Rubio, Steve Clark | 69 | 0.00 |
Net | 9 | Tony Castaneda, Jeff Miller | 69 | 0.00 |
Net | 9 | Michael Opera, Geno DeAngelis | 69 | 0.00 |
Net | 13 | Omar Diaz, Colin Boylan | 70 | 0.00 |
Net | 13 | Alex Gonzales, Jake Amado | 70 | 0.00 |
Net | 13 | Mickey Miller, Tyler Marmion | 70 | 0.00 |
Net | 13 | Chris McMonigle, Taylor Cameron | 70 | 0.00 |
Net | 17 | John Hasselman, Pericles Pappas | 71 | 0.00 |
Net | 17 | David Spencer, Aaron Debreceni | 71 | 0.00 |
Net | 19 | Kazutaka Sawai, Paul Yoon | 72 | 0.00 |
Net | 19 | Scott Baldwin, Robert Forster | 72 | 0.00 |
Net | 21 | Marc Marini, Brent Shears | 73 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Andrew Cochrane, Brian Ball | 71 | 90.00 |
Net | 1 | Steven Sterry, Steven Canales | 63 | *90.00 |
Net | 2 | David Collicutt, Douglas Balfour | 63 | 80.00 |
Net | 3 | Steve Giroux, John Rogers | 64 | 70.00 |
Net | 4 | Mark Ziegenhagen, Anthony Guillean | 66 | 60.00 |
Net | 5 | Stephen Friend, Vern Cannon | 67 | *50.00 |
Net | 6 | Erick Simmons, Max Meeker | 67 | *40.00 |
Net | 7 | Walter Gordon, Andrew Kiemm | 67 | *30.00 |
Net | 8 | Vern Followell, Dwight Summers | 67 | 0.00 |
Net | 8 | Keith Pacheco, Mike Chamberlain | 67 | 0.00 |
Net | 10 | Michael Petersen, Kevin Boylan | 68 | 0.00 |
Net | 10 | Dean Ritter, Robert Dunatov | 68 | 0.00 |
Net | 10 | Jim Fairchild, Ron Royster | 68 | 0.00 |
Net | 10 | Mike Berka, Roger Marmion | 68 | 0.00 |
Net | 14 | Darren Vial, Patrick Serge | 69 | 0.00 |
Net | 14 | Chad Vandermolen, Eric Kent | 69 | 0.00 |
Net | 14 | Jason Simmons, John Yeakel | 69 | 0.00 |
Net | 14 | Arthur Zamarripa, Nick Zamora | 69 | 0.00 |
Net | 18 | David Pearl, Edward Taguchi | 70 | 0.00 |
Net | 18 | Dale Green, Brad Wilcox | 70 | 0.00 |
Net | 20 | Andy Burschinger, Justin Tisdale | 72 | 0.00 |
Net | 21 | Mike Graham, Dave Chamberlain | 74 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Kevin Mehlbrech, Lance Breedlove | 74 | 90.00 |
Net | 1 | Scott Dietschak, Robert Griggs | 65 | *90.00 |
Net | 2 | Andy Yonaki, Eric Miller | 65 | *80.00 |
Net | 3 | Walter Lee, Stanton Faris | 65 | 70.00 |
Net | 4 | Jim Jamison, Terry Fulford | 66 | *60.00 |
Net | 5 | Fredrick Zuelich, Donny Dubry | 66 | 50.00 |
Net | 6 | Gregory Sanossian, Richard Gray | 67 | *40.00 |
Net | 7 | Marc Lilleberg, Matt Nunley | 67 | *30.00 |
Net | 8 | Michael Appy, Eric Lishka | 67 | 0.00 |
Net | 8 | Cory Kronebusch, Dave Garcia | 67 | 0.00 |
Net | 10 | Justin McCullough, Brandon Barnard | 68 | 0.00 |
Net | 10 | Kevin Bolden, Randall Kervin | 68 | 0.00 |
Net | 12 | Clark Izu, Don Marmion | 69 | 0.00 |
Net | 12 | Trey Cox, Rich Gentile | 69 | 0.00 |
Net | 14 | Timothy Hodge, Richard Koskela | 70 | 0.00 |
Net | 14 | Ron Lamerton, Steve Brand | 70 | 0.00 |
Net | 16 | Trevine Felsinger, Drew Kroner | 71 | 0.00 |
Net | 16 | Jim Olivier, Dave Hasselman | 71 | 0.00 |
Net | 16 | Lat Syprasert, Lee McCullough | 71 | 0.00 |
Net | 19 | Paul White, Wayne Brown | 72 | 0.00 |
Net | 19 | Jason Gonzales, Rick Sola | 72 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Byron Brno, John Lynch | 73 | 90.00 |
Net | 1 | Ron Searcy, Garrett Marks | 63 | 90.00 |
Net | 2 | John Sanossian, Lloyd Lee | 65 | 80.00 |
Net | 3 | Greg Ramsey, Craig Gantz | 66 | 70.00 |
Net | 4 | Mark Bernardini, Larry Erps | 67 | 60.00 |
Net | 5 | Geoff Larson, Kerry Bryan | 68 | *50.00 |
Net | 6 | Derek Donnell, Larry Maness | 68 | *40.00 |
Net | 7 | Dewayne Kirksey, Frank Adinolfi | 68 | 30.00 |
Net | 8 | Dennis Clark, Jeff Allman | 69 | 0.00 |
Net | 8 | Robert Jojola, Shaun Ferguson | 69 | 0.00 |
Net | 8 | Scott Chamberlain, Eric Sasaki | 69 | 0.00 |
Net | 11 | Tony Glorioso, Jerome Hodge | 70 | 0.00 |
Net | 12 | Mark Miller, David Hunter | 71 | 0.00 |
Net | 12 | Mel Collins, Tim Braswell | 71 | 0.00 |
Net | 12 | Greg Marks, Anthony Sustarsic | 71 | 0.00 |
Net | 15 | Jeff Eastwood, Rick Evans | 72 | 0.00 |
Net | 16 | Don Didier, John Kilgore | 73 | 0.00 |
Net | 16 | Bryan Knigge, Laurent Yoeung | 73 | 0.00 |
Net | 18 | Darryl Lee, Miguel Espinoza | 74 | 0.00 |
Net | 18 | John Suttie, Ryan Silbaugh | 74 | 0.00 |
Net | 18 | Jeffrey Benedetti, Jim McDavid | 74 | 0.00 |
Net | 21 | Jack Witherspoon, Jeff Tanner | 79 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #6 |
Easy 3, Hard 3 #3,16,17,6,8,13 |
Total |
---|---|---|---|---|---|---|
Andrew Cochrane | 24 [14 ft 10 in] | 24 | ||||
David Collicutt | 102 [Birdie #9] | 102 | ||||
David Collicutt | 69 | 69 | ||||
Vern Followell | 102 [Birdie #1] | 102 | ||||
Vern Followell | 69 | 69 | ||||
Steve Giroux | 60 [14 ft 2 in] | 60 | ||||
Alex Gonzales | 75 [72] | 75 | ||||
Alex Gonzales | 102 [Birdie #11] | 102 | ||||
Tim Heffern | 69 | 69 | ||||
Daniel Kletke | 48 [14 ft 8 in] | 48 | ||||
Marc Marini | 102 [Birdie #8] | 102 | ||||
Kevin Mehlbrech | 69 | 69 | ||||
Eugene Milner | 102 [Birdie #17] | 102 | ||||
Scott Paul | 69 | 69 | ||||
Michael Petersen | 50 [72] | 12 [15 ft 6 in] | 62 | |||
Pablo Rubio | 96 [10 ft 2 in] | 96 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #6 |
Easy 3, Hard 3 #3,16,17,6,8,13 |
Total |
---|---|---|---|---|---|---|
Douglas Balfour | 72 [Birdie #4] | 72 | ||||
Steve Clark | 69 | 69 | ||||
Trey Cox | 72 [Birdie #1] | 72 | ||||
Aaron Debreceni | 12 [20 ft 3 in] | 12 | ||||
Robert Dunatov | 72 [Eagle #7] | 72 | ||||
Rich Gilmore | 72 [Birdie #13] | 72 | ||||
Greg Marks | 72 [Birdie #10] | 72 | ||||
Greg Marks | 23 [20 ft 2 in] | 23 | ||||
Jim Olivier | 46 [19 ft 4 in] | 46 | ||||
David Pearl | 92 [9 ft 10 in] | 92 | ||||
Greg Ramsey | 57 [14 ft 8 in] | 57 | ||||
Tom Retterath | 75 [67] | 69 | 144 | |||
Kyle Sharp | 72 [Birdie #8] | 72 | ||||
Edward Taguchi | 72 [Birdie #11] | 72 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #6 |
Easy 3, Hard 3 #3,16,17,6,8,13 |
Total |
---|---|---|---|---|---|---|
Brian Ball | 69 | 69 | ||||
Kerry Bryan | 105 [Birdie #17] | 105 | ||||
Steven Canales | 69 | 69 | ||||
Shaun Ferguson | 105 [Birdie #7] | 105 | ||||
Shaun Ferguson | 19 [28 ft 11 in] | 19 | ||||
Rich Gentile | 105 [Par #8] | 105 | ||||
Darryl Lee | 78 [20 ft 2 in] | 78 | ||||
Lloyd Lee | 50 [68] | 39 [28 ft 3 in] | 69 | 158 | ||
Garrett Marks | 58 [26 ft 0 in] | 58 | ||||
Shaun Steenwyk | 105 [Birdie #16] | 105 |