G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Dan Cormack, Terry Cormack, David Rubin, Conner Whitcomb | 140 | 75.00 |
Net | 1 | Bret Holloway, Randall Kervin, Timothy Mincarelli, John Suttie | 131 | 75.00 |
Net | 2 | Vern Followell, Dave Hasselman, John Hasselman, Don Marmion | 132 | *65.00 |
Net | 3 | Michael Burke, Roger Marmion, Tyler Marmion, Andy Yonaki | 132 | 55.00 |
Net | 4 | Ryan Bertolette, Corey Smith, Jim Fairchild, Mark Ziegenhagen | 133 | 45.00 |
Net | 5 | Bob Carroll, Robbie Carroll, Ronald Maden, Joseph Stagnaro | 135 | *35.00 |
Net | 6 | Brandon Barnard, Andrew Cochrane, Max Meeker, Brit Reiner | 135 | 25.00 |
Net | 7 | Omar Diaz, Brent Huntington, Matt Huntington, Kevin Mehlbrech | 136 | 0.00 |
Net | 8 | Carl Martin, Mark Miller, Dean Ritter, David Spencer | 137 | 0.00 |
Net | 8 | Darrin Jusi, Hans Mickelson, Edward Taguchi, John Wong | 137 | 0.00 |
Net | 10 | Geno DeAngelis, Todd DeAngelis, Jack Deangelis, Chad Vandermolen | 138 | 0.00 |
Net | 11 | Tony Castaneda, Jim Jamison, Mickey Miller, Michael Petersen | 139 | 0.00 |
Net | 11 | William Behr, Lester Cruz, Rich Gentile, Aaron Woodard | 139 | 0.00 |
Net | 13 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers | 140 | 0.00 |
Net | 14 | Kevin Bolden, Mel Collins, Jack Witherspoon, Nick Zamora | 141 | 0.00 |
Net | 14 | Rick Cramer, Frank Dicken, Steve Michael, Ken Rademacher | 141 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Dennis Cartwright, Michael Dugan, John Jameson, Bryan McMahon | 151 | 75.00 |
Net | 1 | Jeff Eastwood, Michael Christiansen, Dennis Smith, Reed Wilson | 128 | 75.00 |
Net | 2 | Trevine Felsinger, Shane Riley, Matthew Smith, Gerry Wachovsky | 130 | 65.00 |
Net | 3 | Matthew Osborne, Kurt Hall, Emmet Hargrave, Joey Schilling | 131 | 55.00 |
Net | 4 | Vern Cannon, Ron Searcy, Bret Skinner, Michael Wilson | 133 | 45.00 |
Net | 5 | Kerry Bryan, Michael Collins, Dana Pagett, Scott Paul | 135 | *35.00 |
Net | 6 | Mike Berka, Jay Fleming, Michael Samuelson, Robert Wood | 135 | *25.00 |
Net | 7 | Douglas Balfour, Scott Creed, Geoff Larson, Ron Royster | 135 | 0.00 |
Net | 8 | Ken Beaulieu, Nick Van Lue, Keith Pacheco, John Yeakel | 136 | 0.00 |
Net | 9 | Scott Destefano, Jerry Gibbs, Bradley Johnson, Mario Razo | 137 | 0.00 |
Net | 10 | Brian Dauk, Shaun Ferguson, Eugene Milner, Tony Rodriguez | 138 | 0.00 |
Net | 10 | Mark Baldwin, Aaron Debreceni, Johnny Jimenez, Ryan Silbaugh | 138 | 0.00 |
Net | 12 | Steve Brand, Richard Gray, Jeff Miller, Brent Shears | 139 | 0.00 |
Net | 13 | Trey Cox, Josh Dubón, Ian McCutcheon, John Rogers | 140 | 0.00 |
Net | 14 | Don Didier, Craig Gantz, Larry Nielson, Brad Wilcox | 142 | 0.00 |
Net | 15 | Dominic Bastionell, Mike Bundy, Terry Fulford, Justin McCullough | 147 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Tim Braswell, Jesse Duncan, Alex Gonzales, Blind Draw | 154 | 75.00 |
Net | 1 | Sheldon Drantch, Dave Garcia, Richard Koskela, Michael Pircher | 127 | 75.00 |
Net | 2 | Henry DeGraaff, Jeff DeGraaff, Danny Martin, Arthur Zamarripa | 128 | 65.00 |
Net | 3 | Wayne Brown, David Green, Eric Lishka, Eric Miller | 130 | *55.00 |
Net | 4 | Lance Breedlove, Kyle Day, Cameron Tanseco, Wesley Wenze | 130 | *45.00 |
Net | 5 | John Torpey, Terry Fletcher, Mark Schmillen, Tom Turner | 130 | 35.00 |
Net | 6 | William Breytspraak, Joe Giacone, Darryl Lee, Lloyd Lee | 133 | *25.00 |
Net | 7 | Frank Adinolfi, Dale Green, Garrett Marks, Greg Marks | 133 | 0.00 |
Net | 8 | Laurent Yoeung, George Adams, Bryan Knigge, Matt Nunley | 134 | 0.00 |
Net | 9 | David Ahmadi, Ron Lamerton, Greg Ramsey, Jeff Tanner | 135 | 0.00 |
Net | 10 | Rodney Dickerson, Stanton Faris, Patrick Serge, Eric Taylor | 141 | 0.00 |
Net | 11 | James Coates, Anthony Coyne, Dewayne Kirksey, George Manyak | 142 | 0.00 |
Net | 11 | Jerome Hodge, Timothy Hodge, John Lynch, Larry Erps | 142 | 0.00 |
Net | 11 | Dave Chamberlain, Mike Chamberlain, Scott Chamberlain, Blind Draw | 142 | 0.00 |
Net | 14 | Richard Damrel, Scott Dietschak, Tony Glorioso, Michael Miller | 145 | 0.00 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,12,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Robbie Carroll | 255 [10] | 52 | 307 | |||
Aaron Debreceni | 65 [68] | 65 | ||||
Omar Diaz | 255 [17] | 65 [68] | 50 [69] | 370 | ||
John Hasselman | 65 [69] | 75 [69] | 140 | |||
Bret Holloway | 52 | 52 | ||||
Ronald Maden | 52 | 52 | ||||
Brit Reiner | 52 | 52 | ||||
Arthur Zamarripa | 65 [68] | 65 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,12,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Vern Cannon | 98 [9] | 52 | 150 | |||
Trey Cox | 98 [3] | 98 | ||||
Sheldon Drantch | 98 [2] | 50 [65] | 148 | |||
Michael Dugan | 65 [68] | 52 | 117 | |||
Jerry Gibbs | 98 [6] | 65 [69] | 163 | |||
Geoff Larson | 65 [69] | 52 | 117 | |||
Nick Van Lue | 65 [68] | 65 | ||||
Roger Marmion | 65 [67] | 65 | ||||
Bryan Mcmahon | 98 [16] | 52 | 150 | |||
Steve Michael | 98 [14] | 98 | ||||
Eric Miller | 65 [68] | 65 | ||||
John Wong | 52 | 52 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,12,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Tim Braswell | 52 | 52 | ||||
Wayne Brown | 78 [11] | 78 | ||||
Lester Cruz | 52 | 52 | ||||
Kyle Day | 78 [1] | 52 | 130 | |||
Jeff Degraaff | 78 [13] | 52 | 130 | |||
Jay Fleming | 78 [6] | 78 | ||||
John Jameson | 78 [17] | 78 | ||||
Darryl Lee | 65 [66] | 52 | 117 | |||
Lloyd Lee | 52 | 52 | ||||
Ron Royster | 78 [2] | 78 | ||||
John Torpey | 75 [64] | 75 |