G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Petersen, Andrew Pulido, Andrew Noss, Patrick Tom | 136 | 75.00 |
Net | 1 | Lester Cruz, Andrew Batcheller, William Behr, Kenneth Cheong | 121 | 75.00 |
Net | 2 | Brad Wilcox, Don Didier, Geoff Larson, Douglas Balfour | 127 | 65.00 |
Net | 3 | Roger Marmion, Tyler Marmion, Shaun Steenwyk, Chris McMonigle | 130 | 55.00 |
Net | 4 | Geno DeAngelis, Todd DeAngelis, Jack Deangelis, Ronald Maden | 132 | 45.00 |
Net | 5 | Marc Lilleberg, Edward Taguchi, Bob Livingstone, Walter Gordon | 133 | 0.00 |
Net | 6 | Jim Jamison, Tony Castaneda, Steve Clark, Andrew Kiemm | 134 | 0.00 |
Net | 7 | Don Marmion, Vern Followell, John Hasselman, Dave Hasselman | 135 | 0.00 |
Net | 7 | Lat Syprasert, Kevin Mehlbrech, Scott Baldwin, Rich Boyker | 135 | 0.00 |
Net | 9 | Brian Gonzales, Jason Gonzales, Ian McCutcheon, Jake Amado | 136 | 0.00 |
Net | 10 | Mike Berka, Robert Wood, Ryan Pettys, Mark Pavlovich | 139 | 0.00 |
Net | 11 | Nick Mardesich, Mickey Miller, Robert Anderson, Brian Bermingham | 140 | 0.00 |
Net | 12 | Mark Miller, Dean Ritter, David Spencer, Michael Drew | 143 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Darren Vial, Aaron Debreceni, Matthew Mendenhall, Kyle Eggleston | 149 | 75.00 |
Net | 1 | Dennis Cartwright, John Jameson, Bryan McMahon, Michael Dugan | 129 | *75.00 |
Net | 2 | Jeff Allman, Jeff DeGraaff, Cary Thomason, Arthur Zamarripa | 129 | 65.00 |
Net | 3 | Bryan Knigge, Eric Kent, Matt Nunley, Michael Opera | 130 | *55.00 |
Net | 4 | Kyle Sharp, Eric Lishka, Scott Dietschak, Aaron Rezendes | 130 | 45.00 |
Net | 5 | Eric Miller, Tony Glorioso, Andrew Cochrane, Michael Miller | 131 | 0.00 |
Net | 5 | Mark Bernardini, John Yeakel, Ken Beaulieu, Keith Pacheco | 131 | 0.00 |
Net | 7 | Dwight Summers, Jay Fleming, Mark Ziegenhagen, Cliff Aichele | 132 | 0.00 |
Net | 8 | Michael Collins, Kerry Bryan, Dana Pagett, Scott Paul | 134 | 0.00 |
Net | 9 | Robert Jojola, Marc Marini, Pericles Pappas, Robert Dunatov | 135 | 0.00 |
Net | 9 | John Sanossian, Gregory Sanossian, David Pearl, Gerry Wachovsky | 135 | 0.00 |
Net | 9 | Bob Schwing, Jim Fuchs, Brian Dauk, Jim Zehmer | 135 | 0.00 |
Net | 12 | Terry Fulford, Lee McCullough, Doug Jones, Justin McCullough | 137 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Wilson, Vern Cannon, Shaun Ferguson, Ron Searcy | 153 | 75.00 |
Net | 1 | Tim Braswell, Daniel Shugarts, Tom Hardesty, Bill Kearns | 126 | *75.00 |
Net | 2 | Michael Appy, John Rogers, Trey Cox, Rich Gentile | 126 | 65.00 |
Net | 3 | Dave Chamberlain, Scott Chamberlain, Mike Chamberlain, Stanton Faris | 128 | 55.00 |
Net | 4 | Sheldon Drantch, Chris Plumridge, Richard Reagan, Lawrence Lipman | 133 | 45.00 |
Net | 5 | Ron Lamerton, Greg Ramsey, Jeff Tanner, Clark Izu | 134 | 0.00 |
Net | 5 | Tom Turner, Steven Cook, Mark Schmillen, Terry Fletcher | 134 | 0.00 |
Net | 7 | Jeff Eastwood, Randall Kervin, Matthew Smith, Mark Aichele | 139 | 0.00 |
Net | 8 | Steve Brand, Frank Adinolfi, Matt Lesenyie, Richard Gray | 140 | 0.00 |
Net | 8 | William Breytspraak, John Kilgore, Jim McDavid, Dave Garcia | 140 | 0.00 |
Net | 10 | Ken Rademacher, Mike Tatalovich, Matt Palma, Richard Koskela | 142 | 0.00 |
Net | 11 | Dewayne Kirksey, Anthony Coyne, Brian Ball, George Manyak | 147 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | Triple Turkey #3,6,9,12,15,18 |
2nd Shot Closest to the Pin #13 |
Total |
---|---|---|---|---|---|---|
Mike Berka | 20 [20 ft 10 in] | 20 | ||||
Brian Bermingham | 105 [Eagle #6] | 105 | ||||
Andrew Cochrane | 40 [15 ft 0 in] | 40 | ||||
Geno Deangelis | 105 [Birdie #12] | 105 | ||||
Jason Gonzales | 10 [26 ft 8 in] | 10 | ||||
John Hasselman | 105 [Birdie #13] | 80 [5 ft 6 in] | 185 | |||
Bob Livingstone | 41 | 41 | ||||
Ronald Maden | 41 | 50 [7 ft 8 in] | 91 | |||
Marc Marini | 50 [70] | 50 | ||||
Tyler Marmion | 41 | 41 | ||||
Andrew Noss | 41 | 41 | ||||
Scott Paul | 41 | 41 | ||||
Michael Petersen | 41 | 41 | ||||
Andrew Pulido | 41 | 41 | ||||
Patrick Tom | 75 [68] | 41 | 116 | |||
Arthur Zamarripa | 105 [Birdie #8] | 105 |
Player | Low Gross | Low Net | Gross Skins | Triple Turkey #3,6,9,12,15,18 |
2nd Shot Closest to the Pin #13 |
Total |
---|---|---|---|---|---|---|
Douglas Balfour | 140 [Birdie #15] | 140 | ||||
Steve Clark | 41 | 41 | ||||
Aaron Debreceni | 50 [7 ft 10 in] | 50 | ||||
Michael Dugan | 20 [22 ft 8 in] | 20 | ||||
Dave Garcia | 41 | 41 | ||||
Geoff Larson | 5 [(T) 26 ft 4 in] | 5 | ||||
Bryan Mcmahon | 140 [Birdie #9] | 140 | ||||
Eric Miller | 80 [5 ft 0 in] | 80 | ||||
Mark Miller | 140 [Birdie #12] | 140 | ||||
Keith Pacheco | 50 [67] | 50 | ||||
David Pearl | 40 [11 ft 3 in] | 40 | ||||
Michael Wilson | 5 [(T) 26 ft 4 in] | 5 |
Player | Low Gross | Low Net | Gross Skins | Triple Turkey #3,6,9,12,15,18 |
2nd Shot Closest to the Pin #13 |
Total |
---|---|---|---|---|---|---|
Kerry Bryan | 55 [Birdie #2] | 55 | ||||
Dennis Cartwright | 41 | 41 | ||||
Kenneth Cheong | 75 [66] | 55 [Birdie #16] | 41 | 171 | ||
Lester Cruz | 41 | 41 | ||||
Jeff Degraaff | 55 [Birdie #6] | 55 | ||||
Shaun Ferguson | 110 [17 ft 6 in] | 110 | ||||
Terry Fletcher | 41 | 41 | ||||
Richard Gray | 75 [35 ft 2 in] | 75 | ||||
Eric Kent | 55 [Birdie #4] | 55 | ||||
Chris Plumridge | 55 [Birdie #10] | 55 | ||||
Greg Ramsey | 55 [Birdie #15] | 55 | ||||
Richard Reagan | 41 | 41 | ||||
John Rogers | 55 [Birdie #3] | 55 |