G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Connor Fehmel, Grady Zieglowsky | 170 | 160.00 |
Net | 1 | Andrew Noss, Patrick Tom | 164 | 160.00 |
Net | 2 | Bill Hasselman, Brent Huntington | 164¼ | 140.00 |
Net | 3 | Bret Holloway, Corey Smith | 169 | 120.00 |
Net | 4 | Andrew Batcheller, William Behr | 169¼ | 100.00 |
Net | 5 | Tim Heffern, Steve Clark | 170 | 80.00 |
Net | 6 | John Flynn, John Hasselman | 170½ | 60.00 |
Net | 7 | David Rubin, Erick Simmons | 172¼ | 0.00 |
Net | 8 | Andrew Cochrane, Brit Reiner | 172½ | 0.00 |
Net | 8 | Brad Wilcox, Brian Gonzales | 172½ | 0.00 |
Net | 10 | Tony Castaneda, Jim Jamison | 172¾ | 0.00 |
Net | 11 | Ronald Maden, Robbie Carroll | 174¼ | 0.00 |
Net | 11 | Omar Diaz, Justin Vanderbroek | 174¼ | 0.00 |
Net | 13 | Walter Gordon, Marc Lilleberg | 174½ | 0.00 |
Net | 14 | Rich Boyker, Ryan Boyker | 176 | 0.00 |
Net | 15 | Pablo Rubio, Gerry Wachovsky | 178½ | 0.00 |
Net | 16 | Neal Janssen, Joseph Grubic | 180¼ | 0.00 |
Net | 17 | Noah Busch, Bob Livingstone | 181¼ | 0.00 |
Net | 18 | Michael Petersen, Don Didier | 181½ | 0.00 |
Net | 19 | Kevin Mehlbrech, Mark Ziegenhagen | 182¼ | 0.00 |
Net | 19 | Ian McCutcheon, Robert Dunatov | 182¼ | 0.00 |
Net | 21 | Greg Andersen, Tom Retterath | 182½ | 0.00 |
Net | 22 | Tony Glorioso, Mickey Miller | 189 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mike Graham, Reed Wilson | 184 | 160.00 |
Net | 1 | Richard Gray, Brent Shears | 167½ | 160.00 |
Net | 2 | Tyler Sternagle, Zach Sturm | 168½ | 140.00 |
Net | 3 | Frank Dicken, Walter Demoss | 169¾ | 120.00 |
Net | 4 | Thomas Nasuti, John Wong | 171½ | 100.00 |
Net | 5 | Michael Opera, Bryan Knigge | 172½ | 80.00 |
Net | 6 | Trey Cox, John Rogers | 173 | 60.00 |
Net | 7 | Kerry Bryan, Scott Paul | 173¼ | 0.00 |
Net | 8 | Mark Schmillen, Tom Turner | 173½ | 0.00 |
Net | 9 | Steve Brand, David Covey | 173¾ | 0.00 |
Net | 10 | Bob Carroll, Joseph Stagnaro | 174¾ | 0.00 |
Net | 11 | Douglas Balfour, Geoff Larson | 175½ | 0.00 |
Net | 12 | Randall Kervin, Doug Jones | 175¾ | 0.00 |
Net | 13 | Jim Olivier, Miguel Espinoza | 176½ | 0.00 |
Net | 14 | Cliff Aichele, Rich Gilmore | 178 | 0.00 |
Net | 15 | Greg Ramsey, Arthur Zamarripa | 179 | 0.00 |
Net | 15 | Mike Berka, Robert Wood | 179 | 0.00 |
Net | 17 | Cory Kronebusch, Shane Riley | 179½ | 0.00 |
Net | 18 | Rick Cramer, Steve Michael | 180¼ | 0.00 |
Net | 19 | Mark Miller, David Pearl | 180¾ | 0.00 |
Net | 20 | Ron Lamerton, Jeff Tanner | 181 | 0.00 |
Net | 20 | Hans Mickelson, Leo Uribe | 181 | 0.00 |
Net | 22 | Justin McCullough, Lee McCullough | 184½ | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Matt Nunley, Eric Kent | 198 | 160.00 |
Net | 1 | Craig Gantz, Larry Maness | 165 | 160.00 |
Net | 2 | Jeff Allman, Jeff DeGraaff | 165½ | 140.00 |
Net | 3 | Robert Jojola, Nick Zamora | 166 | 120.00 |
Net | 4 | Dewayne Kirksey, Eric Sasaki | 167¼ | 100.00 |
Net | 5 | Trevine Felsinger, Kyle Sharp | 169½ | 80.00 |
Net | 6 | Stanton Faris, Patrick Serge | 172 | 60.00 |
Net | 7 | Mark Aichele, Dwight Summers | 172¾ | 0.00 |
Net | 8 | Vern Followell, Terry Fulford | 173½ | 0.00 |
Net | 9 | Dave Chamberlain, Scott Chamberlain | 173¾ | 0.00 |
Net | 10 | Eric Miller, Michael Miller | 174¾ | 0.00 |
Net | 11 | Jim Cox, Eric Lishka | 175¾ | 0.00 |
Net | 12 | Dan Cormack, Terry Cormack | 176¼ | 0.00 |
Net | 13 | Rich Gentile, Rick Sola | 177¾ | 0.00 |
Net | 14 | John Suttie, Dennis Smith | 179¼ | 0.00 |
Net | 15 | Brian Ball, Anthony Coyne | 179¾ | 0.00 |
Net | 16 | Brett Pagett, Michael Collins | 183¼ | 0.00 |
Net | 17 | Mike Filbey, Terry Fletcher | 183½ | 0.00 |
Net | 18 | Dave Garcia, Jim McDavid | 188¼ | 0.00 |
Net | 19 | John Lynch, Timothy Hodge | DNF | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Andrew Noss, Patrick Tom | 61 | 103.00 |
Net | 2 | Bill Hasselman, Brent Huntington | 61¼ | 62.00 |
Net | 3 | Bret Holloway, Corey Smith | 62 | 41.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Tyler Sternagle, Zach Sturm | 61½ | 103.00 |
Net | 2 | Trey Cox, John Rogers | 62 | 62.00 |
Net | 3 | Thomas Nasuti, John Wong | 62½ | 41.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Matt Nunley, Eric Kent | 57¼ | 88.00 |
Net | 2 | Craig Gantz, Larry Maness | 58 | 53.00 |
Net | 3 | Robert Jojola, Nick Zamora | 61 | 35.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Connor Fehmel, Grady Zieglowsky | 103 | *103.00 |
Net | 2 | Bill Hasselman, Brent Huntington | 103 | *62.00 |
Net | 3 | Andrew Noss, Patrick Tom | 103 | 41.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Richard Gray, Brent Shears | 102 | *103.00 |
Net | 2 | Mike Graham, Reed Wilson | 102 | 62.00 |
Net | 3 | Frank Dicken, Walter Demoss | 104 | 41.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Matt Nunley, Eric Kent | 99 | 88.00 |
Net | 2 | Jeff Allman, Jeff DeGraaff | 101 | 53.00 |
Net | 3 | Robert Jojola, Nick Zamora | 105 | 35.00 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
William Behr | 48 [19 ft 10 in] | 48 | ||
Rich Boyker | 76 [15 ft 9 in] | 76 | ||
Ryan Boyker | 11 [26' 9"] | 11 | ||
Noah Busch | 20 [17 ft 7 in] | 20 | ||
Andrew Cochrane | 47 [11 ft 2 in] | 47 | ||
Connor Fehmel | 10 [21' 9"] | 10 | ||
Mike Graham | 20 [13 ft 3 in] | 20 | ||
John Hasselman | 74 [3 ft 0 in] | 74 | ||
Bret Holloway | 37 [12 ft 1 in] | 37 [11 ft 3 in] | 38 [21 ft 4 in] | 112 |
Scott Paul | 47 [9 ft 11 in] | 47 | ||
Dave Rubin | 74 [1 ft 7 in] | 74 | ||
Pablo Rubio | 20 [23 ft 1 in] | 20 | ||
Arthur Zamarripa | 10 [18' 5"] | 10 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Douglas Balfour | 52 [16 ft 7 in] | 52 | ||
Trey Cox | 40 [36 ft 8 in] | 40 | ||
Dave Garcia | 100 [16 ft 8 in] | 100 | ||
Tony Glorioso | 42 [20 ft 9 in] | 42 | ||
Joseph Grubic | 60 [18 ft 6 in] | 60 | ||
Brent Huntington | 41 [35 ft 5 in] | 41 | ||
Lee Mccullough | 61 [21 ft 3 in] | 61 | ||
Eric Miller | 84 [9 ft 8 in] | 84 | ||
Shane Riley | 102 [8 ft 11 in] | 102 | ||
Mark Schmillen | 21 [22 ft 0 in] | 21 | ||
Tom Turner | 11 [27' 10"] | 11 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Mark Aichele | 18 [67 ft 2 in] | 18 | ||
Kerry Bryan | 105 [9 ft 5 in] | 105 | ||
Jeff Degraaff | 54 [42 ft 3 in] | 54 | ||
Craig Gantz | 70 [32 ft 1 in] | 70 | ||
Rich Gentile | 35 [31 ft 8 in] | 35 | ||
Richard Gray | 18 [42 ft 3 in] | 18 | ||
Robert Jojola | 72 [19 ft 11 in] | 70 [24 ft 7 in] | 142 | |
Eric Kent | 53 [28 ft 2 in] | 53 | ||
Dwight Summers | 36 [52 ft 1 in] | 36 |
Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
---|---|---|---|---|
William Behr | 195 [Eagle #7] | 195 | ||
Rich Boyker | 20 | 20 | ||
Tony Castaneda | 20 | 20 | ||
Andrew Cochrane | 195 [Birdie #11] | 195 | ||
Omar Diaz | 20 | 20 | ||
Tim Heffern | 20 | 20 | ||
Bret Holloway | 20 | 20 | ||
Jim Jamison | 20 | 20 | ||
Ronald Maden | 20 | 20 | ||
Andrew Noss | 20 | 20 | ||
Brit Reiner | 20 | 20 | ||
Grady Zieglowsky | 20 | 20 |
Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
---|---|---|---|---|
Steve Clark | 20 | 20 | ||
Walter Demoss | 20 | 20 | ||
Robert Dunatov | 90 [Birdie #6] | 90 | ||
Tony Glorioso | 90 [Birdie #15] | 90 | ||
Bryan Knigge | 90 [Birdie #8] | 20 | 110 | |
Ron Lamerton | 20 | 20 | ||
Geoff Larson | 20 | 20 | ||
Lee Mccullough | 20 | 20 | ||
Hans Mickelson | 90 [Birdie #16] | 90 | ||
Eric Miller | 90 [Birdie #4] | 20 | 258 [Net 69] | 368 |
Jim Olivier | 20 | 20 | ||
Brent Shears | 20 | 20 | ||
Corey Smith | 20 | 20 | ||
Tyler Sternagle | 20 | 20 |
Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
---|---|---|---|---|
Jeff Allman | 20 | 20 | ||
Dave Chamberlain | 72 [Birdie #1] | 72 | ||
Terry Cormack | 20 | 20 | ||
Anthony Coyne | 20 | 20 | ||
Jeff Degraaff | 258 [Net 68] | 258 | ||
Miguel Espinoza | 20 | 20 | ||
Craig Gantz | 72 [Birdie #14] | 72 | ||
Robert Jojola | 20 | 20 | ||
Thomas Nasuti | 72 [Birdie #12] | 72 | ||
Matt Nunley | 20 | 20 | ||
Joseph Stagnaro | 144 [Birdies #3,#5] | 144 | ||
Dwight Summers | 20 | 20 | ||
Robert Wood | 20 | 20 |