G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mickey Miller, Steven Sterry | 217 | 145.00 |
Net | 1 | Steve Clark, Tony Castaneda | 213 | 145.00 |
Net | 2 | Corey Smith, Bret Holloway | 214 | *130.00 |
Net | 3 | Kevin Mehlbrech, Justin Vanderbroek | 214 | 115.00 |
Net | 4 | Daniel Kletke, Aaron Debreceni | 215 | 95.00 |
Net | 5 | Tim Heffern, Bill Heffern | 217 | 80.00 |
Net | 6 | Jim Jamison, Christian Villalobos | 220 | 65.00 |
Net | 7 | Erick Simmons, Sasha Bozic | 223 | 0.00 |
Net | 8 | Robert Lopez, Jeff Thomas | 225 | 0.00 |
Net | 8 | Bob Livingstone, Noah Busch | 225 | 0.00 |
Net | 10 | Andrew Cochrane, Brit Reiner | 227 | 0.00 |
Net | 11 | Grady Zieglowsky, Connor Fehmel | 228 | 0.00 |
Net | 12 | Aaron Woodard, William Behr | 229 | 0.00 |
Net | 12 | Brad Wilcox, Michael Petersen | 229 | 0.00 |
Net | 14 | Mark Ziegenhagen, Jim Fairchild | 236 | 0.00 |
Net | 15 | Tom Retterath, Greg Andersen | 241 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Walter Gordon, Marc Lilleberg | 212 | 145.00 |
Net | 2 | Michael Opera, Bryan Knigge | 215 | 130.00 |
Net | 3 | Gerry Wachovsky, Pablo Rubio | 217 | 115.00 |
Net | 4 | Roger Marmion, Tyler Marmion | 218 | *95.00 |
Net | 5 | Jason Gonzales, Jake Amado | 218 | 80.00 |
Net | 6 | Dan Cormack, Terry Cormack | 220 | *65.00 |
Net | 7 | Frank Dicken, Walter Demoss | 220 | 0.00 |
Net | 8 | Dale Green, Greg Marks | 222 | 0.00 |
Net | 9 | Walter Lee, Mark Miller | 224 | 0.00 |
Net | 10 | Douglas Balfour, Geoff Larson | 227 | 0.00 |
Net | 10 | Trey Cox, John Rogers | 227 | 0.00 |
Net | 10 | Rick Cramer, Steve Michael | 227 | 0.00 |
Net | 13 | Jim Zehmer, Brian Dauk | 234 | 0.00 |
Net | 14 | Randall Kervin, Stephen Friend | 237 | 0.00 |
Net | 15 | Hans Mickelson, Edward Taguchi | 238 | 0.00 |
Net | 16 | Robert Dunatov, Andrew Pulido | DQ | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mike Filbey, Mark Schmillen | 221 | 145.00 |
Net | 2 | Leo Uribe, Drew Kroner | 223 | *130.00 |
Net | 3 | Henry DeGraaff, Jeff DeGraaff | 223 | 115.00 |
Net | 4 | Eric Sasaki, Anthony Coyne | 227 | 95.00 |
Net | 5 | Dennis Smith, John Suttie | 228 | 80.00 |
Net | 6 | Nick Zamora, Robert Jojola | 229 | 65.00 |
Net | 7 | Michael Pircher, Eric Miller | 230 | 0.00 |
Net | 7 | Miguel Espinoza, Cary Thomason | 230 | 0.00 |
Net | 9 | Vern Cannon, Shaun Ferguson | 231 | 0.00 |
Net | 9 | Jeff Tanner, Ron Lamerton | 231 | 0.00 |
Net | 11 | Tony Rodriguez, Juan Rodriguez | 235 | 0.00 |
Net | 12 | Ron Searcy, Michael Wilson | 245 | 0.00 |
Net | 13 | Jeff Miller, Richard Gray | 246 | 0.00 |
Net | 14 | Craig Smith, Steve Stogryn | 258 | 0.00 |
Net | 15 | Eric Taylor, Rich Gentile | DQ | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Colin Boylan, Kevin Boylan | 215 | *145.00 |
Net | 2 | Garrett Marks, Ryan Strong | 215 | 130.00 |
Net | 3 | John Hamilton, Scott Creed | 220 | 115.00 |
Net | 4 | Kerry Bryan, Scott Paul | 222 | 95.00 |
Net | 5 | Steve Giroux, Dwight Summers | 224 | 80.00 |
Net | 6 | Thomas Nasuti, Jim Cox | 225 | *65.00 |
Net | 7 | Sheldon Drantch, Chris Plumridge | 225 | 0.00 |
Net | 7 | Tom Turner, John Torpey | 225 | 0.00 |
Net | 7 | Brian Gonzales, Don Didier | 225 | 0.00 |
Net | 10 | Brandon Barnard, Ketan Dhawan | 226 | 0.00 |
Net | 10 | David DePina, David Rubin | 226 | 0.00 |
Net | 12 | Mike Graham, Reed Wilson | 227 | 0.00 |
Net | 13 | Michael Miller, Richard Koskela | 228 | 0.00 |
Net | 13 | Bob Schwing, Nick Mardesich | 228 | 0.00 |
Net | 15 | Michael Burke, Jesse Duncan | 229 | 0.00 |
Net | 15 | Vern Followell, Dave Garcia | 229 | 0.00 |
Net | 17 | Matthew Smith, Scott Baldwin | 230 | 0.00 |
Net | 18 | Dewayne Kirksey, Brian Ball | 231 | 0.00 |
Net | 18 | Craig Gantz, Larry Nielson | 231 | 0.00 |
Net | 20 | Scott Dietschak, Eric Lishka | 232 | 0.00 |
Net | 21 | Jay Fleming, Rich Boyker | 233 | 0.00 |
Net | 22 | David Covey, Ron Royster | 237 | 0.00 |
Net | 22 | Matt Nunley, Eric Kent | 237 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Robert Lopez, Jeff Thomas | 67 | *80.00 |
Net | 2 | Bob Livingstone, Noah Busch | 67 | *48.00 |
Net | 3 | Corey Smith, Bret Holloway | 67 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Rick Cramer, Steve Michael | 65 | 80.00 |
Net | 2 | Roger Marmion, Tyler Marmion | 66 | 48.00 |
Net | 3 | Frank Dicken, Walter Demoss | 67 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mike Filbey, Mark Schmillen | 68 | 80.00 |
Net | 2 | Craig Smith, Steve Stogryn | 69 | *48.00 |
Net | 3 | Henry DeGraaff, Jeff DeGraaff | 69 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Bob Schwing, Nick Mardesich | 66 | 80.00 |
Net | 2 | David DePina, David Rubin | 67 | 48.00 |
Net | 3 | Vern Followell, Dave Garcia | 68 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Steve Clark, Tony Castaneda | 145 | *80.00 |
Net | 2 | Kevin Mehlbrech, Justin Vanderbroek | 145 | *48.00 |
Net | 3 | Daniel Kletke, Aaron Debreceni | 145 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Walter Gordon, Marc Lilleberg | 143 | 80.00 |
Net | 2 | Michael Opera, Bryan Knigge | 147 | 48.00 |
Net | 3 | Gerry Wachovsky, Pablo Rubio | 151 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Leo Uribe, Drew Kroner | 152 | 80.00 |
Net | 2 | Mike Filbey, Mark Schmillen | 153 | 48.00 |
Net | 3 | Henry DeGraaff, Jeff DeGraaff | 154 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Colin Boylan, Kevin Boylan | 144 | 80.00 |
Net | 2 | Garrett Marks, Ryan Strong | 147 | 48.00 |
Net | 3 | John Hamilton, Scott Creed | 150 | 32.00 |
Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
---|---|---|---|---|
Scott Baldwin | 34 | 34 | ||
William Behr | 86 [Birdie #15] | 86 | ||
Rich Boyker | 34 | 34 | ||
Sasha Bozic | 51 [9 inches] | 51 | ||
Jim Fairchild | 34 | 34 | ||
Connor Fehmel | 86 [Eagle #10] | 86 | ||
Vern Followell | 34 | 34 | ||
Steve Giroux | 10 [14 ft. 3 in.] | 10 | ||
Bill Heffern | 34 | 34 | ||
Bret Holloway | 86 [Birdie #6] | 86 | ||
Jim Jamison | 20 [9 ft. 6 in.] | 20 | ||
Tyler Marmion | 34 | 34 | ||
Kevin Mehlbrech | 34 | 34 | ||
Mickey Miller | 34 | 34 | ||
Scott Paul | 86 [Ace #12] | 82 [Ace #12] | 168 | |
Dave Rubin | 34 | 34 | ||
Jeff Thomas | 34 | 34 | ||
Justin Vanderbroek | 41 [7 ft. 4 in.] | 34 | 75 | |
Mark Ziegenhagen | 34 | 34 | ||
Grady Zieglowsky | 86 [Birdie #8] | 86 |
Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
---|---|---|---|---|
Dan Cormack | 51 [25 ft. 8 in.] | 51 | ||
Trey Cox | 34 | 34 | ||
Rick Cramer | 53 [Birdie #17] | 53 | ||
Scott Creed | 20 [32 ft. 8 in.] | 20 | ||
Robert Dunatov | 34 | 34 | ||
Walter Lee | 106 [Birdies #7,#12] | 106 | ||
Walter Lee | 41 [25 ft. 9 in.] | 41 | ||
Steve Michael | 34 | 34 | ||
Mark Miller | 53 [Birdie #14] | 53 | ||
Larry Nielson | 34 | 34 | ||
Mark Schmillen | 53 [Birdie #1] | 53 | ||
Mark Schmillen | 10 [36 ft. 0 in.] | 10 | ||
Corey Smith | 53 [Birdie #5] | 53 | ||
Corey Smith | 82 [16 ft. 7 in.] | 82 | ||
Cary Thomason | 53 [Birdie #9] | 53 | ||
Michael Wilson | 53 [Birdie #3] | 53 |
Player | Gross Skins | Closest to the Pin #12 |
North of Willow #4,5,6,7 |
Total |
---|---|---|---|---|
Drew Kroner | 82 [31 ft. 7 in.] | 82 | ||
Geoff Larson | 34 | 34 | ||
Thomas Nasuti | 123 [9 ft. 8 in.] | 34 | 157 | |
Jeff Tanner | 430 [Birdie #7] | 430 |
Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|
Scott Baldwin | 34 | 34 | ||
Tony Castaneda | 34 | 21 [10 ft. 7 in.] | 55 | |
David Covey | 34 | 34 | ||
Vern Followell | 34 | 34 | ||
Mike Graham | 143 [Birdie #8] | 143 | ||
Jim Jamison | 34 | 34 | ||
Daniel Kletke | 34 | 84 [7 ft. 4 in.] | 118 | |
Robert Lopez | 42 [9 ft. 5 in.] | 42 | ||
Tyler Marmion | 34 | 34 | ||
Mickey Miller | 143 [Eagle #15] | 34 | 177 | |
Scott Paul | 52 [8 ft. 8 in.] | 52 | ||
Brit Reiner | 10 [12 ft. 0 in.] | 10 | ||
David Rubin | 143 [Birdie #9] | 143 | ||
Pablo Rubio | 34 | 34 | ||
Erick Simmons | 34 | 34 | ||
Grady Zieglowsky | 34 | 34 |
Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|
Vern Cannon | 60 [Birdie #14] | 34 | 94 | |
Aaron Debreceni | 120 [Birdies #5,#7] | 120 | ||
Ketan Dhawan | 80 [3 ft. 0 in.] | 80 | ||
Scott Dietschak | 34 | 34 | ||
Jason Gonzales | 60 [Birdie #9] | 34 | 94 | |
Walter Gordon | 120 [Birdies #1,#18] | 120 | ||
Walter Lee | 15 [19 ft. 4 in.*] | 15 | ||
Greg Marks | 34 | 50 [13 ft. 7 in.] | 84 | |
Hans Mickelson | 40 [14 ft. 0 in.] | 40 | ||
Mark Schmillen | 60 [Birdie #15] | 15 [19 ft. 4 in.*] | 75 | |
Brad Wilcox | 34 | 34 |
Player | Gross Skins | Down the Stretch #15,16,17,18 |
Closest to the Pin #3 |
Total |
---|---|---|---|---|
Jim Cox | 92 [18 ft. 2 in.] | 92 | ||
Craig Gantz | 105 [Birdie #3] | 41 [46 ft. 0 in.] | 146 | |
Eric Kent | 105 [Birdie #2] | 105 | ||
Drew Kroner | 105 [Birdie #18] | 105 | ||
Garrett Marks | 34 | 71 [28 ft. 2 in.] | 105 | |
John Rogers | 105 [Birdie #12] | 105 | ||
Nick Zamora | 34 | 34 |