G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Brian Gonzales, Andrew Noss, Michael Petersen, Patrick Tom | 213 | 80.00 |
Net | 1 | Andrew Batcheller, William Behr, Tyler Sternagle, Thomas Nasuti | 200 | 80.00 |
Net | 2 | Dan Cormack, Terry Cormack, David Rubin, Conner Whitcomb | 203 | 65.00 |
Net | 3 | Tony Castaneda, Steve Clark, Tim Heffern, Jim Jamison | 204 | 55.00 |
Net | 4 | Jason Simmons, Andrew Cochrane, Ketan Dhawan, Brit Reiner | 205 | 45.00 |
Net | 5 | Eric Kent, Bryan Knigge, Walter Lee, Greg Marks | 210 | *35.00 |
Net | 6 | Tony Glorioso, Roger Marmion, Tyler Marmion, Eric Miller | 210 | *25.00 |
Net | 7 | Robert Anderson, Brian Bermingham, Kazutaka Sawai, Zachary Zehnder | 210 | 0.00 |
Net | 7 | Vern Followell, Dave Hasselman, John Hasselman, Don Marmion | 210 | 0.00 |
Net | 9 | Robert Dunatov, Bill Heffern, Robert Lopez, Mickey Miller | 211 | 0.00 |
Net | 10 | Christian Villalobos, Rick Evans, Alex Gonzales, Robert Griggs | 212 | 0.00 |
Net | 11 | Brent Huntington, Matt Huntington, Kevin Mehlbrech, Justin Vanderbroek | 216 | 0.00 |
Net | 12 | Carl Martin, Mark Miller, Dean Ritter, George Adams | 217 | 0.00 |
Net | 13 | Don Didier, Jay Fleming, Erick Simmons, Brad Wilcox | 220 | 0.00 |
Net | 13 | Greg Andersen, Rich Boyker, Jim Olivier, Tom Retterath | 220 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bret Holloway, Randall Kervin, Timothy Mincarelli, John Suttie | 233 | 80.00 |
Net | 1 | Jeff Eastwood, Mike Graham, Mark Aichele, Reed Wilson | 201 | 80.00 |
Net | 2 | Michael Dugan, John Jameson, Bryan McMahon, Mario Razo | 205 | 65.00 |
Net | 3 | David Covey, Lawrence Lipman, Jeff Miller, Richard Reagan | 206 | 55.00 |
Net | 4 | Jeff Allman, Scott Baldwin, Pablo Rubio, Matthew Smith | 209 | 45.00 |
Net | 5 | Jake Amado, Jason Gonzales, Robert Jojola, Pericles Pappas | 210 | 35.00 |
Net | 6 | Favian Cheong, Kenneth Cheong, Gregory Sanossian, John Sanossian | 211 | *25.00 |
Net | 7 | Ken Beaulieu, Mark Bernardini, Keith Pacheco, John Yeakel | 211 | 0.00 |
Net | 7 | Jeff DeGraaff, Danny Martin, Cary Thomason, Arthur Zamarripa | 211 | 0.00 |
Net | 9 | Mike Berka, Brian Dauk, Jim Fuchs, Daniel Shugarts | 212 | 0.00 |
Net | 10 | Aaron Debreceni, Ryan Silbaugh, Darren Vial, Grady Zieglowsky | 213 | 0.00 |
Net | 11 | Kerry Bryan, Michael Collins, Sheldon Drantch, Scott Paul | 214 | 0.00 |
Net | 12 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers | 219 | 0.00 |
Net | 13 | Michael Appy, Mark Baldwin, Kyle Eggleston, Leo Uribe | 220 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Steven Cook, Darrin Mora, David Pearl, Jack Witherspoon | 250 | 80.00 |
Net | 1 | Shaun Ferguson, Darryl Lee, Lloyd Lee, Ron Searcy | 198 | 80.00 |
Net | 2 | Terry Fulford, Justin McCullough, Lee McCullough, Carl Taylor | 203 | *65.00 |
Net | 3 | Lance Breedlove, Kyle Day, Cameron Tanseco, Wesley Wenze | 203 | 55.00 |
Net | 4 | Dave Chamberlain, Mike Chamberlain, Scott Chamberlain, Trevine Felsinger | 207 | *45.00 |
Net | 5 | Trey Cox, Rich Gentile, John Rogers, Anthony Sustarsic | 207 | 35.00 |
Net | 6 | Mike Filbey, Terry Fletcher, Mark Schmillen, Tom Turner | 209 | *25.00 |
Net | 7 | Frank Adinolfi, Steve Brand, Richard Gray, Brent Shears | 209 | 0.00 |
Net | 8 | Brian Ball, Dewayne Kirksey, George Manyak, Eric Sasaki | 210 | 0.00 |
Net | 9 | Wayne Brown, Jim Cox, Scott Dietschak, Eric Lishka | 211 | 0.00 |
Net | 10 | Douglas Balfour, Scott Creed, Geoff Larson, Mark Ziegenhagen | 212 | 0.00 |
Net | 11 | Jerome Hodge, Timothy Hodge, John Lynch, Tom Seidl | 217 | 0.00 |
Net | 11 | Tim Braswell, Rodney Dickerson, Stanton Faris, Patrick Serge | 217 | 0.00 |
Net | 13 | James Coates, Anthony Coyne, George DeVries, Justin Tisdale | 220 | 0.00 |
Net | 14 | Philip Friess, John Kilgore, Richard Koskela, Ken Rademacher | 222 | 0.00 |
Net | 15 | Henry DeGraaff, Ron Lamerton, Greg Ramsey, Jeff Tanner | 223 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
In the Circle/On the Green #9 |
Total |
---|---|---|---|---|---|---|
Mark Baldwin | 77 [Eagle #18] | 77 | ||||
Andrew Batcheller | 61 | 61 | ||||
Mike Berka | 61 | 61 | ||||
Tony Castaneda | 47 | 47 | ||||
Favian Cheong | 47 | 47 | ||||
John Hasselman | 154 [Birdies #12,#15] | 154 | ||||
Jim Jamison | 47 | 47 | ||||
Robert Lopez | 50 [70] | 47 | 97 | |||
Mickey Miller | 61 | 61 | ||||
Timothy Mincarelli | 61 | 61 | ||||
Scott Paul | 47 | 47 | ||||
David Rubin | 47 | 47 | ||||
Pablo Rubio | 47 | 47 | ||||
Kazutaka Sawai | 47 | 47 | ||||
Jason Simmons | 77 [Eagle #10] | 77 | ||||
Patrick Tom | 75 [70] | 75 | ||||
Christian Villalobos | 47 | 47 | ||||
Conner Whitcomb | 154 [Birdies #7,#13] | 154 | ||||
Brad Wilcox | 77 [Birdie #17] | 77 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
In the Circle/On the Green #9 |
Total |
---|---|---|---|---|---|---|
Mark Aichele | 80 | 80 | ||||
Trey Cox | 47 | 47 | ||||
Scott Creed | 180 [Birdie #12] | 180 | ||||
Aaron Debreceni | 47 | 47 | ||||
Don Didier | 180 [Birdie #9] | 80 | 260 | |||
Scott Dietschak | 47 | 80 | 127 | |||
Dewayne Kirksey | 47 | 47 | ||||
Lee Mccullough | 50 [67] | 50 | ||||
Darrin Mora | 47 | 47 | ||||
Gregory Sanossian | 180 [Birdie #11] | 180 |
Player | Low Gross | Low Net | Gross Skins | Middle 6 #7,8,9,10,11,12 |
In the Circle/On the Green #9 |
Total |
---|---|---|---|---|---|---|
James Coates | 40 | 40 | ||||
Henry Degraaff | 40 | 40 | ||||
Jeff Degraaff | 40 | 40 | ||||
Shaun Ferguson | 40 | 40 | ||||
Richard Gray | 40 | 40 | ||||
Robert Jojola | 47 | 47 | ||||
Ron Searcy | 94 [Birdie #14] | 94 | ||||
Patrick Serge | 40 | 40 | ||||
Matthew Smith | 94 [Birdie #12] | 94 | ||||
Reed Wilson | 75 [66] | 94 [Birdie #16] | 169 | |||
Jack Witherspoon | 188 [Birdies #3,#7] | 188 |