G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jake Amado, Andrew Carmichael, Jason Gonzales, Andrew Pulido | 224 | 75.00 |
Net | 1 | Bob Livingstone, Justin Vanderbroek, Kevin Mehlbrech, Matt Huntington | 205 | 75.00 |
Net | 2 | John Wong, Bret Holloway, Randall Kervin, John Suttie | 207 | 65.00 |
Net | 3 | Pablo Rubio, Scott Baldwin, Matthew Smith, Gerry Wachovsky | 209 | 55.00 |
Net | 4 | David Rubin, Brent Huntington, Corey Smith, Leo Uribe | 210 | 45.00 |
Net | 5 | Mickey Miller, Brian Gonzales, Rich Gentile, Fredrick Zuelich | 213 | 35.00 |
Net | 6 | Eugene Milner, Michael Samuelson, Mike Berka, Bryan Knigge | 214 | *25.00 |
Net | 7 | Patrick Tom, Andrew Noss, Michael Petersen, Pericles Pappas | 214 | 0.00 |
Net | 8 | Erick Simmons, Geoff Larson, Scott Creed, Douglas Balfour | 215 | 0.00 |
Net | 9 | Andy Burschinger, Ronald Maden, Tony Glorioso, George Koutures | 217 | 0.00 |
Net | 9 | Steven Sterry, Steve Clark, Jim Jamison, Robert Lopez | 217 | 0.00 |
Net | 11 | Edward Taguchi, Beau Wesson, Hans Mickelson, Walter Gordon | 218 | 0.00 |
Net | 11 | John Hasselman, Vern Followell, Don Marmion, Dave Hasselman | 218 | 0.00 |
Net | 13 | Mel Collins, Brad Wilcox, Matthew Mendenhall, Don Didier | 225 | 0.00 |
Net | 14 | Robert Anderson, Tyler Cohn, Connor Fehmel, Kazutaka Sawai | 226 | 0.00 |
Net | 15 | Tyler Marmion, Roger Marmion, Andy Yonaki, Shaun Steenwyk | 229 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mike Graham, Reed Wilson, Jeff Eastwood, Jack Witherspoon | 231 | 75.00 |
Net | 1 | Bryan McMahon, Michael Dugan, Dennis Cartwright, John Jameson | 206 | 75.00 |
Net | 2 | Ketan Dhawan, Andrew Cochrane, Jeff Allman, Brandon Barnard | 209 | *65.00 |
Net | 3 | Steve Brand, David Covey, Richard Gray, Brent Shears | 209 | 55.00 |
Net | 4 | Jim Fuchs, Brian Dauk, Justin Tisdale, Bob Schwing | 210 | 45.00 |
Net | 5 | Scott Dietschak, Tom Retterath, Eric Lishka, Daniel Shugarts | 215 | 35.00 |
Net | 6 | Ken Beaulieu, Keith Pacheco, John Yeakel, Mark Bernardini | 216 | 25.00 |
Net | 7 | Mike Bundy, Lee McCullough, Terry Fulford, Justin McCullough | 218 | 0.00 |
Net | 8 | Ron Lamerton, Walter Lee, Greg Ramsey, Jeff Tanner | 220 | 0.00 |
Net | 9 | David Spencer, Dean Ritter, Carl Martin, Mark Miller | 221 | 0.00 |
Net | 9 | Dana Pagett, Scott Paul, Michael Collins, Kerry Bryan | 221 | 0.00 |
Net | 11 | Aaron Debreceni, Joseph Grubic, Michael Grubic, Neal Janssen | 226 | 0.00 |
Net | 12 | Cliff Aichele, Jay Fleming, Rich Gilmore, Dwight Summers | DQ | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Arthur Zamarripa, Stanton Faris, Jeff DeGraaff, Henry DeGraaff | 244 | 75.00 |
Net | 1 | Philip Friess, Matt Palma, Ken Rademacher, Mike Tatalovich | 204 | 75.00 |
Net | 2 | Scott Chamberlain, Dave Chamberlain, Mike Chamberlain, Tim Braswell | 208 | 65.00 |
Net | 3 | Robert Dunatov, Sheldon Drantch, Robert Jojola, Chris Plumridge | 209 | *55.00 |
Net | 4 | Dave Garcia, Jim McDavid, William Breytspraak, John Kilgore | 209 | 45.00 |
Net | 5 | Vern Cannon, Michael Wilson, Shaun Ferguson, Lloyd Lee | 213 | 35.00 |
Net | 6 | Daniel Kletke, Gregory Sanossian, John Sanossian, Ryan Silbaugh | 214 | 25.00 |
Net | 7 | Thomas Nasuti, Mark Schmillen, Steven Cook, Terry Fletcher | 215 | 0.00 |
Net | 7 | Raul Guerrero, Mitchell Caban, Donald Dawson, Bill Kearns | 215 | 0.00 |
Net | 9 | Brian Ball, Anthony Coyne, Dewayne Kirksey, George DeVries | 217 | 0.00 |
Net | 10 | Donny Dubry, Alex Gonzales, Robert Griggs, Rick Evans | 219 | 0.00 |
Net | 11 | Miguel Espinoza, Ian Thomason, Jim Olivier, Cary Thomason | 221 | 0.00 |
Net | 11 | Paul White, Larry Erps, Craig Gantz, Richard Scoville | 221 | 0.00 |
Net | 13 | Greg Marks, Dale Green, Frank Adinolfi, Dennis Clark | 226 | 0.00 |
Net | 14 | Timothy Hodge, D.J. Dortch, Jim Cox, Jerome Hodge | DNF | 0 |
Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
---|---|---|---|---|---|---|
Robert Anderson | 50 [*67] | 50 | ||||
Scott Baldwin | 13 | 13 | ||||
Andrew Carmichael | 13 | 13 | ||||
Mel Collins | 183 [Birdie #13] | 13 | 54 [Birdie #13] | 250 | ||
David Covey | 13 | 13 | ||||
Scott Dietschak | 13 | 13 | ||||
Connor Fehmel | 183 [Eagle #18] | 183 | ||||
Walter Gordon | 13 | 13 | ||||
Joseph Grubic | 13 | 13 | ||||
John Hasselman | 13 | 13 | ||||
Bret Holloway | 26 | 54 [Birdie #2] | 80 | |||
Jim Jamison | 13 | 13 | ||||
Neal Janssen | 13 | 13 | ||||
Bryan Knigge | 13 | 54 [Birdie #16] | 67 | |||
Robert Lopez | 50 [69] | 13 | 63 | |||
Justin Mccullough | 13 | 13 | ||||
Michael Petersen | 39 | 108 [Birdies #3,#11] | 147 | |||
Pablo Rubio | 13 | 13 | ||||
Mike Tatalovich | 183 [Ace #9] | 183 | ||||
Patrick Tom | 75 [68] | 75 | ||||
Justin Vanderbroek | 13 | 13 | ||||
Arthur Zamarripa | 13 | 13 |
Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
---|---|---|---|---|---|---|
Doug Balfour | 26 | 43 [Birdie #12] | 69 | |||
Andy Burschinger | 176 [Birdie #5] | 26 | 43 [Birdie #5] | 245 | ||
Michael Dugan | 26 | 43 [Birdie #10] | 69 | |||
Dewayne Kirksey | 26 | 26 | ||||
Thomas Nasuti | 352 [Birdies #8,#9] | 26 | 43 [Birdie #9] | 421 | ||
Matt Palma | 26 | 43 [Birdie #2] | 69 | |||
Justin Tisdale | 26 | 43 [Birdie #7] | 69 | |||
Leo Uribe | 52 | 52 | ||||
Gerry Wachovsky | 26 | 26 |
Player | Low Gross | Low Net | Gross Skins | Orange Ball Birdies #1-16 |
Orange Ball Skins #1-16 |
Total |
---|---|---|---|---|---|---|
Mike Chamberlain | 156 [Par #4, Birdies #1,#5] | 156 | ||||
Dave Chamberlain | 52 [Birdie #10] | 71 | 220 [Birdie #10] | 343 | ||
Anthony Coyne | 104 [Birdies #3,#12] | 104 | ||||
Shaun Ferguson | 52 [Par #8] | 52 | ||||
Bob Schwing | 71 | 71 | ||||
Ryan Silbaugh | 75 [65] | 75 | ||||
Matthew Smith | 52 [Birdie #17] | 52 | ||||
John Suttie | 71 | 71 |