| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Omar Diaz, Jim Byers, Justin Vanderbroek, David Rubin, Blind Draw | 200 | 55.00 |
| Net | 1 | Josh Dubón, Matthew Dao, Matt Williams, Ketan Dhawan, Blind Draw | 180 | 55.00 |
| Net | 2 | Wes McCollum, Scott Davis, Kenny Dobbs, D.J. Dortch, Branden Tighe | 183 | 40.00 |
| Net | 2 | Brian Gonzales, Adam Horodyski, Austin Barisoff, Lee McCullough, Justin McCullough | 183 | 40.00 |
| Net | 4 | Bob Livingstone, Mark Ziegenhagen, Ryder Epson, Joseph Grohman, Michael Misener | 188 | 25.00 |
| Net | 5 | Timothy Mincarelli, Bret Holloway, Samuel Krishna, John Wong, John Suttie | 189 | 0.00 |
| Net | 5 | Mark Baldwin, Daniel Kletke, Johnny Jimenez, Aaron Debreceni, Daniel Luyben | 189 | 0.00 |
| Net | 5 | Bill Hasselman, John Hasselman, Brent Huntington, Cj Triola, Andrew Cochrane | 189 | 0.00 |
| Net | 8 | Michael Petersen, Steven Sterry, Nick Mardesich, Frederick Woolfork, Blind Draw | 190 | 0.00 |
| Net | 9 | Mark Miller, Carl Martin, David Spencer, Dean Ritter, Michael Drew | 191 | 0.00 |
| Net | 10 | Cliff Aichele, Rich Gilmore, Dwight Summers, Steve Giroux, Michael Gilmore | 200 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Don Didier, Brad Wilcox, Tony Glorioso, Michael Miller, Kenneth Cheong | 212 | 55.00 |
| Net | 1 | Bob Schwing, Jim Zehmer, Vern Cannon, Brian Dauk, Jim Fuchs | 181 | *55.00 |
| Net | 2 | Mike Montgomery, Don Marmion, Frank Followell, Vern Followell, Dave Hasselman | 181 | 45.00 |
| Net | 3 | Kerry Bryan, Scott Paul, Michael Collins, Jim McCullough, Dana Pagett | 182 | 35.00 |
| Net | 4 | Jeff Degraaff, Cary Thomason, Jim Olivier, Jeff Zukerman, Tom Retterath | 183 | 25.00 |
| Net | 5 | Roger Marmion, Tyler Marmion, Chris McMonigle, Michael Burke, Jesse Duncan | 184 | 0.00 |
| Net | 6 | Kurt Hall, Joey Schilling, Emmet Hargrave, Matthew Osborne, John Sanossian | 185 | 0.00 |
| Net | 7 | Dennis Tramer, Daniel Pearson, Scott Brown, Greg O'Brien, Kevin Megill | 187 | 0.00 |
| Net | 8 | Rich Dennison, Jim Crosby, John Jameson, Michael Dugan, Bryan Knigge | 188 | 0.00 |
| Net | 9 | Larry Bartley, Kevin Bartley, Lloyd Lee, Jeff Rosenthal, Richard Burk | 190 | 0.00 |
| Net | 10 | John Yeakel, Jeffrey Benedetti, Keith Pacheco, Mark Bernardini, Michael Appy | 194 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Brian Ball, Scott Lindman, Dewayne Kirksey, Anthony Coyne, James Coates | 215 | 55.00 |
| Net | 1 | Ken Rademacher, Jeffrey Nakao, Philip Friess, John Kilgore, Jim McDavid | 180 | 55.00 |
| Net | 2 | John Frixione, Chris Plumridge, Kevin Mehlbrech, Kirk Jondle, Dana Walker | 183 | 45.00 |
| Net | 3 | Nick Zamora, Dennis Smith, Randall Kervin, Chris Martin, Rick Evans | 184 | 30.00 |
| Net | 3 | Stanton Faris, Greg Englant, Dale Green, Patrick Serge, Jerome Hodge | 184 | 30.00 |
| Net | 5 | Jerry Leininger, Corey Smith, George Lanese, Jay Fleming, Connor Burke | 187 | 0.00 |
| Net | 6 | Steven Cook, Mark Schmillen, Mike Filbey, Tom Turner, Terry Fletcher | 190 | 0.00 |
| Net | 7 | Wayne Brown, Eric Lishka, Scott Dietschak, Jim Cox, Greg Andersen | 191 | 0.00 |
| Net | 8 | Colin Boylan, Kevin Boylan, Mark Trentacosta, John Rogers, Paul Skinner | 197 | 0.00 |
| Net | 9 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Ron Lamerton, Robert Kelman | 205 | 0.00 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
|---|---|---|---|---|---|
| Greg Andersen | 23 | 23 | |||
| Austin Barisoff | 35 [12'-0"] | 35 | |||
| Jim Byers | 23 | 23 | |||
| Andrew Cochrane | 115 | 115 | |||
| Scott Dietschak | 23 | 25 [15'-2"] | 48 | ||
| Michael Drew | 23 | 15 [19'-10"] | 38 | ||
| Bill Hasselman | 60 [11'-7"] | 60 | |||
| John Hasselman | 23 | 23 | |||
| Bret Holloway | 15 [26'-7"] | 15 | |||
| Adam Horodyski | 100 [6'-1"] | 100 | |||
| Daniel Kletke | 35 [14'-6"] | 35 | |||
| Bryan Knigge | 60 [9'-6"] | 60 | |||
| Scott Lindman | 100 [5'-0"] | 100 | |||
| Bob Livingstone | 23 | 23 | |||
| Kevin Megill | 23 | 23 | |||
| Jeff Rosenthal | 25 [16'-3"] | 25 | |||
| David Rubin | 23 | 23 | |||
| Steven Sterry | 23 | 23 | |||
| Frederick Woolfork | 23 | 23 | |||
| Mark Ziegenhagen | 115 | 115 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
|---|---|---|---|---|---|
| Brian Ball | 35 [48'-2"] | 35 | |||
| Colin Boylan | 15 [57'-10"] | 15 | |||
| Ketan Dhawan | 58 | 58 | |||
| Jesse Duncan | 35 [22'-4"] | 35 | |||
| Rich Gilmore | 60 [30'-0"] | 60 | |||
| Tony Glorioso | 100 [8'-8.5"] | 100 | |||
| Dewayne Kirksey | 235 | 235 | |||
| Roger Marmion | 60 [18'-10"] | 60 | |||
| Wes Mccollum | 25 [53'-5"] | 25 | |||
| Mark Miller | 58 | 15 [27'-9"] | 73 | ||
| Michael Misener | 58 | 58 | |||
| Jim Olivier | 58 | 58 | |||
| Matthew Osborne | 100 [19'-0"] | 100 | |||
| Jim Zehmer | 25 [22'-11"] | 25 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
|---|---|---|---|---|---|
| Wayne Brown | 30 | 30 | |||
| James Coates | 20 [39'-10"] | 30 | 50 | ||
| Jeff Degraaff | 20 | 20 | |||
| Terry Fletcher | 20 | 30 | 50 | ||
| Jerome Hodge | 50 [7'-5"] | 50 | |||
| John Kilgore | 20 [49'-6"] | 20 | |||
| Eric Lishka | 10 [53'-10"] | 10 | |||
| Michael Miller | 30 | 30 | |||
| Mike Montgomery | 30 [46'-4"] | 30 [39'-6"] | 60 | ||
| Chris Plumridge | 20 | 80 [16'-1"] | 100 | ||
| Ken Rademacher | 20 | 20 | |||
| Greg Ramsey | 30 | 30 | |||
| John Sanossian | 20 | 50 [17'-10"] | 10 [57'-2"] | 80 | |
| Dennis Smith | 20 | 80 [5'-2"] | 100 | ||
| John Suttie | 20 | 20 | |||
| Cary Thomason | 20 | 20 | |||
| Tom Turner | 20 | 30 | 50 |