Revised: Mar 18, 2025 23:03
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mickey Miller, Robert Lopez, Jeff Thomas, Joel Arce | 138 | 75.00 |
Net | 1 | Rick Sola, Andrew Carmichael, Andrew Pulido, Nick Mardesich | 130 | 75.00 |
Net | 2 | Brian Gonzales, Robert Jojola, Michael Petersen, Steven Sterry | 134 | 65.00 |
Net | 3 | Omar Diaz, Kevin Mehlbrech, Tom Retterath, Rich Boyker | 135 | 55.00 |
Net | 4 | Ryan Blossey, Brett Pagett, David DePina, Brent Glatman | 136 | 45.00 |
Net | 5 | Reed Wilson, Mike Graham, Mark Aichele, Andrew Cochrane | 137 | 35.00 |
Net | 6 | Mark Miller, Rifat Agi, David Spencer, Dean Ritter | 138 | *25.00 |
Net | 7 | Chris McMonigle, Roger Marmion, Tyler Marmion, Shaun Steenwyk | 138 | 0.00 |
Net | 7 | Lance Breedlove, Chad Vandermolen, Ronald Maden, Geno DeAngelis | 138 | 0.00 |
Net | 9 | Scott Baldwin, Gerry Wachovsky, Darren Vial, Pablo Rubio | 139 | 0.00 |
Net | 10 | Lester Cruz, William Behr, Aaron Woodard, Joe Reece | 141 | 0.00 |
Net | 11 | Tim Heffern, Jim Jamison, Steve Clark, Tony Castaneda | 142 | 0.00 |
Net | 11 | Bryan Knigge, Michael Opera, Eric Kent, Kenneth Cheong | 142 | 0.00 |
Net | 13 | Vern Followell, Don Marmion, Dave Hasselman, John Hasselman | 143 | 0.00 |
Net | 14 | William Criss, David White, David Rubin, Terry Cormack | 144 | 0.00 |
Net | 15 | Michael Fiore, Stephen Friend, Paul White, Richard Scoville | 145 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Dave Chamberlain, Scott Chamberlain, Mike Chamberlain, Alex Gonzales | 154 | 75.00 |
Net | 1 | Kurt Hall, Matthew Osborne, Emmet Hargrave, Joey Schilling | 135 | 75.00 |
Net | 2 | Douglas Balfour, Scott Creed, Geoff Larson, John Hamilton | 137 | 50.00 |
Net | 2 | Darryl Lee, Lloyd Lee, Chris Kershaw, Connor Fehmel | 137 | 50.00 |
Net | 2 | Michael Collins, Kerry Bryan, Dana Pagett, Gildardo Nava | 137 | 50.00 |
Net | 2 | Chris Mandich, Jim McDavid, Mark Ziegenhagen, Lawrence Lipman | 137 | 50.00 |
Net | 6 | George Koutures, Ricky Blum, Mike Goldstein, Trey Moore | 138 | 25.00 |
Net | 7 | John Yeakel, Mark Bernardini, Mark Tigchelaar, Bill Austin | 139 | 0.00 |
Net | 7 | Rich Gilmore, Steve Giroux, Dwight Summers, Neal Janssen | 139 | 0.00 |
Net | 9 | Dennis Cartwright, Mario Razo, Michael Dugan, Bradley Johnson | 140 | 0.00 |
Net | 9 | Walter Gordon, Terry Fulford, Edward Taguchi, Byron Brno | 140 | 0.00 |
Net | 11 | Jim Zehmer, Brian Dauk, Michael Wilson, Ron Searcy | 143 | 0.00 |
Net | 11 | Randall Kervin, Corey Smith, Bret Holloway, John Suttie | 143 | 0.00 |
Net | 13 | Tom Perry, Gregory Sanossian, John Sanossian, Daniel Shugarts | 147 | 0.00 |
Net | 14 | Brad Wilcox, Eric Miller, Tony Glorioso, Michael Miller | 151 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Tom Hardesty, Bill Kearns, Mitchell Caban, Raul Guerrero | 155 | 75.00 |
Net | 1 | Cory Kronebusch, Larry Maness, Craig Gantz, Shane Riley | 132 | 75.00 |
Net | 2 | Ken Rademacher, Richard Koskela, Russell Yoshida, Phil Friess | 134 | 65.00 |
Net | 3 | Mike Filbey, Mark Schmillen, Terry Fletcher, Tom Turner | 136 | 55.00 |
Net | 4 | Stanton Faris, Rodney Dickerson, Eric Carter, Patrick Serge | 137 | 45.00 |
Net | 5 | Sheldon Drantch, Steve Boucher, Chris Plumridge, Eric Taylor | 138 | 35.00 |
Net | 6 | Jack Witherspoon, Greg Englant, Nick Zamora, David Pearl | 141 | 25.00 |
Net | 7 | Kevin Bartley, Aidan Bartley, Kevin Hoodward, Frank Adinolfi | 142 | 0.00 |
Net | 8 | Barry Kudlak, Leo Uribe, Michael Smith, Drew Kroner | 144 | 0.00 |
Net | 8 | Richard Ewaskey, Eric Lishka, Scott Dietschak, Jim Cox | 144 | 0.00 |
Net | 10 | Richard Gray, Jeff Miller, Charles Barker, Jeff Allman | 145 | 0.00 |
Net | 11 | Cary Thomason, Jim Olivier, Miguel Espinoza, John Olivier | 146 | 0.00 |
Net | 11 | Aaron Debreceni, Daniel Kletke, Kyle Eggleston, Ryan Silbaugh | 146 | 0.00 |
Net | 13 | Anthony Coyne, James Coates, George Manyak, George DeVries | 149 | 0.00 |
Net | 14 | Greg Ramsey, Danny MartÃn, Jeff Tanner, Ron Lamerton | 151 | 0.00 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Joel Arce | 75 [73] | 75 | ||||
Charles Barker | 250 [Birdie 9] | 250 | ||||
Omar Diaz | 250 [Birdie15] | 250 | ||||
Scott Dietschak | 240 | 240 | ||||
Connor Fehmel | 50 [74] | 50 | ||||
Kevin Mehlbrech | 240 | 240 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Rodney Dickerson | 90 [Birdie 6] | 90 | ||||
Cory Kronebusch | 90 [Birdie 8] | 90 | ||||
Gregory Sanossian | 90 [Birdie 10] | 90 | ||||
Eric Taylor | 90 [Birdie 4] | 90 | ||||
Cary Thomason | 90 [Birdie 5] | 90 |
Player | Gross Skins | Pot o' Gold (Net 69 or less) |
Shamrock Shuffle #3,6,9,10,15,18 |
Low Gross | Low Net | Total |
---|---|---|---|---|---|---|
Lance Breedlove | 160 [Birdie 13] | 160 | ||||
Bill Kearns | 340 [68] | 75 [68] | 415 | |||
Darryl Lee | 160 [Birdie 4] | 160 | ||||
Ken Rademacher | 340 [69] | 240 | 50 [69] | 630 | ||
Rick Sola | 160 [Birdie 12] | 160 |