| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Daniel Kletke, Aaron Debreceni | 164¼ | 180.00 |
| Net | 2 | Matthew Saldana, Jun Nakanouchi | 169 | 160.00 |
| Net | 3 | Gerry Wachovsky, Pablo Rubio | 169¾ | 140.00 |
| Net | 4 | Roger Marmion, Tyler Marmion | 171¾ | 110.00 |
| Net | 4 | Bill Hasselman, Brent Huntington | 171¾ | 110.00 |
| Net | 6 | Andrew Cochrane, Max Meeker | 172 | 90.00 |
| Net | 6 | Matthew Osborne, Brian Lineberger | 172 | 90.00 |
| Net | 8 | Joey Schilling, Stephen Friend | 174¼ | 80.00 |
| Net | 9 | Erwin Ripoll, Jacob Zipper | 176 | 70.00 |
| Net | 10 | Bret Holloway, Corey Smith | 176¾ | 0.00 |
| Net | 10 | Shaun Steenwyk, Chris McMonigle | 176¾ | 0.00 |
| Net | 12 | Mike Graham, Reed Wilson | 177 | 0.00 |
| Net | 13 | Kevin Mehlbrech, Rich Boyker | 177½ | 0.00 |
| Net | 14 | Dana Hauver, Hans Mickelson | 178 | 0.00 |
| Net | 14 | Ronald Maden, Marc Maden | 178 | 0.00 |
| Net | 16 | Robbie Carroll, Bob Carroll | 180¼ | 0.00 |
| Net | 16 | Matt Huntington, Justin Vanderbroek | 180¼ | 0.00 |
| Net | 16 | Walter Gordon, Marc Lilleberg | 180¼ | 0.00 |
| Net | 19 | Tony Glorioso, Eric Miller | 180½ | 0.00 |
| Net | 20 | Mark Ziegenhagen, Derek Bedell | 182½ | 0.00 |
| Net | 21 | Ken Rademacher, Vern Followell | 184 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Leo Uribe, Drew Kroner | 161½ | 180.00 |
| Net | 2 | Tom Retterath, Greg Andersen | 166¾ | 160.00 |
| Net | 3 | Greg Ramsey, Arthur Zamarripa | 167¼ | 140.00 |
| Net | 4 | Cory Kronebusch, Shane Riley | 167½ | 120.00 |
| Net | 5 | Dwight Summers, Steve Giroux | 169¼ | 100.00 |
| Net | 6 | Brian Dauk, Jim Zehmer | 171½ | 90.00 |
| Net | 7 | Cliff Aichele, Mark Aichele | 174¼ | 80.00 |
| Net | 8 | Brad Wilcox, Don Didier | 176 | 70.00 |
| Net | 9 | Douglas Balfour, Erick Simmons | 176¾ | 60.00 |
| Net | 10 | Colin Boylan, John Rogers | 178 | 50.00 |
| Net | 11 | William Criss, Luie Rodriguez | 178¼ | 0.00 |
| Net | 12 | Matthew Smith, Scott Baldwin | 178½ | 0.00 |
| Net | 13 | Clark Izu, Ron Lamerton | 182¾ | 0.00 |
| Net | 13 | Trevine Felsinger, Walter Lee | 182¾ | 0.00 |
| Net | 15 | Kenneth Cheong, Keith Brown | 184 | 0.00 |
| Net | 16 | David Pearl, Jim Olivier | 185½ | 0.00 |
| Net | 17 | David Covey, Douglas Covey | 186¼ | 0.00 |
| Net | 18 | Paul White, Larry Erps | 189 | 0.00 |
| Net | 19 | Dave Garcia, Michael Pircher | 190 | 0.00 |
| Net | 20 | David DePina, Alex Polanco | 191½ | 0.00 |
| Net | 21 | Eric Taylor, Steve Boucher | 192¼ | 0.00 |
| Net | 22 | Eric Lishka, Scott Dietschak | DQ | 0 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Steve Brand, Jeff Miller | 167 | 180.00 |
| Net | 2 | Mike Berka, Robert Wood | 167¾ | 160.00 |
| Net | 3 | Don Marmion, Lance Breedlove | 168½ | 140.00 |
| Net | 4 | Eric Kent, Matt Nunley | 169½ | 120.00 |
| Net | 5 | Richard Koskela, Michael Miller | 171 | 110.00 |
| Net | 6 | Kyle Eggleston, Ryan Silbaugh | 172½ | 100.00 |
| Net | 7 | Michael Wilson, Ron Searcy | 176 | 90.00 |
| Net | 8 | Lloyd Lee, Darryl Lee | 177¾ | 80.00 |
| Net | 9 | Scott Creed, Robert Jojola | 179½ | 70.00 |
| Net | 10 | Sheldon Drantch, Chris Plumridge | 181 | 60.00 |
| Net | 11 | Jeff DeGraaff, Henry DeGraaff | 182¼ | 50.00 |
| Net | 12 | Jeff Allman, Michael Smith | 182½ | 0.00 |
| Net | 12 | Richard Gray, Brent Shears | 182½ | 0.00 |
| Net | 14 | Patrick Kearney, Rich Gentile | 184 | 0.00 |
| Net | 15 | Brian Ball, James Coates | 185¾ | 0.00 |
| Net | 16 | Randall Kervin, John Suttie | 186 | 0.00 |
| Net | 17 | Patrick Serge, Stanton Faris | 186½ | 0.00 |
| Net | 18 | Jack Witherspoon, Michael Collins | 188 | 0.00 |
| Net | 19 | Kerry Bryan, Terry Fulford | 191¾ | 0.00 |
| Net | 20 | Dewayne Kirksey, Eric Sasaki | 192 | 0.00 |
| Net | 21 | Jeff Tanner, Kevin Hoodward | 194¼ | 0.00 |
| Net | 22 | Nick Zamora, Dennis Smith | 194½ | 0.00 |
| Net | 23 | Thomas Rowe, Arnold Klein | 196¼ | 0.00 |
| Net | 24 | Darrin Mora, Steven Cook | 200¾ | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Bryan Knigge, David Rubin | 170 | 180.00 |
| Gross | 2 | Jeff Thomas, Nick Mardesich | 171 | 120.00 |
| Gross | 3 | Mark Miller, Brian Gonzales | 172 | 60.00 |
| Gross | 4 | Tim Heffern, Jim Jamison | 175 | 0.00 |
| Gross | 4 | Michael Petersen, Robert Lopez | 175 | 0.00 |
| Gross | 6 | Tony Castaneda, Andrew Pulido | 184 | 0.00 |
| Gross | 7 | Steven Sterry, Mickey Miller | 187 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Daniel Kletke, Aaron Debreceni | 62¼ | *95.00 |
| Net | 2 | Walter Gordon, Marc Lilleberg | 62¼ | 55.00 |
| Net | 3 | Matthew Osborne, Brian Lineberger | 64 | 40.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Leo Uribe, Drew Kroner | 59½ | 100.00 |
| Net | 2 | Brian Dauk, Jim Zehmer | 62½ | *60.00 |
| Net | 3 | Cory Kronebusch, Shane Riley | 62½ | 40.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Kyle Eggleston, Ryan Silbaugh | 59½ | 110.00 |
| Net | 2 | Steve Brand, Jeff Miller | 62 | 65.00 |
| Net | 3 | Mike Berka, Robert Wood | 62¾ | 45.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Bryan Knigge, David Rubin | 66 | 60.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Daniel Kletke, Aaron Debreceni | 102 | 95.00 |
| Net | 2 | Roger Marmion, Tyler Marmion | 103 | 55.00 |
| Net | 3 | Gerry Wachovsky, Pablo Rubio | 104 | 40.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Dwight Summers, Steve Giroux | 99 | 100.00 |
| Net | 2 | Tom Retterath, Greg Andersen | 100 | *60.00 |
| Net | 3 | Greg Ramsey, Arthur Zamarripa | 100 | 40.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Don Marmion, Lance Breedlove | 104 | 110.00 |
| Net | 2 | Steve Brand, Jeff Miller | 105 | *65.00 |
| Net | 3 | Eric Kent, Matt Nunley | 105 | *45.00 |
| Net | 4 | Mike Berka, Robert Wood | 105 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Bryan Knigge, David Rubin | 104 | *60.00 |
| Gross | 2 | Jeff Thomas, Nick Mardesich | 104 | 0.00 |
| Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
|---|---|---|---|---|
| Rich Boyker | 40 [16'5"] | 40 | ||
| Tony Castaneda | 80 [16'4"] | 80 | ||
| Andrew Cochrane | 20 [19'3"] | 20 | ||
| Stephen Friend | 20 [8'0"] | 80 [11'7"] | 100 | |
| Steve Giroux | 40 [6'5"] | 40 | ||
| Walter Gordon | 15 [47'10"] | 15 | ||
| Mike Graham | 80 [4'8"] | 80 | ||
| Clark Izu | 15 [28'5"] | 15 | ||
| Daniel Kletke | 15 [12'8"] | 50 [21'11"] | 65 | |
| Erwin Ripoll | 40 [28'9"] | 40 | ||
| David Rubin | 50 [14'9"] | 50 | ||
| Corey Smith | 20 [40'2"] | 20 | ||
| Jeff Thomas | 50 [5'0"] | 50 |
| Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
|---|---|---|---|---|
| Cliff Aichele | 15 [13'0"] | 90 [5'2"] | 105 | |
| Aaron Debreceni | 90 [7'1"] | 90 | ||
| David DePina | 15 [31'1"] | 15 | ||
| Tony Glorioso | 45 [11'9"] | 45 | ||
| Matt Huntington | 40 [20'10"] | 40 | ||
| Drew Kroner | 50 [14'1"] | 50 | ||
| Walter Lee | 210 [11'6"] | 210 | ||
| Marc Maden | 20 [12'4"] | 20 | ||
| Gerry Wachovsky | 60 [8'5"] | 60 | ||
| Reed Wilson | 20 [28'0"] | 20 |
| Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
|---|---|---|---|---|
| Lance Breedlove | 75 [38'2"] | 75 | ||
| Henry DeGraaff | 15 [22'7"] | 15 | ||
| Kyle Eggleston | 120 [19'5"] | 120 | ||
| Richard Koskela | 20 [17'3"] | 20 | ||
| Max Meeker | 40 [15'11"] | 120 [20'1"] | 160 | |
| Jeff Miller | 90 [21'10"] | 90 | ||
| Greg Ramsey | 80 [2'6"] | 80 | ||
| Patrick Serge | 50 [10'9"] | 50 |
| Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
|---|---|---|---|---|
| Rich Boyker | 30 | 30 | ||
| Robbie Carroll | 70 [Eagle 4] | 70 | ||
| Tony Castaneda | 30 | 30 | ||
| Scott Dietschak | 30 | 30 | ||
| Steve Giroux | 90 | 90 | ||
| Mike Graham | 70 [Ace 3] | 70 | ||
| Tim Heffern | 70 [Eagle 18] | 70 | ||
| Jim Jamison | 70 [Eagle 7] | 30 | 100 | |
| Daniel Kletke | 90 | 90 | ||
| Robert Lopez | 30 | 30 | ||
| Tom Retterath | 30 | 30 | ||
| Erwin Ripoll | 70 [Birdie 14] | 70 | ||
| Erick Simmons | 30 | 30 | ||
| Jeff Thomas | 70 [Birdie 17] | 30 | 100 | |
| Justin Vanderbroek | 30 | 30 | ||
| Mark Ziegenhagen | 30 | 30 |
| Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
|---|---|---|---|---|
| Greg Andersen | 90 | 90 | ||
| Steve Brand | 90 | 90 | ||
| William Criss | 70 [Birdie 5] | 70 | ||
| Aaron Debreceni | 70 [Birdie 13] | 70 | ||
| Trevine Felsinger | 70 [Birdie 3] | 70 | ||
| Bryan Knigge | 140 [Eagle 7, Birdie 15] | 30 | 170 | |
| Cory Kronebusch | 70 [Birdie 2] | 70 | ||
| Walter Lee | 30 | 30 | ||
| Marc Lilleberg | 30 | 30 | ||
| Shane Riley | 30 | 30 | ||
| Gerry Wachovsky | 30 | 30 |
| Player | Gross Skins | Bookends #1,9,10,18 |
Net 69 or Better |
Total |
|---|---|---|---|---|
| Lance Breedlove | 180 [Birdie 7] | 180 | ||
| Steven Cook | 30 | 30 | ||
| Douglas Covey | 180 [Birdie 14] | 180 | ||
| Kevin Hoodward | 30 | 30 | ||
| Max Meeker | 30 | 30 | ||
| Matt Nunley | 30 | 30 | ||
| Greg Ramsey | 30 | 90 | 120 | |
| Michael Smith | 90 | 90 | ||
| Robert Wood | 30 | 30 |