LI Handicaps -
1st Round Matches must be completed by August 31
Cur LI | Seed | ||||
---|---|---|---|---|---|
+0.6 | 1 | David Rubin | |||
5.0 | 16 | Ely Enriquez | |||
1.9 | 8 | Favian Cheong | |||
2.8 | 9 | David Covey | |||
1.2 | 4 | Andrew Cochrane | |||
4.6 | 13 | Paul White | |||
1.4 | 5 | Omar Diaz | |||
4.1 | 12 | Daniel Kletke |
Champion
|
||
0.0 | 2 | Darren Vial | |||
4.8 | 15 | Michael Fiore | |||
1.8 | 7 | Michael Petersen | |||
3.0 | 10 | Bill Hasselman | |||
0.8 | 3 | Mel Collins | |||
4.9 | 14 | Erick Simmons | |||
1.6 | 6 | Grady Zieglowsky | |||
3.1 | 11 | Doug Jones |
Cur LI | Seed | ||||
---|---|---|---|---|---|
5.0 | 1 | Kevin Guetig | |||
7.1 | 16 | Joey Schilling | |||
5.8 | 8 | Lat Syprasert | |||
5.9 | 9 | Kevin Mehlbrech | |||
5.5 | 4 | Byron Brno | |||
6.4 | 13 | Chris McMonigle | |||
5.6 | 5 | Erwin Ripoll | |||
6.3 | 12 | Ronald Dolbin |
Champion
|
||
5.0 | 2 | Patrick Field | |||
6.7 | 15 | Mark Ziegenhagen | |||
5.8 | 7 | Brent Huntington | |||
Michael Appy1up
(14)
|
|||||
6.1 | 10 | Michael Appy | |||
5.6 | 3 | Nate Wright | |||
6.6 | 14 | Colin Boylan | |||
5.6 | 6 | Derek Bedell | |||
6.2 | 11 | Scott Dietschak |
Cur LI | Seed | ||||
---|---|---|---|---|---|
7.4 | 1 | Gerry Wachovsky | |||
11.3 | 16 | Cory Kronebusch | |||
9.9 | 8 | John Wong | |||
10.1 | 9 | Cary Thomason | |||
7.8 | 4 | Mark Miller | |||
11.1 | 13 | Randall Kervin | |||
8.2 | 5 | Brad Wilcox | |||
10.9 | 12 | Walter Lee |
Champion
|
||
7.5 | 2 | Steve Giroux | |||
10.4 | 15 | Cliff Aichele | |||
9.0 | 7 | Brian Dauk | |||
10.8 | 10 | Matt Huntington | |||
7.6 | 3 | David White | |||
11.1 | 14 | Kyle Sharp | |||
8.9 | 6 | David DePina | |||
10.8 | 11 | Chris Mandich |
Cur LI | Seed | ||||
---|---|---|---|---|---|
11.4 | 1 | Michael Wilson | |||
16.2 | 16 | Robert Jojola | |||
13.5 | 8 | Shane Riley | |||
13.6 | 9 | Bret Hudzietz | |||
12.1 | 4 | Scott Creed | |||
15.0 | 13 | Jeff Miller | |||
11.9 | 5 | Steve Boucher | |||
14.8 | 12 | Kenneth Cheong |
Champion
|
||
11.6 | 2 | Douglas Balfour | |||
16.0 | 15 | Greg Englant | |||
13.4 | 7 | Vern Cannon | |||
13.7 | 10 | Jon Kozachenko | |||
11.8 | 3 | Luie Rodriguez | |||
15.0 | 14 | Richard Gray | |||
13.0 | 6 | Trevine Felsinger | |||
13.7 | 11 | Sheldon Drantch |
Cur LI | Seed | ||||
---|---|---|---|---|---|
16.3 | 1 | Scott Chamberlain | |||
26.5 | 16 | Henry DeGraaff | |||
17.8 | 8 | Steven Cook | |||
18.8 | 9 | Aidan Bartley | |||
17.6 | 4 | Dennis Smith | |||
21.3 | 13 | Barry Kudlak | |||
17.6 | 5 | Matthew Smith | |||
20.7 | 12 | Jim Cox |
Champion
|
||
16.8 | 2 | Greg Ramsey | |||
25.8 | 15 | Roger Boyd | |||
18.3 | 7 | Shaun Ferguson | |||
19.0 | 10 | Ron Searcy | |||
17.5 | 3 | Nick Zamora | |||
24.0 | 14 | Michael Smith | |||
17.7 | 6 | Rich Gentile | |||
19.2 | 11 | Daniel Shugarts |