G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Brian Gonzales, Mickey Miller, Adam Horodyski, Christian Villalobos, Jim Byers | 207 | 65.00 |
Net | 1 | Bret Holloway, John Wong, Samuel Krishna, Doug Jones, John Suttie | 190 | 65.00 |
Net | 2 | Joshua Castlen, Corey Henn, Nick De Lia, Rafael Holcombe, Frank Molloy | 191 | 50.00 |
Net | 2 | John Hasselman, Mike Filbey, Tom Turner, Mark Schmillen, Cj Triola | 191 | 50.00 |
Net | 4 | Alex Gonzales, Robert Griggs, Donny Dubry, Frederick Woolfork, Michael Misener | 193 | 0.00 |
Net | 5 | Cliff Aichele, Rich Gilmore, Michael Gilmore, Dwight Summers, Steve Giroux | 196 | 0.00 |
Net | 6 | Bryan Knigge, Walter Gordon, Terry Cormack, Michael Opera, Kevin Megill | 197 | 0.00 |
Net | 7 | Don Marmion, Noah Busch, Mark Ziegenhagen, Vern Followell, Dave Hasselman | 199 | 0.00 |
Net | 8 | Michael Petersen, Steven Sterry, Nick Mardesich, Sonny Nimkhum, Cory Kozaites | 203 | 0.00 |
Net | 9 | Omar Diaz, Matt Huntington, Brent Huntington, David Rubin, Bill Hasselman | 204 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Keith Pacheco, Ken Beaulieu, Michael Appy, Mark Bernardini, John Yeakel | 222 | 65.00 |
Net | 1 | Wes McCollum, Kenny Dobbs, Colin Boylan, Branden Tighe, John Rogers | 186 | 65.00 |
Net | 2 | Sebastian Sturdevant, Chris Plumridge, Dana Walker, Kevin Mehlbrech, Kirk Jondle | 190 | 50.00 |
Net | 2 | Don Didier, Brad Wilcox, Tony Glorioso, Steve Liebeck, Jim Zehmer | 190 | 50.00 |
Net | 4 | Roger Marmion, Tyler Marmion, Chris McMonigle, Shaun Steenwyk, Michael Burke | 193 | 0.00 |
Net | 4 | Kerry Bryan, Scott Paul, Michael Collins, Jim McCullough, Dana Pagett | 193 | 0.00 |
Net | 6 | Rich Dennison, John Jameson, Michael Dugan, Jim Crosby, Lance Lomax | 196 | 0.00 |
Net | 7 | Kurt Hall, Vincent Sanossian, John Sanossian, Emmet Hargrave, Joey Schilling | 202 | 0.00 |
Net | 7 | Greg Andersen, Derek Goodwin, Mike Moraitis, Jeff Zukerman, Miguel Espinoza | 202 | 0.00 |
Net | 9 | Brett Latzsch, Walter Lee, Bill Alberth, Paul White, David Lee | 204 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Steven Cook, Wayne Brown, Scott Dietschak, Eric Lishka, John Russell | 244 | 65.00 |
Net | 1 | Charles Kerr, Jerome Hodge, John Lynch, Jon Monat, Jerry Johnson | 185 | 65.00 |
Net | 2 | John Kilgore, Jim McDavid, Jeffrey Nakao, Ken Rademacher, Matt Palma | 188 | 55.00 |
Net | 3 | Kingfish Conlisk, Dennis Clark, Donald Russell, Al Ostberg, Frank Adinolfi | 191 | 45.00 |
Net | 4 | Larry Bartley, Kevin Bartley, Ray Mock, Lawrence Lipman, Richard Reagan | 194 | 0.00 |
Net | 5 | Henry Degraaff, Jeff Degraaff, Arthur Zamarripa, Danny Martin, Cary Thomason | 195 | 0.00 |
Net | 6 | Dennis Tramer, Terry Fulford, Lee McCullough, Corey Smith, Jay Fleming | 199 | 0.00 |
Net | 6 | Greg Ramsey, Ron Lamerton, Warren Wysong, David Bensen, Tom Montgomery | 199 | 0.00 |
Net | 6 | Michael Vaughn, Robert Creighton, Timothy Hodge, Todd Thiele, Allen Starr | 199 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Jesse Duncan, Kevin Bussey, Connor Burke, John Frixione, Blind Draw | 184 | 45.00 |
Net | 2 | Mark Baldwin, Daniel Kletke, Aaron Debreceni, Andrew Nunez, Blind Draw | 188 | 35.00 |
Net | 3 | Jeff Livesey, Rudy Mena, Matthew Pegan, Greg Marks, Blind Draw | 190 | 20.00 |
Net | 3 | Jonathon Rymer, Andrew Pulido, Matthew Mendenhall, Ketan Dhawan, Blind Draw | 190 | 20.00 |
Net | 3 | Stanton Faris, Ruben Gonzales, Dale Green, James Baber, Blind Draw | 190 | 20.00 |
Net | 6 | Bill Henigsman, Joseph Miranda, Ryan Boyker, Rich Boyker, Blind Draw | 191 | 0.00 |
Net | 7 | Mark Miller, Carl Martin, David Spencer, Dean Ritter, Blind Draw | 192 | 0.00 |
Net | 8 | Eugene Milner, Mike Berka, Paul Albarian, Lloyd Lee, Blind Draw | 199 | 0.00 |
Net | 9 | Michael Wilson, Brian Dauk, Shaun Ferguson, Jim Fuchs, Blind Draw | 201 | 0.00 |
Net | 10 | Nick Zamora, Stephen Friend, Randall Kervin, Rick Evans, Blind Draw | 203 | 0.00 |
Player | Gross Skins | Red-White-Blue | 2nd Shot Closest to the Pin #15 |
Total |
---|---|---|---|---|
Rich P Boyker | 48 | 48 | ||
Ryan Boyker | 60 [8'-4"] | 60 | ||
Ketan Dhawan | 45 [9'-0"] | 45 | ||
Vern Followell | 48 | 48 | ||
Stephen Friend | 48 | 48 | ||
Alex Gonzales | 48 | 48 | ||
Corey Henn | 48 | 48 | ||
Nick De Lia | 48 | 90 [6'-4"] | 138 | |
Kevin Megill | 48 | 48 | ||
Matthew Mendenhall | 48 | 48 | ||
Eugene Milner | 30 [10'-10"] | 30 | ||
Michael Opera | 75 [7'-1"] | 75 | ||
Cj Triola | 48 | 48 |
Player | Gross Skins | Red-White-Blue | 2nd Shot Closest to the Pin #15 |
Total |
---|---|---|---|---|
Mark Bernardini | 66 [9'-7"] | 66 | ||
Dennis Clark | 53 [15'-3"] | 53 | ||
Steven Cook | 26 [17'-6"] | 26 | ||
Aaron Debreceni | 137 [6] | 137 | ||
Michael Dugan | 40 [16'-5"] | 40 | ||
Tony Glorioso | 137 [10] | 137 | ||
Dave Hasselman | 48 | 48 | ||
Ron Lamerton | 137 [8] | 137 | ||
Tyler Marmion | 80 [4'-10"] | 80 | ||
Dwight Summers | 48 | 48 | ||
Michael Wilson | 137 [5] | 137 |
Player | Gross Skins | Red-White-Blue | 2nd Shot Closest to the Pin #15 |
Total |
---|---|---|---|---|
David Bensen | 48 | 48 | ||
Wayne Brown | 40 [34'-10"] | 40 | ||
Michael Burke | 48 | 60 [17'-0"] | 108 | |
Jeff Degraaff | 30 [38'-0"] | 30 | ||
Shaun Ferguson | 48 | 48 | ||
Robert Griggs | 20 [42'-2"] | 20 | ||
Jerome Hodge | 140 [Ace #9] | 140 | ||
Kirk Jondle | 48 | 48 | ||
John Lynch | 50 [20'-11"] | 50 | ||
Jim Mcdavid | 140 [11] | 140 | ||
Chris Plumridge | 140 [2] | 140 | ||
Greg Ramsey | 48 | 48 |