G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mikio Kelly | 73 | 20.00 |
Net | 1 | Tony Glorioso | 64 | 20.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Scott Dietschak, Eric Lishka, Wayne Brown, Henry Degraaff | 124 | 55.00 |
Net | 2 | David Bensen, Andrew Nunez, Eugene Rothstein, Blind Draw | 125 | 45.00 |
Net | 3 | Don Didier, Brad Wilcox, Tony Glorioso, Mike Miller | 126 | 40.00 |
Net | 4 | Matt Williams, Mikio Kelly, Josh Dubón, Andrew Pulido | 128 | 35.00 |
Net | 5 | Brian Dauk, Jim Fuchs, Shaun Ferguson, Monty Bisson | 131 | 0.00 |
Net | 6 | Tom Retterath, Mike Moraitis, Miguel Espinoza, Danny Martin | 132 | 0.00 |
Net | 7 | Dennis Tramer, Chris Plumridge, Sheldon Drantch, Sebastian Sturdevant | 133 | 0.00 |
Net | 8 | Nick Zamora, Tom Montgomery, Stanton Faris, Kevin Bussey | 134 | 0.00 |
Net | 9 | Randall Kervin, Stephen Friend, John Suttie, Bret Holloway | 139 | 0.00 |
Net | 9 | Cj Triola, Andrew Cochrane, Steven Cook, Mark Schmillen | 139 | 0.00 |
Net | 11 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Ron Lamerton | 141 | 0.00 |
Player | Closest to the Pin #3 |
Closest to the Pin #5 |
Closest to the Pin #12 |
Closest to the Pin #17 |
Gross Skins | Net Skins | Total |
---|---|---|---|---|---|---|---|
Andrew Cochrane | 20 | 20 | |||||
Tony Glorioso | 43 [6] | 43 | |||||
Mikio Kelly | 20 | 140 [4,7] | 43 [7] | 203 | |||
Tom Montgomery | 43 [16] | 43 | |||||
Mike Moraitis | 70 [8] | 43 [8] | 113 | ||||
Greg Ramsey | 20 | 20 | |||||
Eugene Rothstein | 43 [10] | 43 | |||||
Cj Triola | 20 | 20 |