G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jim Fuchs | 71 | 20.00 |
Net | 1 | Joe Miranda* | 66 | 20.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Jonathon Rymer, Josh Dubón, Andrew Pulido, Matt Williams | 120 | 65.00 |
Net | 2 | Greg Andersen, Miguel Espinoza, Joseph Miranda, Derek Goodwin | 122 | 55.00 |
Net | 3 | Cary Thomason, Eric Lishka, Scott Dietschak, Blind Draw | 129 | 37.00 |
Net | 3 | Tom Montgomery, Tim Braswell, Kenneth Cheong, Jay Fleming | 129 | 37.00 |
Net | 5 | Dennis Tramer, William Johnson, Lawrence Lipman, Dale Green | 130 | 0.00 |
Net | 6 | Jesse Duncan, Kevin Bussey, Jim Fuchs, Greg Englant | 131 | 0.00 |
Net | 6 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Ron Lamerton | 131 | 0.00 |
Net | 8 | Cliff Aichele, Don Marmion, Michael Gilmore, Steve Giroux | 134 | 0.00 |
Net | 8 | Randall Kervin, Nick Zamora, John Suttie, Chris Martin | 134 | 0.00 |
Net | 10 | David Bensen, Warren Wysong, D.J. Dortch, Paul Standish | 136 | 0.00 |
Player | Closest to the Pin |
Gross Skins | Net Skins | Closest to the Pin 4 |
Closest to the Pin 6 |
Closest to the Pin 12 |
Closest to the Pin 16 |
Total |
---|---|---|---|---|---|---|---|---|
Kevin Bussey | 20 | 20 | ||||||
Jay Fleming | 20 | 20 | ||||||
Jim Fuchs | 78 [10,16] | 78 | ||||||
William Johnson | 20 | 20 | ||||||
Randall Kervin | 20 | 20 | ||||||
Tom Montgomery | 39 | 48 [9] | 87 | |||||
Greg Ramsey | 48 [5] | 48 | ||||||
Jeff Tanner | 39 [2] | 48 [2] | 87 | |||||
Matt Williams | 39 [18] | 48 [18] | 87 |