Revised: Nov 18, 2019 19:11
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Omar Diaz, Matt Huntington, David Rubin, Ryder Epson, Justin Vanderbroek** | 210 | 60.00 |
Net | 1 | Matt Williams, Eugene Milner, Craig McDonald, Mikio Kelly, Jonathon Rymer | 192 | 60.00 |
Net | 2 | Don Didier, Brad Wilcox, Tony Glorioso, Michael Miller, Jay Fleming | 198 | 50.00 |
Net | 3 | Derek Goodwin, Greg Andersen, Steven Mancilla, Rich Boyker, Doug Jones | 199 | 40.00 |
Net | 4 | Cliff Aichele, Rich Gilmore, Dwight Summers, Corey Smith, Michael Misener | 200 | 0.00 |
Net | 5 | Timothy Mincarelli, Samuel Krishna, Bret Holloway, John Wong, John Suttie | 203 | 0.00 |
Net | 5 | John Hasselman, Bill Hasselman, Elvin Smoyer, Cj Triola, Andrew Cochrane | 203 | 0.00 |
Net | 7 | Mark Miller, David Spencer, Dean Ritter, Carl Martin, Michael Drew | 204 | 0.00 |
Net | 8 | Brian Gonzales, Mickey Miller, Adam Horodyski, Jeff Thomas, Matthew Mendenhall | 207 | 0.00 |
Net | 8 | Michael Petersen, Steven Sterry, Nick Mardesich, Don Sterry, Jim Byers | 207 | 0.00 |
Net | 10 | Bob Livingstone, Jim Nathon, Ed Fernandes, Mark Ziegenhagen, Kevin Megill | 211 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Roger Marmion, Tyler Marmion, Chris McMonigle, Shaun Steenwyk, Jesse Duncan | 232 | 60.00 |
Net | 1 | Josh Dubón, Matthew Dao, Andrew Pulido, Greg Englant, Ray Mock | 192 | 60.00 |
Net | 2 | Michael Vaughn, Robert Creighton, Matthew Wilson, Kenneth Cheong, Allen Starr | 193 | 50.00 |
Net | 3 | Kurt Hall, Emmet Hargrave, Joey Schilling, Matthew Osborne, Brian Lineberger | 196 | *20.00 |
Net | 3 | Kerry Bryan, Scott Paul, Jim McCullough, Michael Collins, Dana Pagett | 196 | *20.00 |
Net | 5 | Rob Kuehn, Jim Crosby, Rich Dennison, John Jameson, Michael Dugan | 196 | 0.00 |
Net | 6 | Keith Pacheco, Mark Bernardini, Michael Appy, John Yeakel, Tim Braswell | 198 | 0.00 |
Net | 7 | Miguel Espinoza, Tom Retterath, Jim Olivier, Chuck Demarco, Thomas Nasuti | 199 | 0.00 |
Net | 8 | Sebastian Sturdevant, Chris Plumridge, Kirk Jondle, Sheldon Drantch, Cory Kozaites | 200 | 0.00 |
Net | 8 | Mike Montgomery, Don Marmion, Vern Followell, Dave Hasselman, Danny Martin | 200 | 0.00 |
Net | 10 | Steve Liebeck, Richard Reagan, Lawrence Lipman, Daniel Kletke, Aaron Debreceni | 202 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Henry De Graaff, Jeff De Graaff, Arthur Zamarripa, Bill Henigsman, Jim Cox | 243 | 60.00 |
Net | 1 | Jim McDavid, Ken Rademacher, Philip Friess, Jeffrey Nakao, Matt Palma | 186 | 60.00 |
Net | 2 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Ron Lamerton, Andrew Nunez | 198 | 45.00 |
Net | 2 | Nick Zamora, Randall Kervin, Rick Evans, Tom Montgomery, John Frixione | 198 | 45.00 |
Net | 4 | Al Ostberg, Frank Adinolfi, Peter Douglas, Donald Russell, Dennis Clark | 202 | 0.00 |
Net | 4 | Jerome Hodge, Scott Carrier, Charles Kerr, John Lynch, D.J. Dortch | 202 | 0.00 |
Net | 6 | George Manyak, James Coates, Eric Sasaki, Brett Latzsch, Walter Lee | 204 | 0.00 |
Net | 7 | Dennis Tramer, Terry Fulford, Scott Brown, Lee McCullough, William Johnson | 205 | 0.00 |
Net | 8 | Eric Lishka, Wayne Brown, John Russell, Scott Dietschak, Joseph Miranda | 206 | 0.00 |
Net | 9 | Brian Dauk, Jim Zehmer, Bob Schwing, Shaun Ferguson, Allen Reinking | 209 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Wes McCollum, Scott Davis, Colin Boylan, Byron Brno, Blind Draw | 197 | 30.00 |
Net | 2 | Robert Smith, Donny Dubry, Robert Griggs, Alex Gonzales, Blind Draw | 198 | 0.00 |
Net | 3 | Brian Ball, Dewayne Kirksey, George Devries, Stanton Faris, Blind Draw | 200 | 0.00 |
Net | 4 | Paul White, Larry Erps, Richard Scoville, Lloyd Lee, Blind Draw | 210 | 0.00 |
Player | Skins | #6 Closest to the Pin 2nd Shot |
#17 Inside A Circle |
Total |
---|---|---|---|---|
Omar Diaz | 68 | 68 | ||
Ryder Epson | 68 | 68 | ||
Ed Fernandes | 55 (6'-9") | 55 | ||
Vern Followell | 27 (9'-5") | 27 | ||
Alex Gonzales | 68 (6'-8") | 68 | ||
John Hasselman | 82 (3'-8") | 82 | ||
Bret Holloway | 41 (7'-4") | 41 | ||
Nick Mardesich | 372 (7 (3), 10 (3)) | 68 | 440 | |
Dave Rubin | 68 | 68 | ||
Jeff Thomas | 186 (18 (3)) | 186 |
Player | Skins | #6 Closest to the Pin 2nd Shot |
#17 Inside A Circle |
Total |
---|---|---|---|---|
Frank Adinolfi | 30 | 30 | ||
Michael Appy | 41 (11'-3") | 30 | 71 | |
Kenneth Cheong | 30 | 30 | ||
Robert Creighton | 186 (6) | 55 (11'-0") | 241 | |
Dave Hasselman | 186 (11) | 82 (5'-6") | 268 | |
John Jameson | 27 (11'-11") | 27 | ||
Randall Kervin | 68 (10'-4") | 68 | ||
Dewayne Kirksey | 30 | 30 | ||
Roger Marmion | 30 | 30 | ||
Thomas Nasuti | 186 (13) | 30 | 216 | |
Al Ostberg | 30 | 30 | ||
John Suttie | 30 | 30 | ||
John Yeakel | 30 | 30 |
Player | Skins | #6 Closest to the Pin 2nd Shot |
#17 Inside A Circle |
Total |
---|---|---|---|---|
Wayne Brown | 62 (7) | 62 | ||
James Coates | 32 (24'-1") | 32 | ||
Mike Collins | 53 (16'-10") | 32 | 85 | |
Jim Cox | 62 (10) | 32 | 94 | |
Miguel Espinoza | 62 (6) | 64 (2'-8") | 126 | |
Shaun Ferguson | 32 | 32 | ||
Jeff De Graaff | 32 | 32 | ||
Emmet Hargrave | 62 (8) | 32 | 94 | |
Ray Mock | 21 (27'-10") | 21 | ||
Tom Montgomery | 32 | 32 | ||
Andrew Nunez | 62 (18) | 62 | ||
Chris Plumridge | 62 (5) | 62 | ||
Eric Sasaki | 43 (18'-3") | 32 | 75 | |
Shaun Steenwyk | 62 (14) | 62 |