G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Nick Mardesich, Jeff Thomas | 214 | 150.00 |
Gross | 2 | Mark Baldwin, Marc Lilleberg | 220 | 120.00 |
Net | 1 | Bill Hasselman, Brent Huntington | 204 | 150.00 |
Net | 2 | Rich P Boyker, Ryan Boyker | 205 | 135.00 |
Net | 3 | Jim Byers, Michael Petersen | 210 | 120.00 |
Net | 4 | Walter Gordon, Bryan Knigge | 211 | 105.00 |
Net | 5 | Matt Williams, Craig McDonald | 212 | 75.00 |
Net | 5 | Bob Livingstone, Noah Busch | 212 | 75.00 |
Net | 7 | Wes McCollum, Scott Davis | 215 | 35.00 |
Net | 7 | Omar Diaz, Justin Vanderbroek | 215 | 35.00 |
Net | 9 | Robert Forster, Chris Martin | 216 | 0.00 |
Net | 10 | Tom Retterath, Greg Andersen | 217 | 0.00 |
Net | 11 | Joshua Castlen, Corey Henn | 219 | 0.00 |
Net | 11 | Joey Schilling, Steve Giroux | 219 | 0.00 |
Net | 13 | Bret Holloway, Stephen Friend | 222 | 0.00 |
Net | 14 | Don Didier, John Wong | 223 | 0.00 |
Net | 15 | Nick De Lia, Rafael Holcombe | 224 | 0.00 |
Net | 16 | Cliff Aichele, Rich Gilmore | 226 | 0.00 |
Net | 17 | Ryder Epson, Matthew Pegan | 229 | 0.00 |
Net | 18 | Joseph Grohman**, Kevin Megill | 250 | 0.00 |
Net | 18 | Randall Kervin**, Samuel Krishna | 250 | 0.00 |
Net | 18 | Mark Miller**, Michael Drew | 250 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Steven Cook, David Green | 203 | 150.00 |
Net | 2 | Dale Green, William Johnson | 205 | 130.00 |
Net | 2 | Timothy Hodge, Robert Creighton | 205 | 130.00 |
Net | 4 | Arthur Zamarripa, Michael Callahan | 211 | 105.00 |
Net | 5 | Jeffrey Benedetti, Keith Pacheco | 212 | 90.00 |
Net | 6 | Sheldon Drantch, Kevin Mehlbrech | 213 | 70.00 |
Net | 6 | John Jameson, Michael Dugan | 213 | 70.00 |
Net | 8 | Mark Bernardini, Michael Appy | 214 | 0.00 |
Net | 9 | Bret Hudzietz, Colin Boylan | 215 | 0.00 |
Net | 10 | Corey Smith, Todd Thiele | 216 | 0.00 |
Net | 10 | Roger Marmion, Tyler Marmion | 216 | 0.00 |
Net | 12 | Lee McCullough, Justin McCullough | 218 | 0.00 |
Net | 13 | Bruce Titus, Jay Fleming | 220 | 0.00 |
Net | 13 | Dwight Summers, Michael Misener | 220 | 0.00 |
Net | 15 | Nick Zamora, Greg Englant | 222 | 0.00 |
Net | 16 | Walter Demoss, Rick Cramer | 223 | 0.00 |
Net | 17 | Daniel Pearson, Greg Sharp | 225 | 0.00 |
Net | 18 | Jeff Livesey, Rudy Mena | 243 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Danny Martin, Cary Thomason | 213 | 150.00 |
Net | 2 | Mike Filbey, Tom Turner | 214 | 135.00 |
Net | 3 | Mark Schmillen, Terry Fletcher | 215 | 120.00 |
Net | 4 | Kenny Dobbs, Branden Tighe | 218 | 105.00 |
Net | 5 | Robert Kelman, Warren Wysong | 220 | 90.00 |
Net | 6 | Michael Collins, Jim McCullough | 222 | 75.00 |
Net | 7 | Lloyd Lee, Tom Montgomery | 223 | 35.00 |
Net | 7 | Dennis Tramer, Steve Liebeck | 223 | 35.00 |
Net | 9 | Richard Reagan, Lawrence Lipman | 225 | 0.00 |
Net | 10 | Rob Kuehn, Jim Crosby | 228 | 0.00 |
Net | 11 | Jim Olivier, Miguel Espinoza | 229 | 0.00 |
Net | 12 | Shaun Ferguson, Vern Cannon | 230 | 0.00 |
Net | 12 | Eric Sasaki, Anthony Coyne | 230 | 0.00 |
Net | 14 | Prisciliano Lucero, Greg Ramsey | 231 | 0.00 |
Net | 15 | Terry Fulford, James Ridenour | 233 | 0.00 |
Net | 15 | John Lynch, Jerome Hodge | 233 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Sebastian Sturdevant, Chris Plumridge | 199 | 150.00 |
Net | 2 | Matt Huntington, John Hasselman | 205 | 135.00 |
Net | 3 | Henry Degraaff, Jeff Degraaff | 209 | 120.00 |
Net | 4 | Kerry Bryan, Scott Paul | 215 | 90.00 |
Net | 4 | David Rubin, Terry Cormack | 215 | 90.00 |
Net | 4 | Stanton Faris, Patrick Serge | 215 | 90.00 |
Net | 7 | Andrew Nunez, David Bensen | 216 | 65.00 |
Net | 8 | Chris McMonigle, Shaun Steenwyk | 217 | 0.00 |
Net | 9 | Donald Russell, Juan Rodriguez | 220 | 0.00 |
Net | 9 | Larry Bartley, Kevin Bartley | 220 | 0.00 |
Net | 11 | Scott Lindman, James Coates | 225 | 0.00 |
Net | 11 | Eric Lishka, Scott Dietschak | 225 | 0.00 |
Net | 13 | Don Marmion, Vern Followell | 226 | 0.00 |
Net | 14 | Michael Miller, Tony Glorioso | 231 | 0.00 |
Net | 14 | Bill Henigsman, Jim Cox | 231 | 0.00 |
Net | 16 | Brian Gonzales, Rick Evans | 233 | 0.00 |
Net | 17 | Frank Dicken, Donald Irvin | 236 | 0.00 |
Net | 18 | Josh Dubon, Matthew Dao** | 250 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Wes McCollum, Scott Davis | 62 | 110.00 |
Net | 2 | Mark Baldwin, Marc Lilleberg | 63 | *61.00 |
Net | 3 | Joshua Castlen, Corey Henn | 63 | 44.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Corey Smith, Todd Thiele | 64 | 75.00 |
Net | 2 | Timothy Hodge, Robert Creighton | 65 | 45.00 |
Net | 3 | Arthur Zamarripa, Michael Callahan | 66 | 30.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Danny Martin, Cary Thomason | 68 | *65.00 |
Net | 2 | Mark Schmillen, Terry Fletcher | 68 | 39.00 |
Net | 3 | Eric Sasaki, Anthony Coyne | 69 | 26.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Sebastian Sturdevant, Chris Plumridge | 64 | 80.00 |
Net | 2 | Andrew Nunez, David Bensen | 65 | 48.00 |
Net | 3 | Scott Lindman, James Coates | 66 | 32.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Bill Hasselman, Brent Huntington | 138 | 110.00 |
Net | 2 | Richard Boyker, Ryan Boyker | 141 | 61.00 |
Net | 3 | Jim Byers, Michael Petersen | 142 | 44.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Steven Cook, David Green | 133 | 75.00 |
Net | 2 | Dale Green, William Johnson | 139 | 45.00 |
Net | 3 | Timothy Hodge, Robert Creighton | 140 | 30.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mike Filbey, Tom Turner | 142 | 65.00 |
Net | 2 | Danny Martin, Cary Thomason | 145 | 39.00 |
Net | 3 | Mark Schmillen, Terry Fletcher | 147 | 26.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Sebastian Sturdevant, Chris Plumridge | 135 | 80.00 |
Net | 2 | Henry Degraaff, Jeff Degraaff | 136 | 48.00 |
Net | 3 | Matt Huntington, John Hasselman | 138 | 32.00 |
Player | Skins | Polies 3 | Closest to the Pin #5 |
Total |
---|---|---|---|---|
Greg Andersen | 35 [9'-6"] | 35 | ||
Joshua Castlen | 117 [12] | 117 | ||
Scott Davis | 117 [9] | 117 | ||
Robert Forster | 117 [8] | 117 | ||
Dale Green | 23 [13'-3"] | 23 | ||
Bill Hasselman | 78 | 78 | ||
Samuel Krishna | 47 [7'-6"] | 47 | ||
Nick De Lia | 78 | 78 | ||
Tyler Marmion | 58 [6'-1"] | 58 | ||
Scott Paul | 78 | 78 | ||
David Rubin | 70 [5'-10"] | 70 | ||
Arthur Zamarripa | 117 [18 (3)] | 117 |
Player | Skins | Polies 3 | Closest to the Pin #5 |
Total |
---|---|---|---|---|
Kerry Bryan | 220 | 220 | ||
Terry Cormack | 57 [15] | 57 | ||
Walter Demoss | 45 [9'-8"] | 45 | ||
Rich Gilmore | 57 [6] | 57 | ||
Corey Henn | 57 [9] | 57 | ||
John Jameson | 56 [9'-2"] | 56 | ||
William Johnson | 57 [3] | 57 | ||
Roger Marmion | 67 [7'-1"] | 67 | ||
Kevin Mehlbrech | 22 [12'-11"] | 22 | ||
Mark Schmillen | 57 [5] | 57 | ||
Sebastian Sturdevant | 33 [10'-4"] | 33 | ||
Branden Tighe | 114 [7(3),11] | 114 | ||
Nick Zamora | 57 [1] | 57 |
Player | Skins | Polies 3 | Closest to the Pin #5 |
Total |
---|---|---|---|---|
James Coates | 20 [44'-11"] | 20 | ||
Jeff Degraaff | 65 [17] | 65 | ||
David Green | 65 [8] | 65 | ||
Lawrence Lipman Jr | 65 [5] | 65 | ||
Michael Miller | 40 [40'-10"] | 40 | ||
Chris Plumridge | 65 [3] | 200 | 265 | |
Greg Ramsey | 65 [7] | 65 | ||
Eric Sasaki | 65 [12] | 80 [2'-6"] | 145 | |
Warren Wysong | 60 [37'-3"] | 60 |
Player | Skins | Net 69 or Better |
Total |
---|---|---|---|
Rich P Boyker | 117 [9] | 61 | 178 |
Omar Diaz | 117 [7 (3)] | 61 | 178 |
Vern Followell | 117 [1] | 117 | |
John Hasselman | 61 | 61 | |
Bill Hasselman | 61 | 61 | |
Chris Martin | 61 | 61 | |
Kevin Megill | 117 [18 (3)] | 117 | |
David Rubin | 61 | 61 | |
Arthur Zamarripa | 61 | 61 |
Player | Skins | Net 69 or Better |
Total |
---|---|---|---|
Michael Appy | 61 | 61 | |
Jeffrey Benedetti | 61 | 61 | |
Colin Boylan | 61 | 61 | |
Michael Callahan | 57 [5] | 57 | |
Vern Cannon | 61 | 61 | |
Steven Cook | 61 | 61 | |
Robert Creighton | 61 | 61 | |
Sheldon Drantch | 57 [12] | 57 | |
Michael Dugan | 57 [15] | 61 | 118 |
Matt Huntington | 57 [14] | 57 | |
William Johnson | 61 | 61 | |
Jim Olivier | 114 [3,17] | 114 | |
Mark Schmillen | 61 | 61 | |
Sebastian Sturdevant | 57 [18] | 61 | 118 |
Dwight Summers | 57 [11] | 57 |
Player | Skins | Net 69 or Better |
Total |
---|---|---|---|
Anthony Coyne | 55 [16] | 55 | |
Jeff Degraaff | 55 [18] | 61 | 116 |
David Green | 61 | 61 | |
Lloyd Lee | 61 | 61 | |
Danny Martín | 55 [12] | 55 | |
Michael Miller | 55 [14] | 55 | |
Juan Rodriguez | 55 [17] | 61 | 116 |
Warren Wysong | 110 [1,9] | 110 |