G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | TOM BRAUN | 73 | 20.00 |
Net | 1 | TOM MONTGOMERY | 58 | 20.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | TOM MONTGOMERY, COREY SMITH, BRUCE TITUS, WARREN WYSONG | 124 | 240.00 |
Net | 2 | NICK ZAMORA, LARRY BARTLEY, MEL COLLINS, SEBASTIAN STURDEVANT | 130 | 200.00 |
Net | 3 | TOM RETTERATH, ANDY ROBINSON, DAN VERWIEL, MIKE V CALLAHAN | 131 | 150.00 |
Net | 4 | RANDY KERVIN, TOM GLEIM, KEN LOUIE, BRET HOLLOWAY | 133 | 110.00 |
Net | 5 | DARRIN MORA, SCOTT DIETSCHAK, STEVE COOK, DAVE GREEN | 134 | 30.00 |
Net | 5 | DAVE PEARLMAN, ABE PEARLMAN, BOB YOSHIDA, RON WICKHAM | 134 | 30.00 |
Player | Closest to the Pin #7 |
Closest to the Pin #8 |
Closest to the Pin #10 |
Closest to the Pin #14 |
Closest to the Pin #17 |
Gross Skins | Net Skins | Total |
---|---|---|---|---|---|---|---|---|
Michael V Callahan | 43 [15] | 37 [15] | 80 | |||||
Jim Crosby | 20 | 20 | ||||||
Peter Douglas | 43 [13] | 37 [13] | 80 | |||||
Terry Fulford | 20 | 20 | ||||||
Tom Montgomery | 43 [1] | 111 [1, 6, 12] | 154 | |||||
Mike Moraitis | 20 | 20 | ||||||
Donald Pichovich | 20 | 20 | ||||||
Greg Ramsey | 20 | 20 | ||||||
Andy Robinson | 43 [14] | 37 [14] | 80 | |||||
Steve Shure | 86 [11, 18] | 37 [18] | 123 |