G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Matt Huntington, Justin Vander Broek, Omar Diaz, David Rubin, Ryan Boyker | 212 | 55.00 |
Net | 1 | Rich Dennison, Dave Hasselman, Douglas Lee, Geoffrey Lee, Vern Followell | 187 | 55.00 |
Net | 2 | Mark Miller, David Spencer, Carl Martin, Don McCain, Doug Jones | 192 | 40.00 |
Net | 3 | Mike Moraitis, Matthew Russert, Jeff Zukerman, Michael V. Callahan, Bret Holloway | 193 | 25.00 |
Net | 3 | Thomas Bentele, Brian Ball, Greg Charrier, Frank Pecora, Dewayne Kirksey | 193 | 25.00 |
Net | 5 | Colin Boylan, Scott Davis, John Davis, Bret Hudzietz, Richard Boyker | 194 | 0.00 |
Net | 6 | Mike Montgomery, Steve Shure, Don Marmion, Frank Followell, Tom Braun | 198 | 0.00 |
Net | 7 | Jerry Leininger, Corey Smith, Bruce Titus, Brian Dauk, Warren Wysong | 199 | 0.00 |
Net | 8 | Cliff Aichele, Rich Gilmore, Michael Gilmore, Dwight Summers, Jay Fleming | 200 | 0.00 |
Net | 8 | Nick Zamora, Randall Kervin, Stephen Friend, Ron Lamerton, Chris Martin | 200 | 0.00 |
Net | 10 | Rick Crowder, Patrick Blas, Brian Gonzales, Tony Zeimet, Marc Lilleberg | 203 | 0.00 |
Net | 11 | Bob Livingstone, Noah Busch, Chris Smith, Robert Owens, Mark Ziegenhagen | 205 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Tom Retterath, Joseph Miranda, Jim Olivier, Chuck Demarco, Ronald Wickham | 233 | 55.00 |
Net | 1 | Ruben Gonzales, William Johnson, Dale Green, Richard Reagan, Larry Lipman | 194 | 55.00 |
Net | 2 | Charlie Waters, Blind Draw, Blind Draw, Ruben Carbajal, Tom Montgomery | 195 | 40.00 |
Net | 3 | Jim Byers, Tim Braswell, Ken Louie, Al Ostberg, Scott Brown | 197 | 25.00 |
Net | 3 | Dennis Tramer, Rick Evans, Steve Liebeck, Greg O'Brien, Don Hudzietz | 197 | 25.00 |
Net | 5 | Kerry Bryan, Jim Mc Cullough, Scott Paul, Michael Collins, Michael Callahan | 199 | 0.00 |
Net | 6 | Paul Standish, John Yeakel, Daniel Ahearn, William Walton, Dean Booher | 201 | 0.00 |
Net | 7 | Tom Conlisk, Donald Russell, John Wong, John Suttie, Peter Douglas | 203 | 0.00 |
Net | 8 | Sebastian Sturdevant, Chris Plumridge, Sheldon Drantch, Ron Dolbin, Scott Chamberlain | 204 | 0.00 |
Net | 9 | Brad Wilcox, Brian Boeve, Bill Copeland, Gary Mc Isaac, David Ahmadi | 205 | 0.00 |
Net | 10 | Randy Wold, Bill Henigsman, Scott Dietschak, Wayne Brown, Greg Andersen | 210 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Vaughn, Don Didier, Michael Pircher, Timothy Hodge, Todd Thiele | 237 | 55.00 |
Net | 1 | Terry Fulford, Jim Bundy, Lee McCullough, Carl Taylor, Wayne McGhee | 193 | *55.00 |
Net | 2 | Jack McCarthy, George Manyak, Marc Picard, Wally Huntington, Rodney Sung | 193 | 40.00 |
Net | 3 | Greg Ramsey, Prisciliano Lucero, Jeff Tanner, Larry Bartley, Kevin Bartley | 195 | 30.00 |
Net | 4 | Nelson Robinson, Padraic O'Hara, Andy Robinson, David Pearlman, Abe Pearlman | 196 | 20.00 |
Net | 5 | Daniel Kling, Danny Goodman, Mark Burkes, Stan Olsiewski, Toby Kovaleff | 197 | 0.00 |
Net | 6 | Rob Kuehn, Gary Lee, Lloyd Lee, Darryl Lee, Jim Crosby | 199 | 0.00 |
Net | 7 | Danny Martin, Cary Thomason, Henry De Graaff, Jeff De Graaff, Arthur Zamarripa | 201 | 0.00 |
Net | 7 | Richard Scoville, Jim Lenahan, Mark Waldschmidt, Jim Ferrara, Paul Edwards | 201 | 0.00 |
Net | 9 | Shaun Ferguson, Vern Cannon, Blind Draw, Steven Whitaker, John Condon | 203 | 0.00 |
Net | 9 | Tom Le Brun, Ken Rademacher, Jim Mc David, Philip Friess, John Kilgore | 203 | 0.00 |
Net | 11 | Jon Monat, Jerome Hodge, Blind Draw, Donald Pichovich, Allen Reinking | 208 | 0.00 |
Player | Gross Skins | Closest to the Pin #3 |
Closest to the Pin #12 |
Triple Turkey | Beat the Pro | Total |
---|---|---|---|---|---|---|
Greg Andersen | 35 [#16] | 35 | ||||
Thomas Bentele | 68 [3'-5"] | 68 | ||||
Justin Vander Broek | 35 [#6] | 35 | ||||
Jim Byers | 37 [6'-7"] | 165 | 202 | |||
Omar Diaz | 165 | 165 | ||||
Peter Douglas | 68 [4'-0"] | 68 | ||||
Vern Followell | 35 [#10] | 37 [6'-10"] | 110 | 182 | ||
Dave Hasselman | 35 [#13] | 18 [13'-8"] | 53 | |||
Wayne Mcghee | 35 [#15] | 35 | ||||
Scott Paul | 70 [Egl#4 Egl#11] | 70 | ||||
Chris Smith | 18 [8'-1"] | 18 |
Player | Gross Skins | Closest to the Pin #3 |
Closest to the Pin #12 |
Triple Turkey | Beat the Pro | Total |
---|---|---|---|---|---|---|
Don Didier | 53 [14] | 16 [32'-8"] | 69 | |||
Dale Green | 33 [27'-7"] | 33 | ||||
Don Hudzietz | 53 [8] | 33 [19'-11"] | 86 | |||
Frank Pecora | 60 [27'-2"] | 60 | ||||
Michael Pircher | 53 [15] | 53 | ||||
Sebastian Sturdevant | 16 [23'-3"] | 16 | ||||
Dwight Summers | 60 [11'-10"] | 60 | ||||
Warren Wysong | 53 [13] | 53 |
Player | Gross Skins | Closest to the Pin #3 |
Closest to the Pin #12 |
Triple Turkey | Beat the Pro | Total |
---|---|---|---|---|---|---|
Tom Le Brun | 17 [38'-4"] | 17 | ||||
Mark Burkes | 110 | 110 | ||||
Jeff Degraaff | 58 [2] | 58 | ||||
Wally Huntington | 58 [6] | 58 | ||||
Toby Kovaleff | 63 [6'-2"] | 63 | ||||
Jim Mccullough | 58 [14] | 58 | ||||
Jim Mcdavid | 34 [12'-10"] | 34 | ||||
Joseph Miranda | 63 [29'-2"] | 63 | ||||
Stan Olsiewski | 34 [34'-1"] | 34 | ||||
Rodney Sung | 58 [13] | 58 | ||||
Jeff Tanner | 17 [21'-0"] | 17 | ||||
Dennis Tramer | 110 | 110 |