| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Justin Vander Broek, David Rubin, Ryan Boyker, Omar Diaz, Matt Huntington | 214 | 55.00 |
| Net | 1 | Bruce Titus, Jerry Leininger, Corey Smith, Todd Thiele, Blind Draw | 200 | *55.00 |
| Net | 2 | John Wong, Eric Miller, Doug Jones, John Suttie, Paul Skinner | 200 | 40.00 |
| Net | 3 | Bob Livingstone, Noah Busch, Marc Lilleberg, Bret Holloway,Chris Smith | 204 | 30.00 |
| Net | 4 | Greg Englant, Randall Kervin, Orlando Mercado, Ron Lamerton, Chris Martin | 205 | 0.00 |
| Net | 5 | David Spencer, Mark Miller, Colin Boylan, Carl Martin, Kenneth Cheong | 209 | 0.00 |
| Net | 5 | Rick Crowder, Brian Gonzales, Chad Gordon, Blind Draw, Patrick Blas | 209 | 0.00 |
| Net | 7 | Scott Brown, Greg Lester, Jim Fuchs, Jim Byers, Al Ostberg | 211 | 0.00 |
| Net | 8 | Steve Shure, Don Marmion, Frank Followell, Mike Montgomery, Tom Braun | 214 | 0.00 |
| Net | 9 | Cliff Aichele, Jay Fleming, Michael Gilmore, Dwight Summers, Steve Giroux | 222 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Brad Wilcox, Brian Boeve, Bill Copeland, Gary McIsaac, David Ahmadi | 234 | 55.00 |
| Net | 1 | Dennis Clark, Dan Bellamy, Peter Douglas, Tom Conlisk, Donald Russell | 197 | 55.00 |
| Net | 2 | Brent Huntington, Wally Huntington, Wayne McGhee, Rodney Sung, Bill Hasselman | 200 | 40.00 |
| Net | 3 | Mike Bundy, Lee McCullough, Terry Fulford, Jim Bundy, Mel Collins | 202 | 30.00 |
| Net | 4 | Ronald Wickham, Chuck De Marco, Tom Retterath, Cary Thomason, Danny Martin | 203 | 0.00 |
| Net | 5 | James Baber, Dale Green, Blind Draw, William Johnson, Stanton Faris | 205 | 0.00 |
| Net | 6 | Michael Vaughn, Don Didier, Robert Creighton, Timothy Hodge, Michael Pircher | 206 | 0.00 |
| Net | 7 | Jim Mc Cullough, Michael Collins, Scott Paul, Michael Callahan, Kerry Bryan | 207 | 0.00 |
| Net | 8 | Steve Liebeck, Daniel Pearson, Greg Sharp, James Ridenour, William Ward | 209 | 0.00 |
| Net | 8 | John Hollands, James Lenahan, Jim Ferrara, Mark Waldschmidt, Richard Scoville | 209 | 0.00 |
| Net | 10 | Frank Pecora, Brian Ball, Dewayne Kirksey, Greg Charrier, Scott Chamberlain | 211 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Sebastian Sturdevant, Sheldon Drantch, Chris Plumridge, Joel Kokis, Kirk Jondle | 252 | 55.00 |
| Net | 1 | Ken Rademacher, Tom Le Brun, Mike Tatalovich, Bruce Bates, John Kilgore | 200 | 55.00 |
| Net | 2 | David Green, Eric Lishka, Scott Dietschak, Darrin Mora, John Russell | 203 | 40.00 |
| Net | 3 | Rich Dennison, Rob Kuehn, Gary Lee, Jim Crosby, Lance Lomax | 204 | 30.00 |
| Net | 4 | James Coates, Marc Picard, Eric Sasaki, Jack Mc Carthy, George Manyak | 205 | 0.00 |
| Net | 4 | Allen Reinking, Jerome Hodge, Donald Pichovich, Wayne Walker, Jon Monat | 205 | 0.00 |
| Net | 6 | Steven Cook, Bill Henigsman, Joseph Miranda, Matthew Russert, Jim Olivier | 206 | 0.00 |
| Net | 7 | Mark Burkes, Stan Olsiewski, Ken Louie, Lloyd Lee, Danny Goodman | 207 | 0.00 |
| Net | 8 | Don Hudzietz, Rick Evans, Dennis Tramer, Frank Battung, Greg O'Brien | 208 | 0.00 |
| Net | 9 | Greg Ramsey, Jeff Tanner, Prisciliano Lucero, Paul Standish, Daniel Ahearn | 210 | 0.00 |
| Net | 10 | Michael Callahan, Dan Verwiel, Mike Moraitis, David Pearlman, Abe Pearlman | 214 | 0.00 |
| Player | Gross Skins | Orange Ball Skins |
Closest to the Pin #17 |
Net Par Orange Ball Plus 18 |
Total |
|---|---|---|---|---|---|
| Ryan Boyker | 32 [#7 Egl] | 10 | 42 | ||
| Noah Busch | 22 [#2] | 22 | |||
| Kenneth Cheong | 70 [9'-11"] | 70 | |||
| Omar Diaz | 66 [#4, 9, 14] | 10 | 76 | ||
| Scott Dietschak | 10 | 10 | |||
| Frank Followell | 10 | 10 | |||
| Bill Hasselman | 32 [#15] | 22 [#15] | 54 | ||
| Doug Jones | 20 [11'-5"] | 10 | 30 | ||
| Marc Lilliberg | 32 [#8] | 22 [#8] | 10 | 64 | |
| Bob Livingstone | 10 | 10 | |||
| Wayne Mcghee | 10 | 10 | |||
| Eric Miller | 10 | 10 | |||
| Steve Shure | 10 | 10 | |||
| Chris Smith | 32 [Eagle 18] | 32 | |||
| Corey Smith | 10 | 10 | |||
| Brad Wilcox | 10 | 10 | |||
| John Wong | 40 [10'-4"] | 40 |
| Player | Gross Skins | Orange Ball Skins |
Closest to the Pin #17 |
Net Par Orange Ball Plus 18 |
Total |
|---|---|---|---|---|---|
| Dan Bellamy | 24 [#17] | 24 | |||
| Scott Chamberlain | 24 [#15] | 24 | |||
| Steven Cook | 15 [#18] | 15 | |||
| Bill Copeland | 15 [#11] | 15 | |||
| Rick Crowder | 10 | 10 | |||
| Chuck Demarco | 10 | 10 | |||
| Rick Evans | 15 [#15] | 15 | |||
| John Matt Huntington | 30 [#3, 17] | 35 [5'-3"] | 65 | ||
| William Johnson | 10 | 10 | |||
| Lee Mccullough | 10 | 10 | |||
| Mike Montgomery | 10 | 10 | |||
| Greg O'brien | 10 | 10 | |||
| David Pearlman | 15 [#5] | 64 [4'-3"] | 79 | ||
| Frank Pecora | 15 [#14] | 15 | |||
| Sebastian Sturdevant | 48 [#1, 16] | 17 [7'-5"] | 10 | 75 | |
| John Suttie | 24 [#4] | 24 | |||
| Ronald Wickham | 15 [#8] | 15 |
| Player | Gross Skins | Orange Ball Skins |
Closest to the Pin #17 |
Net Par Orange Ball Plus 18 |
Total |
|---|---|---|---|---|---|
| Tom Le Brun | 10 | 10 | |||
| Terry Fulford | 10 | 10 | |||
| Jerome Hodge | 23 [#8] | 23 | |||
| Wally Huntington | 50 [11'] | 50 | |||
| Kirk Jondle | 10 | 10 | |||
| Ken Louie | 10 | 10 | |||
| Prisciliano Lucero | 23 [#16] | 10 | 33 | ||
| Danny MartÃn | 23 [#3] | 23 | |||
| Jack Mccarthy | 92 [#4] | 10 | 102 | ||
| Darrin Mora | 10 | 10 | |||
| Chris Plumridge | 10 | 10 | |||
| Ken Rademacher | 10 | 10 | |||
| Donald Russell | 14 [29'-11"] | 14 | |||
| Matthew Russert | 23 [#18] | 10 | 33 | ||
| Eric Sasaki | 28 [18'-4"] | 28 | |||
| Jeff Tanner | 10 | 10 | |||
| Michael Vaughn | 10 | 10 |