G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Rick Crowder, Brian Gonzales, Marc Lilleberg | 143 | 110.00 |
Net | 1 | Bill Hasselman, John Hasselman, Richard Hasselman | 135 | *110.00 |
Net | 2 | Scott Paul, Michael Collins, Blind Draw | 135 | 100.00 |
Net | 3 | Larry Grant, Chris Price, Jim Byers | 136 | 90.00 |
Net | 4 | Nick Zamora, Ron Lamerton, Chris Martin | 139 | 70.00 |
Net | 4 | Matt Huntington, David Rubin, Brent Huntington | 139 | 70.00 |
Net | 4 | Al Ostberg, Glenn Cantin, Scott Brown | 139 | 70.00 |
Net | 7 | Cliff Aichele, Dwight Summers, Greg Englant | 140 | 50.00 |
Net | 8 | Greg Andersen, Mike Moraitis, Jim Olivier | 141 | 40.00 |
Net | 9 | Robert Owens, Chris Smith, Mark Ziegenhagen | 142 | 0.00 |
Net | 10 | Omar Diaz, Ryan Boyker, Justin Vander Broek | 143 | 0.00 |
Net | 11 | Randall Kervin, Robert Forster, Blind Draw | 144 | 0.00 |
Net | 12 | Gary Lee, Geoffrey Lee, Lloyd Lee | 145 | 0.00 |
Net | 12 | Daniel Pearson, Greg Sharp, William Ward | 145 | 0.00 |
Net | 14 | Frank Followell, Vern Followell, Tom Braun | 148 | 0.00 |
Net | 14 | John Suttie, John Wong, Doug Jones | 148 | 0.00 |
Net | 16 | Larry Lipman, Richard Reagan, Mark Miller | 165 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bret Hudzietz, Colin Boylan, Scott Davis | 155 | 110.00 |
Net | 1 | Bobby Gonzales, Kevin Roberts, Gary McIsaac | 134 | 110.00 |
Net | 2 | Dave Hasselman, Darryl Lee, Douglas Lee | 135 | 95.00 |
Net | 2 | Dan Verwiel, Michael V. Callahan, Bill Henigsman | 135 | 95.00 |
Net | 4 | James Baber, Rick Evans, Bruce Bates | 137 | 80.00 |
Net | 5 | Donald Pichovich, Jerome Hodge, Eric Miller | 138 | 65.00 |
Net | 5 | Timothy Hodge, Peter Grant, Robert Creighton | 138 | 65.00 |
Net | 7 | William Johnson, Ruben Gonzales, Dale Green | 139 | 23.00 |
Net | 7 | Chris Plumridge, Sebastian Sturdevant, Sheldon Drantch | 139 | 23.00 |
Net | 7 | Joel Kokis, John Lang, Stanton Faris | 139 | 23.00 |
Net | 7 | Mike Montgomery, Don Marmion, Steve Shure | 139 | 23.00 |
Net | 11 | Ken Louie, Juan Rodriguez, Jim Fuchs | 140 | 0.00 |
Net | 12 | Rich Dennison, Scott Royle, Peter Douglas | 143 | 0.00 |
Net | 12 | Brad Wilcox, Brian Boeve, Bill Copeland | 143 | 0.00 |
Net | 14 | Michael Gilmore, Rich Gilmore, Jay Fleming | 144 | 0.00 |
Net | 14 | Padraic O'Hara, David Pearlman, Ronald Wickham | 144 | 0.00 |
Net | 16 | Jerry Leininger, Bruce Titus, Corey Smith | 145 | 0.00 |
Net | 17 | David Ahmadi, Orlando Mercado, Daniel Hertzler | 150 | 0.00 |
Net | 18 | Kevin Bartley, Larry Bartley, Tom Gleim | 152 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Henry Degraaff, Jeff Degraaff, Arthur Zamarripa | 170 | 110.00 |
Net | 1 | Toby Kovaleff, Danny Goodman, John Condon | 130 | 110.00 |
Net | 2 | Mark Burkes, Stan Olsiewski, Daniel Kling | 133 | 100.00 |
Net | 3 | Kerry Bryan, Jim McCullough, Michael Callahan | 135 | 85.00 |
Net | 3 | Tom Le Brun, Ken Rademacher, Mike Tatalovich | 135 | 85.00 |
Net | 5 | Greg Ramsey, Jeff Tanner, Prisciliano Lucero | 138 | 65.00 |
Net | 5 | Don Hudzietz, Greg O'Brien, Frank Battung | 138 | 65.00 |
Net | 7 | Dennis Tramer, Steve Liebeck, James Ridenour | 141 | 50.00 |
Net | 8 | Ray McElhenney, Wally Huntington, Shaun Ferguson | 142 | 10.00 |
Net | 8 | Jerry Reid, Dennis Schmitz, Brian Dauk | 142 | 10.00 |
Net | 8 | Eric Lishka, Darrin Mora, Scott Dietschak | 142 | 10.00 |
Net | 8 | Michael Vaughn, Don Didier, Tom Montgomery | 142 | 10.00 |
Net | 12 | Danny Martin, Cary Thomason, Chuck DeMarco | 143 | 0.00 |
Net | 13 | Tim Braswell, John Kilgore, Warren Wysong | 144 | 0.00 |
Net | 13 | Lance Lomax, Rob Kuehn, Jim Crosby | 144 | 0.00 |
Net | 13 | Terry Fulford, Lee Mc Cullough, Carl Taylor | 144 | 0.00 |
Net | 16 | Richard Scoville, Jim Ferrara, Mark Waldschmidt | 147 | 0.00 |
Net | 17 | John Yeakel, Daniel Ahearn, Paul Standish | 151 | 0.00 |
Player | Skins | Closest to the Pin #3 |
Closest to the Pin #12 |
Beat the Pro | Total |
---|---|---|---|---|---|
Greg Andersen | 36 [#17] | 36 | |||
Colin Boylan | 166 | 166 | |||
Justin Vander Broek | 36 [#3] | 17 [40'-11"] | 53 | ||
Frank Followell | 63 [18'-1"] | 63 | |||
Bill Hasselman | 36 [Eagle #1] | 36 | |||
Marc Lilliberg | 63 [6'-10"] | 63 | |||
Chris Martin | 36 [Eagle #18] | 36 | |||
Mark Miller | 34 [22'-10"] | 34 | |||
Robert Owens | 34 [7'-5"] | 34 | |||
Greg Sharp | 36 [#13] | 36 | |||
Brad Wilcox | 17 [11'-6"] | 17 |
Player | Skins | Closest to the Pin #3 |
Closest to the Pin #12 |
Beat the Pro | Total |
---|---|---|---|---|---|
James Baber | 22 [12'-1"] | 22 | |||
Kevin Bartley | 80 [6'-6"] | 80 | |||
Michael V Callahan | 39 [Eagle #5] | 39 | |||
Don Didier | 39 [#12] | 44 [17'-8"] | 83 | ||
Daniel Hertzler | 80 [8'-3"] | 80 | |||
Darryl Lee | 39 [#15] | 39 | |||
Gary Mcisaac | 39 [#14] | 39 | |||
Scott Royle | 44 [11'-0"] | 44 | |||
Sebastian Sturdevant | 39 [#6] | 39 | |||
Dan Verwiel | 39 [#3] | 22 [20'-0"] | 61 |
Player | Skins | Closest to the Pin #3 |
Closest to the Pin #12 |
Beat the Pro | Total |
---|---|---|---|---|---|
Jeff Degraaff | 38 [#4] | 38 | |||
Richard Hasselman | 120 [40'-5"] | 120 | |||
Lloyd Lee | 38 [#2] | 38 | |||
Stan Olsiewski | 38 [#15] | 38 | |||
Ken Rademacher | 76 [#17, #18] | 76 | |||
Greg Ramsey | 66 [21'-1"] | 66 | |||
Kevin Roberts | 36 [21'-8"] | 36 | |||
Jeff Tanner | 18 [22'-3"] | 18 |