G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Michael Montgomery, Don Marmion, Steve Shure, Frank Followell, Tom Braun | 197 | 65.00 |
Net | 2 | Justin Vander Broek, Matt Huntington, Ryan Boyker, Omar Diaz, David Rubin | 199 | 45.00 |
Net | 2 | Richard Dennison, Dave Hasselman, Rick Evans, Douglas Lee, Brian Gonzales | 199 | 45.00 |
Net | 4 | Bob Livingstone, Robert Owens, Chris Smith, Noah Busch, Marc Lilleberg | 200 | 30.00 |
Net | 5 | Kevin Mehlbrech, Brian Patterson, Jorge Lopez, Edwin Lane, Ronald Arthur McBride | 201 | 20.00 |
Net | 6 | Cliff Aichele, Michael Gilmore, Rich Gilmore, Steve Giroux, Dwight Summers | 205 | 0.00 |
Net | 7 | Nick Zamora, Randall Kervin, Stephen Friend, Tom Gleim, bruce bates | 207 | 0.00 |
Net | 7 | Albert Ostberg, Scott Brown, James Byers, Glenn Cantin, Mark Cantin | 207 | 0.00 |
Net | 9 | Thomas Bentele, Frank Pecora, Brian Ball, Greg Charrier, Dewayne Kirksey | 211 | 0.00 |
Net | 10 | Jerry Leininger, Corey Smith, Bruce Titus, Richard Reagan, Larry Lipman | 212 | 0.00 |
Net | 11 | Mark Miller, Michael Drew, David Spencer, Carl Martin, Donald Mc Cain | 213 | 0.00 |
Net | 12 | David Ahmadi, Bobby Gonzales, Orlando Mercado, Kevin Roberts, Daniel Hertzler | 228 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Cary Thomason, Chuck Demarco, Greg Andersen, Danny Martin, Henry Degraaff | 207 | 65.00 |
Net | 2 | Terry Fulford, Jim Bundy, Carl Taylor, Lee McCullough, Mel Collins | 208 | 50.00 |
Net | 3 | Kirk Jondle, Sheldon Drantch, Sebastian Sturdevant, Chris Plumridge, Greg Englant | 209 | 35.00 |
Net | 3 | John Yeakel, Daniel Ahearn, Paul Standish, William Walton, Dennis Schmitz | 209 | 35.00 |
Net | 5 | Ruben Gonzales, William Johnson, Dale Green, James Baber, Greg O'Brien | 211 | 20.00 |
Net | 6 | Tom Retterath, Ronald Wickham, Eric Lishka, Wayne Brown, Bob Yoshida | 213 | 0.00 |
Net | 6 | William Alberth, Allen Reinking, Ken Louie, Kevin Bartley, Larry Bartley | 213 | 0.00 |
Net | 8 | Mike Vaughn, Robert Creighton, Tim Hodge, Michael Pircher, Tom Montgomery | 216 | 0.00 |
Net | 9 | Greg Ramsey, Prisciliano Lucero, Jeff Tanner, Stanton Faris, Colin Boylan | 217 | 0.00 |
Net | 10 | Tom Conlisk, Dan Bellamy, Dennis Clark, Donald Russell, Peter Douglas | 218 | 0.00 |
Net | 11 | Joseph Miranda, Michael V. Callahan, Jim Olivier, Matthew Russert, Steve Hershenson | 220 | 0.00 |
Net | 12 | Jim Mc David, John Kilgore, Mike Tatalovich, Ken Rademacher, Tom Le Brun | 224 | 0.00 |
Net | 13 | George Manyak, James Coates, Eric Sasaki, Marc Picard, Jack Mc Carthy | 225 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Bill Hasselman, Brent Huntington, Chris Price, Wayne McGhee | 206 | 55.00 |
Net | 2 | Wally Huntington, Rodney Sung, John Condon, Blind Draw | 213 | 40.00 |
Net | 3 | Rob Kuehn, Jim Crosby, Gary Lee, Lance Lomax | 222 | 30.00 |
Net | 4 | Jerome Hodge, Donald Pichovich, Jonathan Monat, Blind Draw | 229 | 0.00 |
Net | 5 | Charlie Waters, Frank Winn, Ruben Carbajal, Daniel Kling | 232 | 0.00 |
Net | 6 | Richard Scoville, Mark Waldschmidt, James Lenahan, Jim Ferrara | 235 | 0.00 |
Net | 7 | Brad Wilcox, Gary Mc Isaac, Nick Marbach, Bill Copeland | 239 | 0.00 |
Net | 8 | Joel Kokis, John Lang, Tim Braswell, Chasen Stanley | 253 | 0.00 |
Player | Gross Skins | Closest to the Pin #2 |
Closest to the Pin #16 |
Beat the Pro | Total |
---|---|---|---|---|---|
Greg Andersen | 68 [7'-8"] | 68 | |||
Ryan Boyker | 166 [#1, #13] | 166 | |||
Ron Mc Bride | 18 [10'-1"] | 35 | 53 | ||
Mel Collins | 37 [9'-2"] | 37 | |||
Robert Creighton | 35 | 35 | |||
Michael Drew | 35 | 35 | |||
Frank Followell | 35 | 35 | |||
Michael Gilmore | 35 | 35 | |||
Bill Hasselman | 35 | 35 | |||
Brent Huntington | 35 | 35 | |||
Matt Huntington | 83 [Eagle #18] | 83 | |||
Marc Lilliberg | 68 [1'-3"] | 35 | 103 | ||
Wayne Mcghee | 37 [10'-2"] | 37 | |||
Al Ostberg | 35 | 35 | |||
Robert Owens | 35 | 35 | |||
Brian Paterson | 18 [11'-6"] | 18 |
Player | Gross Skins | Closest to the Pin #2 |
Closest to the Pin #16 |
Beat the Pro | Total |
---|---|---|---|---|---|
David Ahmadi | 31 [5'-1"] | 31 | |||
Scott Brown | 52 [#18] | 52 | |||
Peter Douglas | 15 [16'-3"] | 15 | |||
Rick Evans | 35 | 35 | |||
Steve Hershenson | 57 [2'-4"] | 57 | |||
Timothy Hodge | 35 | 35 | |||
William Johnson | 57 [8'-10"] | 57 | |||
Randall Kervin | 52 [#2] | 31 [9'-1"] | 83 | ||
Larry Lipman | 52 [#4] | 15 [6'-1"] | 35 | 102 | |
Jack Mccarthy | 52 [#11] | 52 | |||
Steve Shure | 35 | 35 |
Player | Gross Skins | Closest to the Pin #2 |
Closest to the Pin #16 |
Beat the Pro | Total |
---|---|---|---|---|---|
Daniel Ahearn | 55 [23'-6"] | 55 | |||
Tim Braswell | 15 [18'-2"] | 15 | |||
Wayne Brown | 15 [58'-8"] | 15 | |||
Wally Huntington | 30 [12'-0"] | 30 | |||
Eric Lishka | 35 | 35 | |||
Tom Montgomery | 30 [25'-3"] | 30 | |||
Matthew Russert | 55 [10'-2"] | 55 | |||
Carl Taylor | 35 | 35 |