G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Justin Vander Broek, Matt Huntington, Ryan Boyker, Omar Diaz, David Rubin | 214 | 55.00 |
Net | 1 | Bob Livingstone, Chris Smith, Robert Owens, Richard Reagan, Larry Lipman | 198 | 55.00 |
Net | 2 | Michael Montgomery, Don Marmion, Steve Shure, Frank Followell, Tom Braun | 200 | 40.00 |
Net | 3 | Albert Ostberg, Jim Fuchs, Mark Cantin, Scott Brown, James Byers | 201 | 30.00 |
Net | 4 | Bill Hasselman, Chris Price, Brent Huntington, Wayne Mc Ghee, Matt Munkelt | 202 | 0.00 |
Net | 4 | Richard Dennison, Dave Hasselman, Darryl Lee, Douglas Lee, Brian Gonzales | 202 | 0.00 |
Net | 6 | Mark Miller, Carl Martin, David Spencer, Don Mc Cain, Mike Drew | 204 | 0.00 |
Net | 6 | Dennis Tramer, Rick Evans, Mark Perry, Steve Liebeck, Bret Holloway | 204 | 0.00 |
Net | 8 | Cliff Aichele, Michael Gilmore, Rich Gilmore, Steve Giroux, Dwight Summers | 206 | 0.00 |
Net | 9 | Nick Zamora, Randall Kervin, Stephen Friend, Ronald Lamerton, Bruce Bates | 210 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Frank Pecora, Thomas Bentele, Greg Charrier, Brian Ball, Dewayne Kirksey | 230 | 55.00 |
Net | 1 | Mike Moraitis, Tom Retterath, Jim Olivier, Bob Yoshida, Bill Henigsman | 194 | 55.00 |
Net | 2 | Tom Conlisk, Dan Bellamy, Peter Douglas, Dennis Clark, Donald Russell | 195 | 40.00 |
Net | 3 | Mike Vaughn, Don Didier, Robert Creighton, Michael Pircher, Tim Hodge | 197 | 30.00 |
Net | 4 | Kerry Bryan, Jim Mc Cullough, Michael Collins, Dana Pagett, Scott Paul | 200 | 0.00 |
Net | 5 | William Johnson, Ruben Gonzales, Greg O'Brien, James Baber, Dale Green | 201 | 0.00 |
Net | 6 | Brad Wilcox, Brian Boeve, Gary Mc Isaac, Nick Marbach, Blind Draw | 205 | 0.00 |
Net | 6 | Rob Kuehn, Jim Crosby, Gary Lee, Lloyd Lee, Lance Lomax | 205 | 0.00 |
Net | 8 | Corey Smith, John Condon, Gary Peterson, Jack Saranpa, Allen Reinking | 206 | 0.00 |
Net | 9 | David Ahmadi, Bobby Gonzales, Orlando Mercado, Kevin Roberts, Tim Braswell | 210 | 0.00 |
Net | 10 | Mike Savala, Kevin Mehlbrech, Brian Patterson, Blind Draw, Greg Sharp | 217 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Ray McElhenney, Richard Hasselman, Wally Huntington, John Davis, Colin Boylan | 245 | 55.00 |
Net | 1 | Terry Fulford, Stanton Faris, Jim Bundy, Lee McCullough, Carl Taylor | 195 | 55.00 |
Net | 2 | Greg Andersen, Abe Pearlman, David Pearlman, Dan Verwiel, Ronald Wickham | 197 | 23.00 |
Net | 2 | Ken Rademacher, Mike Tatalovich, Jim McDavid, Tom Le Brun, John Kilgore | 197 | 23.00 |
Net | 2 | Kirk Jondle, Chris Plumridge, Sheldon Drantch, Bill Alberth, Ken Louie | 197 | 23.00 |
Net | 5 | Steven Cook, Scott Dietschak, Eric Lishka, David Green, Darrin Mora | 199 | 0.00 |
Net | 5 | Joel Kokis, John Lang, Prisciliano Lucero, Greg Ramsey, Jeff Tanner | 199 | 0.00 |
Net | 7 | Jack Mc Carthy, George Manyak, Marc Picard, Edwin Lane, Eric Sasaki | 200 | 0.00 |
Net | 8 | John Yeakel, Paul Standish, Daniel Ahearn, Kevin Bartley, Larry Bartley | 201 | 0.00 |
Net | 9 | Toby Kovaleff, Danny Goodman, Stan Olsiewski, Mark Burkes, Tom Montgomery | 205 | 0.00 |
Net | 10 | Mark Waldschmidt, Richard Scoville, James Lenahan, Jim Ferrara, Paul Edwards | 207 | 0.00 |
Net | 11 | Jerome Hodge, Greg Englant, Donald Pichovich, Wayne Walker, Dennis Schmitz | 211 | 0.00 |
Player | Gross Skins | Closest to the Pin #17 |
North of Willow |
Beat the Pro | Total |
---|---|---|---|---|---|
Greg Andersen | 67 [8'-2"] | 67 | |||
Ryan Boyker | 90 [#5, #14, #17] | 90 | |||
Tom Braun | 30 [Eagle #18] | 30 | |||
Jim Byers | 18 [16'-9"] | 18 | |||
Don Didier | 30 [#12] | 30 | |||
Jim Ferrara | 36 [10'-10"] | 36 | |||
Frank Followell | 17 | 17 | |||
Michael Gilmore | 17 | 90 | 107 | ||
Bret Holloway | 40 [#15] | 40 | |||
Mark Miller | 17 | 17 | |||
Matt Munkelt | 30 [#10] | 17 | 47 | ||
Scott Paul | 17 | 90 | 107 | ||
Tom Retterath | 17 | 17 | |||
David Rubin | 30 [#3] | 30 |
Player | Gross Skins | Closest to the Pin #17 |
North of Willow |
Beat the Pro | Total |
---|---|---|---|---|---|
Kevin Bartley | 17 | 90 | 107 | ||
Kerry Bryan | 17 | 90 | 107 | ||
Dennis Clark | 17 | 17 | |||
Rich Dennison | 65 [#14] | 65 | |||
Scott Dietschak | 33 [10'-5"] | 33 | |||
Rick Evans | 17 | 17 | |||
Stanton Faris | 90 | 90 | |||
Timothy Hodge | 16 [24'-7"] | 90 | 106 | ||
Joel Kokis | 65 [#17] | 65 | |||
Don Marmion | 17 | 90 | 107 | ||
Mike Moraitis | 65 [#4] | 65 | |||
Donald Pichovich | 17 | 17 | |||
Chris Price | 17 | 17 | |||
Richard Reagan | 17 | 17 | |||
Mike Savala | 60 [7'-9"] | 60 | |||
Dennis Tramer | 17 | 17 |
Player | Gross Skins | Closest to the Pin #17 |
North of Willow |
Beat the Pro | Total |
---|---|---|---|---|---|
Mark Cantin | 36 [#2] | 36 | |||
Steven Cook | 60 [14'-3"] | 60 | |||
Terry Fulford | 36 [#9] | 36 | |||
Ruben Gonzales | 16 [20'-8"] | 16 | |||
David Green | 33 [18'-5"] | 33 | |||
Rob Kuehn | 17 | 17 | |||
Lloyd Lee | 17 | 17 | |||
Prisciliano Lucero | 36 [#11] | 36 | |||
Ray Mcelhenney | 36 [#4] | 17 | 53 | ||
Stan Olsiewski | 36 [#17] | 36 | |||
Greg Ramsey | 36 [#18] | 36 | |||
Dennis Schmitz | 17 | 17 |