G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Omar Diaz, Matt Huntington, David Rubin, Justin Vanderbroek, Ryan Boyker | 57 | 60.00 |
Net | 1 | Bret Holloway, Dennis Smith, Mark Perry, Timothy Mincarelli, Mike Roddy | 53 | 60.00 |
Net | 2 | Mark Miller, Michael Drew, Dean Ritter, Carl Martin, David Spencer | 54 | 52.50 |
Net | 2 | Colin Boylan, Kevin Boylan, Bret Hudzietz, Byron Brno, Greg O'Brien | 54 | 52.50 |
Net | 4 | Bob Livingstone, Mark Ziegenhagen, Marc Lilleberg, Rob Owens, Rick Evans | 55 | 0.00 |
Net | 5 | Cliff Aichele, Steve Giroux, Michael Gilmore, Rich Gilmore, Dwight Summers | 55½ | 0.00 |
Net | 6 | Bill Hasselman, John Hasselman, Brent Huntington, Austin Barisoff, Michael Miller | 57½ | 0.00 |
Net | 6 | Dennis Tramer, Al Ostberg, Jim Byers, Scott Brown, Ed Walters | 57½ | 0.00 |
Net | 8 | Nick Zamora, Ron Lamerton, Chris Martin, Randall Kervin, Stephen Friend | 59 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jerry Leininger, Corey Smith, Jay Fleming, George Lanese, Bruce Titus | 62 | 60.00 |
Net | 1 | Jeffrey Benedetti, Mark Bernardini, Michael Crosby, Michael Appy, David Linsangan | 54 | 60.00 |
Net | 2 | Mike Montgomery, Don Marmion, Frank Followell, Vern Followell, Dave Hasselman | 55 | 55.00 |
Net | 3 | Steven Cook, Tom Turner, Mark Schmillen, Mike Filbey, Greg Colazas | 55½ | 50.00 |
Net | 4 | Matthew Mendenhall, Matt Williams, Michael Belcher, Ryan Huff, Lloyd Lee | 56 | 0.00 |
Net | 5 | Mark Baldwin, Johnny Jimenez, Robert Smith, Daniel Kletke, Rick Crowder | 57½ | 0.00 |
Net | 6 | Jerome Hodge, Charles Kerr, D.J. Dortch, Bryan Dailey, Mike Berka | 58½ | 0.00 |
Net | 6 | Mike Moraitis, Greg Andersen, Paul Henry, David Pearlman, Cary Thomason | 58½ | 0.00 |
Net | 8 | Don Didier, Todd Thiele, Timothy Hodge, Kenneth Cheong, Tom Montgomery | 60 | 0.00 |
Net | 9 | Roger Marmion, Chris Mcmonigle, Tyler Marmion, Warren Wysong, Frank Adinolfi | 61½ | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Sebastian Sturdevant, Chris Plumridge, Kirk Jondle, Kevin Mehlbrech, Sheldon Drantch | 64 | 60.00 |
Net | 1 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Eric Lishka, Scott Dietschak | 51 | 60.00 |
Net | 2 | Rob Kuehn, Rich Dennison, Jim Crosby, Lance Lomax, Douglas Lee | 53½ | 55.00 |
Net | 3 | Terry Fulford, Lee Mccullough, Justin Mccullough, Gary Lee, Carl Taylor | 54½ | 17.00 |
Net | 3 | Ruben Gonzales, Stanton Faris, Dale Green, William Johnson, Gene Scott | 54½ | 17.00 |
Net | 3 | Peter Douglas, Tom Conlisk, Donald Russell, Dennis Clark, Dan Bellamy | 54½ | 17.00 |
Net | 6 | Anthony Coyne, Brian Ball, Marc Picard, George Manyak, James Coates | 56 | 0.00 |
Net | 6 | John Yeakel, Keith Pacheco, Nick Van Lue, Ken Beaulieu, John Frixione | 56 | 0.00 |
Net | 6 | William Walton, David Lee, Walter Lee, Daniel Ahearn, Paul Standish | 56 | 0.00 |
Net | 9 | Richard Boyker, Miguel Espinoza, John Suttie, Greg Englant, James Ridenour | 56½ | 0.00 |
Net | 10 | Daniel Hertzler, John Tamney, Larry Bartley, Kevin Bartley, John Condon | 61 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Walter Gordon, Terry Cormack, Kevin Adams, Bryan Knigge | 56 | 45.00 |
Net | 2 | Scott Lindman, Dewayne Kirksey, Jack Mccarthy, Matt Mcgwire | 57 | 35.00 |
Net | 3 | Kerry Bryan, Scott Paul, Michael Collins, Dana Pagett | 61½ | 0.00 |
Net | 4 | Scott Chamberlain, Dave Chamberlain, Tim Braswell, Ken Louie | 64 | 0.00 |
Player | In the Circle #3 | Closest to the Pin #9 |
Closest to the Pin #17 |
Hit the Par 3 Greens |
Total |
---|---|---|---|---|---|
Mike Berka | 48 | 45 | 93 | ||
Jim Byers | 72 | 72 | |||
D.j. Dortch | 48 | 48 | |||
Sheldon Drantch | 72 | 72 | |||
Michael Drew | 36 | 36 | |||
Steve Giroux | 48 | 48 | |||
Marc Lilleberg | 45 | 45 | |||
David Linsangan | 36 | 36 | |||
Matt Mcgwire | 48 | 48 | |||
Michael Miller | 132 | 132 | |||
Scott Paul | 132 | 45 | 177 | ||
Mike Roddy | 45 | 45 | |||
Ed Walters | 48 | 48 |
Player | In the Circle #3 | Closest to the Pin #9 |
Closest to the Pin #17 |
Hit the Par 3 Greens |
Total |
---|---|---|---|---|---|
Michael Appy | 20 | 66 | 86 | ||
Kevin Bartley | 66 | 66 | |||
Dan Bellamy | 121 | 121 | |||
Scott Brown | 121 | 121 | |||
Kerry Bryan | 20 | 20 | |||
Steven Cook | 33 | 33 | |||
Peter Douglas | 20 | 20 | |||
Michael Gilmore | 20 | 20 | |||
Walter Gordon | 33 | 33 | |||
Dave Hasselman | 20 | 45 | 65 | ||
Johnny Jimenez | 45 | 45 | |||
William Johnson | 20 | 20 | |||
George Lanese | 20 | 20 | |||
George Manyak | 20 | 20 | |||
David Pearlman | 20 | 20 | |||
Dwight Summers | 20 | 20 | |||
Cary Thomason | 20 | 20 | |||
William Walton | 45 | 45 |
Player | In the Circle #3 | Closest to the Pin #9 |
Closest to the Pin #17 |
Hit the Par 3 Greens |
Total |
---|---|---|---|---|---|
Kevin Adams | 53 | 53 | |||
Dave Chamberlain | 45 | 45 | |||
Scott Chamberlain | 86 | 45 | 131 | ||
Miguel Espinoza | 86 | 195 | 45 | 326 | |
Rick Evans | 45 | 45 | |||
Mike Montgomery | 45 | 45 | |||
Paul Standish | 45 | 45 | |||
John Suttie | 45 | 45 | |||
Jeff Tanner | 106 | 106 |