| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Matt Huntington, Omar Diaz, David Rubin, Ryan Boyker, Grant Wilson | 216 | 65.00 | 
| Net | 1 | Mark Schmillen, Charlie Waters, John Hasselman, Tom Turner, Mike Filbey | 200 | 65.00 | 
| Net | 2 | Dewayne Kirksey, Scott Lindman, Brian Ball, Matt Mcgwire, Don Didier | 203 | 55.00 | 
| Net | 3 | Greg Andersen, Jim Olivier, Richard Boyker, Paul Henry, Tom Retterath | 206 | 45.00 | 
| Net | 4 | Doug Jones, Keith Pacheco, Michael Appy, John Yeakel, Mark Bernardini | 207 | 0.00 | 
| Net | 4 | Joshua Castlen, Brad Wilcox, Mike Roddy, Corey Henn, Art Destephen | 207 | 0.00 | 
| Net | 4 | Steve Michael, Harold Kline, David Mcnaney, Rick A Cramer, Patrick Taylor | 207 | 0.00 | 
| Net | 7 | Sheldon Drantch, Sebastian Sturdevant, Kevin Mehlbrech, Colin Boylan, Chris Plumridge | 210 | 0.00 | 
| Net | 7 | Steve Giroux, Rich Gilmore, Cliff Aichele, Dwight Summers, Michael Gilmore | 210 | 0.00 | 
| Net | 9 | Bob Livingstone, Jim Nathon, Sergio Piva, Noah Busch, Marc Lilleberg | 213 | 0.00 | 
| Net | 9 | Brian Dauk, Mike Berka, Eugene Milner, John Frixione, Blind Draw | 213 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Matt Williams, Daniel Hertzler, Ryan Huff, Trevor Moore, Michael Belcher | 231 | 65.00 | 
| Net | 1 | George Manyak, Mark Meyer, Eric Sasaki, Wes Mccollum, Kenneth Cheong | 197 | 65.00 | 
| Net | 2 | William Walton, Daniel Ahearn, David Lee, Greg Englant, Paul Standish | 198 | 55.00 | 
| Net | 3 | Corey Smith, Bruce Titus, Jay Fleming, George Lanese, Jerry Leininger | 199 | 22.50 | 
| Net | 3 | Dennis Tramer, Don Hudzietz, Jim Byers, Scott Brown, Greg O'Brien | 199 | 22.50 | 
| Net | 5 | Michael Collins, Jim Mccullough, Scott Paul, Dana Pagett, Kerry Bryan | 203 | 0.00 | 
| Net | 5 | Daniel Kletke, Johnny Jimenez, Lloyd Lee, Scott Chamberlain, Dave Chamberlain | 203 | 0.00 | 
| Net | 5 | Dave Hasselman, Don Marmion, Frank Followell, Mike Montgomery, Douglas Lee | 203 | 0.00 | 
| Net | 8 | David Spencer, Mark Miller, Michael Drew, Dean Ritter, Patrick Mosher | 205 | 0.00 | 
| Net | 9 | Jim Crosby, Lance Lomax, Rob Kuehn, Rich Dennison, Gary Lee | 209 | 0.00 | 
| Net | 10 | Roger Marmion, Scott Dietschak, Tyler Marmion, Shaun Steenwyk, Eric Lishka | 214 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Daniel Pearson, Dave Garcia, James Ridenour, Terry Fulford, Mark Ziegenhagen | 245 | 65.00 | 
| Net | 1 | Matt Palma, Jim Mcdavid, Ken Rademacher, Philip Friess, John Kilgore | 197 | 65.00 | 
| Net | 2 | David Green, Chuck Demarco, Bill Henigsman, Wayne Brown, Miguel Espinoza | 202 | 55.00 | 
| Net | 3 | Jeff Degraaff, Arthur Zamarripa, Cary Thomason, Michael V Callahan, Henry Degraaff | 203 | 45.00 | 
| Net | 4 | Jerome Hodge, Charles Kerr, Tom Montgomery, Jonathan Kim, Timothy Hodge | 204 | 0.00 | 
| Net | 4 | Ruben Gonzales, Dale Green, Paul Wilson, Stanton Faris, Richard Reagan | 204 | 0.00 | 
| Net | 6 | Rick Evans, Nick Zamora, Chris Martin, Tim Braswell, Randall Kervin | 209 | 0.00 | 
| Net | 7 | Greg Ramsey, Ron Lamerton, Jeff Tanner, Warren Wysong, Prisciliano Lucero | 213 | 0.00 | 
| Net | 8 | Peter Douglas, Dennis Clark, Tom Conlisk, Donald Russell, Frank Adinolfi | 225 | 0.00 | 
| Player | Skins | Orange Ball Skins | In the Circle/On the Green #14 | Total | 
|---|---|---|---|---|
| Matt Mcgwire | 230 [8] | 230 | ||
| Matt Huntington | 26 | 26 | ||
| Jim Nathon | 26 | 26 | ||
| Mike Berka | 33 [6] | 26 | 59 | |
| Rich Boyker | 230 [13] | 33 [13] | 263 | |
| Kenneth Cheong | 26 | 26 | ||
| Omar Diaz | 33 [7] | 26 | 59 | |
| Frank Followell | 33 [3] | 33 | ||
| Scott Lindman | 33 [2] | 33 | ||
| Gene Milner | 33 [15] | 33 | ||
| Sergio Piva | 26 | 26 | ||
| Patrick Taylor | 26 | 26 | ||
| Matt Williams | 26 | 26 | ||
| Grant Wilson | 33 [10] | 33 | ||
| Mark Ziegenhagen | 26 | 26 | 
| Player | Skins | Orange Ball Skins | In the Circle/On the Green #14 | Total | 
|---|---|---|---|---|
| Steve Michael | 39 [10] | 39 | ||
| Brian Ball | 78 [2] | 78 | ||
| Scott Brown | 100 | 100 | ||
| Harold Kline | 78 [9 & 13] | 78 | ||
| Jim Olivier | 78 [1] | 78 | ||
| Mark Schmillen | 78 [5] | 100 | 178 | |
| Corey Smith | 156 [6 & 11] | 78 [6 & 11] | 234 | 
| Player | Skins | Orange Ball Skins | In the Circle/On the Green #14 | Total | 
|---|---|---|---|---|
| Tom Montgomery | 41 [4] | 41 | ||
| Jerry Leininger | 41 [6] | 41 | ||
| Chuck Demarco | 41 [11] | 22 | 63 | |
| Terry Fulford | 41 [12] | 41 | ||
| Mike Montgomery | 41 [14] | 44 [4 & 14] | 175 | 260 | 
| Dan Ahearn | 44 [2 & 7] | 44 | ||
| Kerry Bryan | 82 [3 & 10] | 22 [10] | 104 | |
| Miguel Espinoza | 41 [2] | 41 | ||
| David Green | 22 [1] | 22 | ||
| Matt Palma | 22 [11] | 22 | 
