El Dorado Park Men's Golf Club

2017 Club Championships Tournament

Club Championships - June 25, 2017

Club Championships

June 25, 2017

Club Championships

June 25, 2017
Champion Flight
G/N Rank Players Score Points
Gross 1 Sonny Nimkuhm 206 140.00
Gross 2 David Rubin 211 100.00
Gross 3 Omar Diaz 218 85.00
Gross 4 Grant Wilson 223 67.00
Gross 5 Ryan Boyker 224 0.00
Gross 6 Mike Roddy 230 0.00
Gross 6 Jim Fuchs 230 0.00
Gross 8 Noah Busch 234 0.00
Gross 9 Steve Friend 236 0.00
Gross 10 Matt McGwire 244 0.00
Gross 10 DJ Dortch 244 0.00
A Flight
G/N Rank Players Score Points
Net 1 Matt Williams 205 160.00
Net 2 Steven Whitaker 212 126.00
Net 3 Nick De Lia 217 101.00
Net 3 Kevin Mehlbrech 217 101.00
Net 5 Jeffrey Benedetti 218 73.00
Net 5 Eric Miller 218 73.00
Net 7 Michael Drew 222 0.00
Net 8 Corey Henn 224 0.00
Net 9 Sheldon Drantch 227 0.00
Net 10 George Laneese 228 0.00
Net 11 Mark Ziegenhagen 229 0.00
Net 11 Ron Lamerton 229 0.00
Net 11 David McNaney 229 0.00
Net 11 Michael Belcher 229 0.00
Net 15 Joey Schilling 230 0.00
Net 16 Bryan Knigge 232 0.00
Net 17 Kenneth Cheong 233 0.00
Net 18 Bob Livingstone 234 0.00
Net 18 Matt Mendenhall 234 0.00
Net 20 Joshua Castlen 236 0.00
Net 20 Steve Giroux 236 0.00
Net 22 Harold Kline 243 0.00
B Flight
G/N Rank Players Score Points
Net 1 Tim Hodge 212 160.00
Net 2 Ryan Huff 219 125.00
Net 3 Jack McCarthy 220 105.00
Net 4 Steve Michael 221 95.00
Net 5 Richard Lizardi 222 85.00
Net 6 Tim Braswell 223 20.00
Net 7 Greg Ramsey 225 0.00
Net 8 Jerry Hodge 226 0.00
Net 9 Warren Wysong 228 0.00
Net 10 Paul Standish 229 0.00
Net 11 Lloyd Lee 230 0.00
Net 11 Larry Bartley 230 0.00
Net 13 Nick Zamora 232 0.00
Net 14 Jay Fleming 233 0.00
Net 15 Prisciliano Lucero 235 0.00
Net 16 Randy Kervin 237 0.00
Net 17 Scott Chamberlain 244 0.00
Net 18 Jeff Tanner 257 0.00
DQ-Suttie, Montgomery

Special Events

Champion
Player Gross Skins Total
Ryan Boyker 31 [6 (2)] 31
Sonny Nimkhum 31 [8] 31
Omar Diaz 31 [7] 31
D.j. Dortch 62 [1,2] 62
Jim Fuchs 31 [15] 31
Grant Wilson 31 [13] 31
A Flight
Player Gross Skins Total
Joey Schilling 62 [15] 62
Joshua Castlen 62 [16] 62
Michael Drew 124 [4(3), 10] 124
Steve Giroux 62 [13] 62
Ron Lamerton 62 [1] 62
Eric Miller 62 [8] 62
B Flight
Player Gross Skins Total
Jay Fleming 60 [1] 60
Scott Chamberlain 60 [3] 60
Greg Ramsey 60 [4] 60
Prisciliano Lucero 60 [5] 60
Larry Bartley 60 [8] 60
Richard Lizardi 60 [12] 60