G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bill Hasselman, Brent Huntington, Austin Barisoff, Michael Miller, John Hasselman | 194 | 58.00 |
Net | 1 | Mark Baldwin, Rick Evans, Scott Davis, Johnny Jimenez, Daniel Kletke | 180 | 58.00 |
Net | 2 | Scott Lindman, Brian Ball, Dewayne Kirksey, Matt Mcgwire, Jack Mccarthy | 184 | 53.00 |
Net | 3 | Colin Boylan, Bret Hudzietz, Byron Brno, Kevin Boylan, Les Bruvold | 189 | 24.00 |
Net | 3 | Cliff Aichele, Steve Giroux, Rich Gilmore, Michael Gilmore, Dwight Summers | 189 | 24.00 |
Net | 5 | Mike Moraitis, Greg Andersen, Tom Retterath, Jim Olivier, Richard Boyker | 192 | 0.00 |
Net | 6 | Roger Marmion, Chris Mcmonigle, Jay Fleming, Bruce Titus, George Lanese | 195 | 0.00 |
Net | 7 | Bob Livingstone, Mark Ziegenhagen, Bret Holloway, Rich Dennison, Scott Richards | 198 | 0.00 |
Net | 7 | Dennis Tramer, Al Ostberg, Scott Brown, Jim Byers, Ed Walters | 198 | 0.00 |
Net | 7 | Omar Diaz, Matt Huntington, Justin Vanderbroek, David Rubin, Ryan Boyker | 198 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Harold Kline, Patrick Taylor, Walter Demoss, Frank Dicken, Rick Cramer | 217 | 58.00 |
Net | 1 | Monty Bisson, Brian Dauk, Michael Robbins, Canaan Owens, Richard Lizardi | 186 | *58.00 |
Net | 2 | Mark Miller, David Spencer, Carl Martin, Michael Drew, Dean Ritter | 186 | 53.00 |
Net | 3 | Mike Montgomery, Frank Followell, Dave Hasselman, Tom Braun, Don Marmion | 187 | 48.00 |
Net | 4 | Matthew Mendenhall, Matt Williams, Michael Belcher, Trevor Moore, Ryan Huff | 188 | 0.00 |
Net | 5 | Kerry Bryan, Scott Paul, Michael Collins, Jim Mccullough, Dana Pagett | 189 | 0.00 |
Net | 6 | Don Didier, Robert Creighton, Timothy Hodge, Todd Thiele, Kenneth Cheong | 192 | 0.00 |
Net | 7 | Daniel Pearson, Greg Sharp, Bill Ward, Dave Garcia, Larry Lipman | 193 | 0.00 |
Net | 8 | Nick Zamora, Stephen Friend, Ron Lamerton, Randall Kervin, Tim Braswell | 196 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Scott Chamberlain, Dave Chamberlain | 238 | 58.00 |
Net | 1 | Ruben Gonzales, Stanton Faris, Dale Green, Paul Wilson, Patrick Serge | 192 | 58.00 |
Net | 2 | Cary Thomason, Arthur Zamarripa, Paul Henry, Henry Degraaff, Jeff Degraaff | 193 | 53.00 |
Net | 3 | Tom Conlisk, Dan Bellamy, Dennis Clark, Donald Russell, Paul Standish | 197 | 48.00 |
Net | 4 | Rob Kuehn, Darryl Lee, Gary Lee, Jim Crosby, Lance Lomax | 199 | 0.00 |
Net | 4 | Matt Palma, Ken Rademacher, John Kilgore, Jim Mcdavid, Philip Friess | 199 | 0.00 |
Net | 6 | Greg Colazas, Tom Turner, Mark Schmillen, Mike Filbey, Bill Henigsman | 200 | 0.00 |
Net | 7 | Allen Reinking, Bill Alberth, Jerome Hodge, Charles Kerr, D.J. Dortch | 205 | 0.00 |
Net | 8 | Sheldon Drantch, Kirk Jondle, Chris Plumridge, John Frixione, John Condon | 220 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | James Coates, George Manyak, Eric Sasaki, Anthony Coyne | 194 | 50.00 |
Net | 2 | John Wong, John Suttie, Mark Perry, Greg Englant | 197 | 40.00 |
Net | 3 | Terry Fulford, Mike Bundy, Tom Shine, Carl Taylor | 198 | 30.00 |
Net | 4 | Terry Cormack, Kevin Adams, Bryan Knigge, Walter Gordon | 200 | 0.00 |
Net | 5 | John Yeakel, Mark Bernardini, Jeffrey Benedetti, Michael Appy | 201 | 0.00 |
Net | 5 | Eric Lishka, Craig Lishka, Samedi Thiem, Scott Dietschak | 201 | 0.00 |
Player | In the Circle/On the Green #3 |
3rd Shot In the Circle #7 |
Closest to the Pin #9 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Tom Retterath | 73 [9'11"] | 73 | |||
Cliff Aichele | 13 | 13 | |||
Mark Baldwin | 13 | 13 | |||
Austin Barisoff | 13 | 13 | |||
Rich Boyker | 13 | 13 | |||
Ryan Boyker | 13 | 13 | |||
Colin Boylan | 13 | 13 | |||
Les Bruvold | 37 | 13 | 50 | ||
Kenneth Cheong | 37 | 13 | 50 | ||
Rick Cramer | 134 [3'3"] | 134 | |||
Scott Davis | 134 [4'4"] | 134 | |||
Omar Diaz | 37 | 13 | 50 | ||
Michael Drew | 13 | 13 | |||
Steve Friend | 37 | 37 | |||
Rich Gilmore | 37 | 37 | |||
Bill Hasselman | 36 [13'8"] | 36 | |||
Bret Holloway | 73 [4'5"] | 73 | |||
Johnny Jimenez | 13 | 13 | |||
Daniel Kletke | 13 | 13 | |||
Bryan Knigge | 13 | 13 | |||
Chris Mcmonigle | 13 | 13 | |||
Matt Mendenhall | 36 [10'1"] | 36 | |||
Michael Miller | 37 | 37 | |||
Canaan Owens | 13 | 13 | |||
Scott Paul | 13 | 13 | |||
Dave Rubin | 13 | 13 | |||
Ed Walters | 13 | 13 | |||
John Wong | 37 | 13 | 50 | ||
Mark Ziegenhagen | 13 | 13 |
Player | In the Circle/On the Green #3 |
3rd Shot In the Circle #7 |
Closest to the Pin #9 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Sheldon Drantch | 123 [13'6"] | 123 | |||
Rich Dennison | 20 | 20 | |||
Roger Marmion | 20 | 20 | |||
Michael Appy | 20 | 20 | |||
Jeffrey Benedetti | 20 | 20 | |||
Dennis Clark | 33 [20'2"] | 33 | |||
Robert Creighton | 20 | 20 | |||
Walter Demoss | 20 | 67 [16'] | 123 [4'5"] | 210 | |
Greg Englant | 33 [18'1"] | 33 | |||
Ron Lamerton | 75 | 75 | |||
George Lanese | 20 | 67 [5'] | 87 | ||
Scott Lindman | 20 | 20 | |||
Dana Pagett | 75 | 20 | 95 | ||
Scott Richards | 20 | 20 | |||
Paul Wilson | 75 | 75 | |||
Nick Zamora | 20 | 20 |
Player | In the Circle/On the Green #3 |
3rd Shot In the Circle #7 |
Closest to the Pin #9 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Mike Montgomery | 22 | 107 [4'] | 129 | ||
Brian Ball | 22 | 107 [16'7"] | 129 | ||
Monty Bisson | 22 | 22 | |||
Michael Collins | 22 | 22 | 44 | ||
Anthony Coyne | 22 | 29 [29'3"] | 51 | ||
Henry Degraaff | 22 | 22 | |||
Paul Henry | 22 | 22 | |||
Jerome Hodge | 22 | 22 | |||
Richard Lizardi | 29 [23'4"] | 29 | |||
Prisciliano Lucero | 22 | 22 | |||
Don Marmion | 22 | 22 | |||
Jack Mccarthy | 58 [15'] | 58 | |||
Jim Mccullough | 22 | 22 | |||
Jim Mcdavid | 22 | 22 | |||
Greg Ramsey | 22 | 58 [22'6"] | 80 | ||
Mike Robbins | 22 | 22 | |||
Eric Sasaki | 22 | 22 | |||
Samedi Thiem | 22 | 22 | |||
Dennis Tramer | 22 | 22 |