El Dorado Park Men's Golf Club

2020 Recreation Park Tournament

Recreation Park - January 26, 2020

Recreation Park

January 26, 2020

Recreation Park

January 26, 2020
A Flight
G/N Rank Players Score Points
Net 1 Mike Moraitis 67 132.00
Net 2 Greg Andersen 69 *110.00
Net 3 Brad Wilcox 69 88.00
Net 4 Rich Gilmore 73 *66.00
Net 5 Corey Smith 73 44.00
Net 6 Tony Glorioso 74 *22.00
Net 7 Nick de Lia 74 0.00
Net 8 Bret Holloway 76 0.00
Net 8 Mark Ziegenhagen 76 0.00
Net 8 Mark Schmillen 76 0.00
Net 11 Kevin Bartley 77 0.00
Net 12 Brad Dejongh 78 0.00
Net 12 Joshua Castlen 78 0.00
Net 12 Cliff Aichele 78 0.00
Net 15 Randall Kervin 79 0.00
Net 15 Erwin Ripoll 79 0.00
Net 17 Corey Henn 80 0.00
Net 17 Steven Cook 80 0.00
Net 17 Scott Dietschak 80 0.00
Net 20 Ron Lamerton 81 0.00
Net 20 Joey Schilling 81 0.00
Net 22 Dave Garcia 82 0.00
Net 22 Kevin Mehlbrech 82 0.00
Net 22 Sebastian Sturdevant 82 0.00
Net 22 Peter Douglas 82 0.00
Net 26 Don Didier 86 0.00
B Flight
G/N Rank Players Score Points
Net 1 Dwight Summers 70 *133.00
Net 2 Jim Olivier 70 110.00
Net 3 Cary Thomason 71 88.00
Net 4 Scott Rosner 72 *66.00
Net 5 Tom Turner 72 *44.00
Net 6 Miguel Espinoza 72 22.00
Net 7 John Suttie 73 0.00
Net 8 Chuck Demarco 74 0.00
Net 9 John Olivier 75 0.00
Net 9 Eric Lishka 75 0.00
Net 11 Frank Molloy 76 0.00
Net 11 David Knight 76 0.00
Net 11 Henry deGraaff 76 0.00
Net 14 Larry Bartley 77 0.00
Net 15 Prisciliano Lucero 78 0.00
Net 16 Kirk Jondle 79 0.00
Net 17 Eugene Rothstein 80 0.00
Net 17 Chris Plumridge 80 0.00
Net 17 Trevor Dodson 80 0.00
Net 17 Terry Fletcher 80 0.00
Net 21 Jeff Tanner 81 0.00
Net 21 Jay Fleming 81 0.00
Net 23 Jim Cox 82 0.00
Net 23 George Kotsenas 82 0.00
Net 25 Michael Jones 83 0.00
Net 26 Greg Ramsey 86 0.00
Net 26 Greg Sharp 86 0.00
Net 26 Scott Chamberlain 86 0.00
* Won Card Off

Special Events

A Flight
Player Closest
to the Pin #5
Closest
to the Pin #12
Closest
to the Pin #16
Gross Skins Net Skins Total
Peter Douglas 20 20
Bret Holloway 86 [2] 54 [2] 140
Nick De Lia 20 20
Mike Moraitis 88 [11] 54 [11] 142
Joey Schilling 20 20
Corey Smith 54 [17] 54
Brad Wilcox 86 [10] 108 [8,10] 194
B Flight
Player Closest
to the Pin #5
Closest
to the Pin #12
Closest
to the Pin #16
Gross Skins Net Skins Total
Henry Degraaff 70 [10] 70
Chuck Demarco 70 [15] 70 [15] 140
George Kotsenas 30 [12] 70 [12] 70 [12] 170
Frank Molloy 70 [5] 70
John Olivier 30 [16] 30
Cary Thomason 70 [17] 70 [17] 140