| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Michael Petersen, Steven Sterry, Andrew Pulido, Nick Mardesich, Jeff Thomas | 198 | 65.00 |
| Net | 1 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers, Corey Smith | 191 | 65.00 |
| Net | 2 | Terry Fulford, Lee McCullough, Justin McCullough, Mike Bundy, Joseph Grohman | 195 | 30.00 |
| Net | 2 | Timothy Mincarelli, Bret Holloway, John Suttie, Mel Collins, Bill Leivan | 195 | 30.00 |
| Net | 2 | Kevin Megill, Chuck Demarco, Tim Heffern, Jim Jamison, Robert Lopez | 195 | 30.00 |
| Net | 5 | Mark Miller, David Spencer, Dean Ritter, Carl Martin, Michael Drew | 196 | 0.00 |
| Net | 6 | Cj Triola, John Hasselman, Elvin Smoyer, Brit Reiner, James Soto | 198 | 0.00 |
| Net | 7 | Omar Diaz, Matt Huntington, David Rubin, Ryder Epson, Walter Gordon | 201 | 0.00 |
| Net | 8 | Terry Cormack, Kevin Irvine, Michael Opera, Bryan Knigge, Dan Cormack | 203 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Kurt Hall, Emmet Hargrave, Matthew Osborne, Brian Lineberger, Joey Schilling | 213 | 65.00 |
| Net | 1 | Chris Plumridge, Sebastian Sturdevant, Kirk Jondle, Sheldon Drantch, Kevin Mehlbrech | 188 | 65.00 |
| Net | 2 | Keith Pacheco, John Yeakel, Michael Appy, Mark Bernardini, Jim Simpson | 190 | 50.00 |
| Net | 3 | Wes McCollum, Kenny Dobbs, Colin Boylan, Kevin Boylan, Byron Brno | 192 | 40.00 |
| Net | 3 | Kerry Bryan, Scott Paul, Michael Collins, Jim McCullough, Steve Michael | 192 | 40.00 |
| Net | 5 | Roger Marmion, Tyler Marmion, Chris McMonigle, Shaun Steenwyk, George Kotsenas | 194 | 0.00 |
| Net | 6 | Michael Wilson, Shaun Ferguson, Vern Cannon, Brian Dauk, Jim Zehmer | 200 | 0.00 |
| Net | 6 | Don Didier, Brad Wilcox, Tony Glorioso, Jay Fleming, Michael Miller | 200 | 0.00 |
| Net | 8 | Mike Montgomery, Don Marmion, Vern Followell, Dave Hasselman, Brad Dejongh | 202 | 0.00 |
| Net | 9 | Robert Smith, Billy Belman, Greg Englant, Frederick Woolfork, Alex Gonzales | 206 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Dewayne Kirksey, George Manyak, James Coates, Brian Ball, Anthony Coyne | 229 | 65.00 |
| Net | 1 | Tom Conlisk, Peter Douglas, Dennis Clark, Frank Adinolfi, Donald Russell | 187 | 65.00 |
| Net | 2 | Michael Vaughn, Todd Thiele, Warren Wysong, Matthew Wilson, Kenneth Cheong | 192 | 50.00 |
| Net | 2 | Jeff deGraaff, Henry deGraaff, Cary Thomason, Ian Thomason, Greg Andersen | 192 | 50.00 |
| Net | 4 | Stanton Faris, Ruben Gonzales, Dale Green, Tim Braswell, Lloyd Lee | 196 | 30.00 |
| Net | 5 | Wayne Brown, Eric Lishka, Miguel Espinoza, Jim Olivier, Jay Bullock | 197 | 0.00 |
| Net | 6 | Terry Fletcher, Mark Schmillen, Tom Turner, Mike Filbey, Mark Felling | 198 | 0.00 |
| Net | 7 | Dennis Tramer, Rob Kuehn, Scott Brown, Rich Dennison, Steve Liebeck | 206 | 0.00 |
| Net | 8 | Jim McDavid, Philip Friess, Jeffrey Nakao, Matt Palma, John Kilgore | 208 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jeff Tanner, Greg Ramsey, Ron Lamerton, John Frixione, Blind Draw | 184 | 45.00 |
| Net | 2 | Daniel Kletke, Matthew Mendenhall, Jim Byers, Brian Gonzales, Blind Draw | 187 | 35.00 |
| Net | 3 | Connor Burke, Jesse Duncan, Vincent Ortega, Blind Draw, Blind Draw2 | 188 | 25.00 |
| Net | 4 | Christian Sook, Eugene Rothstein, Ketan Dhawan, Michael Misener, Blind Draw | 190 | 0.00 |
| Net | 5 | John Jameson, Michael Dugan, Bryan McMahon, Patrick Odowd, Blind Draw | 191 | 0.00 |
| Net | 6 | Jerome Hodge, D.j. Dortch, Scott Carrier, Charles Kerr, Blind Draw | 197 | 0.00 |
| Net | 6 | Randall Kervin, Chris Martin, Stephen Friend,Michael Fiore, Blind Draw | 197 | 0.00 |
| Net | 8 | Bob Livingstone, Marc Lilleberg, Mark Ziegenhagen, Jim Nathon, Blind Draw | 199 | 0.00 |
| Player | Closest to the Pin #3 |
In the Circle/On the Green #9 |
In the Circle/On the Green #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Cliff Aichele | 21 | 21 | |||
| Mike Bundy | 50 | 21 | 71 | ||
| Mel Collins | 21 | 21 | |||
| D.j. Dortch | 21 | 21 | |||
| Ryder Epson | 50 | 50 | |||
| Michael Fiore | 21 | 21 | |||
| Steve Giroux | 21 | 21 | |||
| Tony Glorioso | 14 [ 11' 6"] | 50 [10' 11.5"] | 64 | ||
| John Hasselman | 28 [11' 1"] | 28 | |||
| Tim Heffern | 21 | 21 | |||
| Bret Holloway | 21 | 21 | |||
| Daniel Kletke | 28 [10' 9"] | 21 | 49 | ||
| Bryan Knigge | 21 | 21 | |||
| Bob Livingstone | 21 | 21 | |||
| Nick Mardesich | 60 [6' 5"] | 60 | |||
| Matthew Mendenhall | 100 [3' 11"] | 100 | |||
| Timothy Mincarelli | 50 | 50 | |||
| Scott Paul | 60 [6' 9"] | 60 | |||
| Michael Petersen | 100 [5' 8"] | 50 | 150 | ||
| Brit Reiner | 21 | 21 | |||
| David Rubin | 21 | 21 | |||
| Joey Schilling | 14 [11' 5"] | 14 | |||
| Cj Triola | 50 [8' 1"] | 50 | 100 |
| Player | Closest to the Pin #3 |
In the Circle/On the Green #9 |
In the Circle/On the Green #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Mike Appy | 14 [26" 0"] | 14 | |||
| Billy Belman | 60 [10' 7"] | 60 | |||
| Jay Bullock | 28 [13' 11"] | 28 | |||
| Connor Burke | 28 [23' 3"] | 28 | |||
| Dennis Clark | 85 | 14 [24' 1"] | 99 | ||
| Terry Cormack | 50 [22' 11"] | 50 | |||
| Brad Dejongh | 52 | 52 | |||
| Don Didier | 52 | 52 | |||
| Shaun Ferguson | 60 [13' 6"] | 60 | |||
| Jay Fleming | 52 | 52 | |||
| Rich Gilmore | 85 | 85 | |||
| Ron Lamerton | 52 | 52 | |||
| George Manyak | 100 [9' 0"] | 100 | |||
| Wes Mccollum | 52 | 52 | |||
| Mark Miller | 50 [13' 8"] | 50 | |||
| Jim Nathon | 85 | 85 | |||
| Mark Schmillen | 100 [6' 2"] | 100 |
| Player | Closest to the Pin #3 |
In the Circle/On the Green #9 |
In the Circle/On the Green #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Brian Ball | 50 | 50 | |||
| Wayne Brown | 38 [20' 0"] | 38 | |||
| Jim Coates | 33 | 33 | |||
| Henry Degraaff | 50 | 50 | |||
| Jesse Duncan | 33 | 33 | |||
| Emmet Hargrave | 33 | 33 | |||
| Jerome Hodge | 13 [32' 9"] | 13 | |||
| Kirk Jondle | 80 [13' 3"] | 80 | |||
| George Kotsenas | 33 | 33 | |||
| Bill Leivan | 50 | 50 | |||
| Jim Mcdavid | 50 | 50 | |||
| Mike Montgomery | 13 [23' 6"] | 13 | |||
| Jeffrey Nakao | 20 [24' 3"] | 20 | |||
| Greg Ramsey | 20 [19' 2"] | 48 [19' 9"] | 68 | ||
| Eugene Rothstein | 38 [17' 3"] | 38 | |||
| James Soto | 48 [13' 4"] | 48 | |||
| Shaun Steenwyk | 80 [8' 9"] | 33 | 113 | ||
| Ian Thomason | 33 | 33 |