G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Brian Gonzales, Jim Jamison, Robert Lopez, Carlos Garcia, Mickey Miller | 204 | 75.00 |
Net | 1 | Roger Marmion, Tyler Marmion, Chris McMonigle, Shaun Steenwyk, Michael Burke | 192 | 75.00 |
Net | 2 | Cj Triola, Brit Reiner, Andrew Cochrane, Elvin Smoyer, Alex Resurreccion | 198 | 60.00 |
Net | 3 | Mark Miller, Michael Drew, David Spencer, Carl Martin, Dean Ritter | 200 | 50.00 |
Net | 4 | John Yeakel, Keith Pacheco, Mark Bernardini, Jeffrey Benedetti, Michael Appy | 203 | 40.00 |
Net | 5 | Bret Holloway, Timothy Mincarelli, John Suttie, Dennis Smith, John Wong | 204 | 30.00 |
Net | 6 | Bob Livingstone, Noah Busch, Vern Followell, Mark Ziegenhagen, Marc Lilleberg | 206 | 0.00 |
Net | 7 | Matthew Mendenhall, Craig McDonald, Matt Williams, Jonathon Rymer, Andrew Pulido | 207 | 0.00 |
Net | 8 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers, Corey Smith | 208 | 0.00 |
Net | 8 | Omar Diaz, Matt Huntington, David Rubin, John Hasselman, Walter Gordon | 208 | 0.00 |
Net | 10 | Michael Petersen, Steven Sterry, Jeff Thomas, Jim Byers, D.j. Dortch | 211 | 0.00 |
Net | 11 | Randall Kervin, Stephen Friend, Chris Martin, Rick Evans, Michael Fiore | 212 | 0.00 |
Net | 11 | Mark Baldwin, Scott Mahelona, Aaron Debreceni, Johnny Jimenez, Daniel Luyben | 212 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Don Didier, Brad Wilcox, Jay Fleming, Michael Miller, Tony Glorioso | 226 | 75.00 |
Net | 1 | Kurt Hall, Emmet Hargrave, Joey Schilling, Brian Lineberger, Blind Draw | 193 | 75.00 |
Net | 2 | Mike Montgomery, Don Marmion, Frank Followell, Dave Hasselman, Darryl Lee | 195 | 60.00 |
Net | 3 | Dennis Cartwright, Michael Dugan, John Jameson, Bryan McMahon, Patrick Odowd | 198 | 50.00 |
Net | 4 | Colin Boylan, Lester Cruz, Kenny Dobbs, John Rogers, Wes McCollum | 200 | 40.00 |
Net | 5 | Dewayne Kirksey, James Coates, Scott Lindman, George DeVries, Anthony Coyne | 201 | 30.00 |
Net | 6 | Steven Canales, Donny Dubry, Alex Gonzales, Clark Sanders, Billy Belman | 204 | 0.00 |
Net | 7 | Monty Bisson, Brian Dauk, Vern Cannon, Michael Wilson, Shaun Ferguson | 205 | 0.00 |
Net | 7 | Steven Cook, David Green, Eric Lishka, Scott Dietschak, Wayne Brown | 205 | 0.00 |
Net | 9 | Paul White, Richard Scoville, Larry Erps, Lloyd Lee, Mark Waldschmidt | 206 | 0.00 |
Net | 10 | Lee McCullough, Justin McCullough, Mike Bundy, Carl Taylor, Raymond Cousins | 207 | 0.00 |
Net | 10 | Jim Olivier, Miguel Espinoza, Glenn Sparks, Chuck Demarco, Greg Andersen | 207 | 0.00 |
Net | 12 | Kerry Bryan, Scott Paul, Jim McCullough, Bryan Knigge, Terry Cormack | 216 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Vaughn, Todd Thiele, Kenneth Cheong, Timothy Hodge, Robert Creighton | 236 | 75.00 |
Net | 1 | Daniel Ahearn, Brett Latzsch, Walter Lee, Michael Misener, Blind Draw | 193 | 75.00 |
Net | 2 | Mark Felling, Tom Turner, Mike Filbey, Terry Fletcher, Mark Schmillen | 197 | 60.00 |
Net | 3 | Dennis Tramer, Rob Kuehn, Jim Crosby, Scott Brown, Terry Fulford | 199 | 50.00 |
Net | 4 | Bill Henigsman, Jay Bullock, Henry deGraaff, Jeff deGraaff, Arthur Zamarripa | 201 | 40.00 |
Net | 5 | Stanton Faris, Ruben Gonzales, Dale Green, Patrick Serge, Richard Reagan | 203 | 30.00 |
Net | 6 | Tom Conlisk, Frank Adinolfi, Dennis Clark, Peter Douglas, Donald Russell | 205 | 0.00 |
Net | 7 | Jim McDavid, Matt Palma, John Kilgore, Jeffrey Nakao, Jerry Johnson | 207 | 0.00 |
Net | 8 | Greg Ramsey, Prisciliano Lucero, Jeff Tanner, Ron Lamerton, Andrew Nunez | 209 | 0.00 |
Net | 9 | Allen Reinking, Warren Wysong, Bill Alberth, Tom Montgomery, Jim Zehmer | 210 | 0.00 |
Net | 10 | Cary Thomason, Ian Thomason, Danny Martin, Mike Moraitis, Tom Retterath | 212 | 0.00 |
Net | 11 | Sebastian Sturdevant, Chris Plumridge, Kirk Jondle, Allen Starr, Sheldon Drantch | 216 | 0.00 |
Player | Skins | Pot o' Gold | 2nd Shot In the Circle/On the Green #14 |
Total |
---|---|---|---|---|
Greg Andersen | 22 | 22 | ||
Mark Baldwin | 22 | 22 | ||
Mike Bundy | 22 | 22 | ||
Noah Busch | 22 | 22 | ||
Andrew Cochrane | 22 | 22 | ||
Robert Creighton | 85 | 85 | ||
Brian Dauk | 22 | 22 | ||
Michael Drew | 85 | 85 | ||
Michael Fiore | 22 | 22 | ||
Tony Glorioso | 85 | 22 | 107 | |
Alex Gonzales | 22 | 22 | ||
Bret Holloway | 85 | 85 | ||
Justin Mccullough | 520 [#8] | 22 | 542 | |
Joey Schilling | 22 | 22 | ||
Steven Sterry | 22 | 22 |
Player | Skins | Pot o' Gold | 2nd Shot In the Circle/On the Green #14 |
Total |
---|---|---|---|---|
Jay Bullock | 300 [#11] | 300 | ||
Steven Cook | 85 | 85 | ||
Roger Marmion | 300 [#14] | 85 | 385 | |
Mike Moraitis | 150 | 150 | ||
Clark Sanders | 85 | 85 | ||
Tom Turner | 150 | 150 |
Player | Skins | Pot o' Gold | 2nd Shot In the Circle/On the Green #14 |
Total |
---|---|---|---|---|
Daniel Ahearn | 110 [#10,#18] | 44 | 154 | |
James Coates | 55 [Par #8] | 55 | ||
Jeff Degraaff | 55 [#7] | 44 | 99 | |
Kenny Dobbs | 55 [#6] | 55 | ||
Terry Fletcher | 55 [#3] | 44 | 99 | |
Emmet Hargrave | 55 [#12] | 55 | ||
Darryl Lee | 85 | 85 | ||
Lloyd Lee | 55 [#11] | 85 | 140 | |
Greg Ramsey | 44 | 44 | ||
Dennis Smith | 44 | 44 |