G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Andrew Pulido, Matt Williams, Josh Dubón, Mikio Kelly, Jonathon Rymer | 56 | 70.00 |
Net | 1 | Randall Kervin, Chris Martin, Stephen Friend, Rick Evans, Michael Fiore | 54 | 70.00 |
Net | 2 | John Wong, Bret Holloway, John Suttie, Mel Collins, Mark Ziegenhagen | 54½ | 55.00 |
Net | 2 | Bryan Knigge, Michael Opera, Kevin Irvine, Terry Cormack, George Kotsenas | 54½ | 55.00 |
Net | 4 | Michael Petersen, Steven Sterry, Don Sterry, Jeff Thomas, Nick Mardesich | 55 | 40.00 |
Net | 5 | Omar Diaz, Matt Huntington, John Hasselman, David Rubin, Walter Gordon | 55½ | 0.00 |
Net | 6 | Daniel Kletke, Aaron Debreceni, Mark Baldwin, Matthew Dao, Daniel Luyben | 57½ | 0.00 |
Net | 7 | Cliff Aichele, Rich Gilmore, Steve Giroux, Dwight Summers, Corey Smith | 58 | 0.00 |
Net | 7 | Brian Gonzales, Kevin Megill, Jim Byers, Christian Villalobos, Matthew Mendenhall | 58 | 0.00 |
Net | 9 | Walter DeMoss, Steve Michael, Rick Cramer, Frank Dicken, Patrick Taylor | 58½ | 0.00 |
Net | 10 | Mark Miller, David Spencer, Michael Drew, Carl Martin, Dean Ritter | 59½ | 0.00 |
Net | 11 | Jeffrey Benedetti, Michael Appy, Mark Bernardini, John Yeakel, Keith Pacheco | 60½ | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Don Didier, Brad Wilcox, Tony Glorioso, Jay Fleming, Michael Miller | 59 | 70.00 |
Net | 1 | Kurt Hall, Emmet Hargrave, Brian Lineberger, Matthew Osborne, Joey Schilling | 51½ | 70.00 |
Net | 2 | Roger Marmion, Tyler Marmion, Michael Burke, Jesse Duncan, Chris McMonigle | 53 | 60.00 |
Net | 3 | Michael Collins, Kerry Bryan, Scott Paul, Jim McCullough, Dana Pagett | 54 | 45.00 |
Net | 3 | Cary Thomason, Danny Martin, Jeff deGraaff, Arthur Zamarripa, Chuck Demarco | 54 | 45.00 |
Net | 5 | Dennis Cartwright, Michael Dugan, John Jameson, Bryan McMahon, Patrick Odowd | 54½ | 0.00 |
Net | 5 | Wes McCollum, Kenny Dobbs, Mark Trentacosta, Byron Brno, D.j. Dortch | 54½ | 0.00 |
Net | 7 | Scott Lindman, Eric Sasaki, Brian Ball, Dewayne Kirksey, George deVries | 55 | 0.00 |
Net | 8 | Eric Lishka, Derek Goodwin, Wayne Brown, David Green, Greg Andersen | 55½ | 0.00 |
Net | 9 | Mike Montgomery, Don Marmion, Vern Followell, Dave Hasselman, Brad Dejongh | 56 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Robert Smith, Alex Gonzales, Billy Belman, Donny Dubry, Clark Sanders | 62 | 70.00 |
Net | 1 | Stanton Faris, Ruben Gonzales, Patrick Serge, Dale Green, Jim Zehmer | 50½ | 70.00 |
Net | 2 | Larry Bartley, Kevin Bartley, Michael Misener, Ray Mock, John Frixione | 51 | 55.00 |
Net | 2 | Trevor Dodson, Jim Cox, Miguel Espinoza, Jim Olivier, John Olivier | 51 | 55.00 |
Net | 4 | Tom Conlisk, Peter Douglas, Donald Russell, Dennis Clark, Frank Adinolfi | 53 | 20.00 |
Net | 4 | Jim McDavid, Ken Rademacher, Philip Friess, Eugene Rothstein, David Knight | 53 | 20.00 |
Net | 6 | Michael Vaughn, Todd Thiele, Timothy Hodge, Kenneth Cheong, Tom Montgomery | 55½ | 0.00 |
Net | 6 | Dennis Tramer, Rich Dennison, Rob Kuehn, Jim Crosby, Scott Brown | 55½ | 0.00 |
Net | 8 | Prisciliano Lucero, Jeff Tanner, Ron Lamerton, Andrew Nunez, Bill Leivan | 56 | 0.00 |
Net | 9 | Walter Lee, Jerome Hodge, Charles Kerr, Scott Carrier, Brett Latzsch | 56½ | 0.00 |
Net | 10 | Terry Fulford, Lee McCullough, Carl Taylor, Raymond Cousins, Daniel Pearson | 57½ | 0.00 |
Net | 10 | Lawrence Lipman, Steve Liebeck, Richard Reagan, Lloyd Lee, Paul Standish | 57½ | 0.00 |
Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
---|---|---|---|---|---|
Greg Andersen | 30 | 30 | |||
Mark Baldwin | 22 | 110 [1st (15'2")] | 132 | ||
Kevin Bartley | 54 [3rd (12'1")] | 54 | |||
Byron Brno | 30 | 30 | |||
Jim Byers | 22 | 22 | |||
Kenneth Cheong | 27 [4th (14'6")] | 30 | 57 | ||
Mel Collins | 14 [5th (15'9")] | 14 | |||
Omar Diaz | 30 | 30 | |||
Don Didier | 22 | 22 | |||
D.j. Dortch | 67 [2nd (7'7")] | 67 | |||
Michael Drew | 22 | 22 | |||
Vern Followell | 108 [1st (1'8")] | 108 | |||
Steve Friend | 30 | 30 | |||
John Hasselman | 30 | 30 | |||
Bret Holloway | 22 | 22 | |||
Daniel Kletke | 55 [3rd (18'1")] | 55 | |||
Tyler Marmion | 22 | 22 | |||
Kevin Megill | 22 | 22 | |||
Scott Paul | 30 | 30 | |||
Michael Petersen | 65 [2nd (15'7")] | 65 | |||
David Rubin | 22 | 22 | |||
Corey Smith | 22 | 22 | |||
Jeff Thomas | 22 | 22 | |||
Brad Wilcox | 15 [5th (21'4")] | 30 | 45 | ||
Matt Williams | 30 [4th (20'2")] | 30 | 60 | ||
John Wong | 22 | 22 | |||
Mark Ziegenhagen | 22 | 22 |
Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
---|---|---|---|---|---|
Michael Appy | 70 | 70 | |||
Billy Belman | 52 [2nd (13'1")] | 52 | |||
Walter Demoss | 63 [2nd (10'8")] | 63 | |||
Frank Dicken | 105 [1st (9'6")] | 84 [1st (6'7")] | 189 | ||
Tim Hodge | 21 [4th (16'8")] | 21 | |||
Matt Huntington | 70 | 70 | |||
Kevin Irvine | 70 | 70 | 140 | ||
Tom Montgomery | 70 | 70 | |||
Andrew Pulido | 42 [3rd (14'1")] | 42 | |||
Don Sterry | 70 | 70 | |||
Cary Thomason | 42 [3rd (35'5")] | 42 | |||
John Yeakel | 11 [5th (20')] | 11 |
Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
In the Circle/On the Green #17 |
Total |
---|---|---|---|---|---|
Brian Ball | 40 | 40 | |||
George Devries | 55 | 55 | |||
Kenny Dobbs | 40 | 40 | |||
Miguel Espinoza | 55 [3rd (20'7")] | 40 | 95 | ||
Stanton Faris | 55 | 55 | |||
Jerry Hodge | 40 | 40 | |||
Brett Latzsch | 30 [4th (24'8")] | 40 | 70 | ||
Lloyd Lee | 15 [5th (27'3")] | 15 | |||
Eric Lishka | 55 | 55 | |||
Ray Mock | 55 | 55 | |||
Mike Montgomery | 72 [2nd (18'10")] | 72 | |||
Andrew Nunez | 40 | 40 | |||
Eugene Rothstein | 55 | 115 [1st (12'7")] | 170 | ||
Jeff Tanner | 40 | 40 |